Formula 1® Season 1951
Total Rounds
8
1 From Previous Season
Total Drivers
84
3 From Previous Season
Total Winning Drivers
6
3 From Previous Season
Total Teams
24
0 From Previous Season
Total Winning Teams
3
1 From Previous Season
Races Completed
8 of 8
100% Complete
1951 Driver Wins
1951 Team Wins
1951 Driver Podiums
1951 Team Podiums
1951 Season Driver Point Evolution (Top 5)
1951 Driver Standings
1951 Points by Race
1951 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
FAN | 3 | 5 | 6 | 4 | 0 | 8 | 7 | 1 | 0 |
ASC | 2 | 4 | 6 | 2 | 0 | 8 | 6 | 2 | 0 |
GON | 1 | 5 | 5 | 1 | 0 | 6 | 5 | 1 | 0 |
FAR | 1 | 4 | 5 | 0 | 0 | 8 | 5 | 3 | 0 |
VIL | 0 | 3 | 5 | 0 | 0 | 7 | 5 | 2 | 0 |
TAR | 0 | 1 | 3 | 0 | 0 | 5 | 3 | 2 | 0 |
WAL | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
BON | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 1 | 0 |
NAZ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
PAR | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
FAG | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
SAN | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 0 |
LIN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
ROS | 0 | 0 | 6 | 0 | 0 | 7 | 6 | 1 | 0 |
AYU | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
MCG | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
DE | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 0 |
BAL | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
CAB | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 3 | 0 |
BAN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
CHI | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 5 | 0 |
FIS | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
PIL | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
SIM | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 |
ABE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
AGA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BIR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BRO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
CAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
CHA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
CLA | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 0 |
CON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
DAV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
DIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ÉTA | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 0 |
FAU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
FOR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
FOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
FOT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
GOD | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
GOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GRE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GRI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GRI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
HAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HIR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
JAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
JAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
JOV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
KEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
LAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
LEV | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
LOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MAI | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
MAN | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 |
MAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MCD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MOS | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
MUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
NAL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
PAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PIE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
RIC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ROL | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
ROS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
RUT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SCA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SCH | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
SCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SHA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
STE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SWA | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
TRI | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
VUK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WAL | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
WAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WHI | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 |
1951 Team Standings
1951 Points by Race
1951 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Ferrari | 3 | 13 | 22 | 3 | 0 | 33 | 23 | 10 | 0 |
Alfa Romeo | 5 | 11 | 20 | 5 | 0 | 30 | 22 | 8 | 0 |
Kurtis Kraft | 1 | 4 | 5 | 1 | 0 | 17 | 5 | 12 | 0 |
Talbot-Lago | 0 | 0 | 19 | 0 | 0 | 45 | 24 | 21 | 0 |
Sherman | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
BRM | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 |
Schroeder | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Moore | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Simca | 0 | 0 | 3 | 0 | 0 | 13 | 3 | 10 | 0 |
Alta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bromme | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Deidt | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 |
ERA | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Hall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HWM | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Kuzma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lesovsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Marchese | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maserati | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 11 | 0 |
OSCA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Pawl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Trevis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Veritas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Watson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1951 Driver Heatmap
SWI 🇨🇭 | USA 🇺🇸 | BEL 🇧🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | ITA 🇮🇹 | SPA 🇪🇸 | |
---|---|---|---|---|---|---|---|---|
FAN | 9 | 1 | 5 | 6 | 7 | 0 | 9 | |
ASC | 0 | 6 | 3 | 0 | 8 | 8 | 3 | |
GON | 0 | 3 | 8 | 4 | 6 | 6 | ||
FAR | 4 | 8 | 2 | 1 | 0 | 3 | 4 | |
VIL | 0 | 4 | 4 | 4 | 3 | 3 | 0 | |
TAR | 6 | 0 | 2 | 2 | 0 | |||
WAL | 9 | |||||||
BON | 3 | 0 | 2 | 2 | ||||
NAZ | 6 | |||||||
PAR | 3 | 2 | 0 | |||||
FAG | 4 | |||||||
SAN | 3 | 0 | 0 | 0 | ||||
LIN | 3 | |||||||
ROS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
AYU | 2 | |||||||
MCG | 2 | |||||||
DE | 2 | 0 | 0 | 0 | 0 | |||
BAL | 2 | |||||||
CAB | 0 | 2 | 0 | 0 | 0 | 0 | ||
BAN | 0 | |||||||
CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FIS | 0 | 0 | ||||||
PIL | 0 | |||||||
SIM | 0 | 0 | 0 | 0 | ||||
ABE | 0 | |||||||
AGA | 0 | |||||||
BET | 0 | |||||||
BIR | 0 | |||||||
BRA | 0 | |||||||
BRO | 0 | |||||||
CAR | 0 | |||||||
CHA | 0 | |||||||
CLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CON | 0 | |||||||
DAV | 0 | |||||||
DIN | 0 | |||||||
ÉTA | 0 | 0 | 0 | 0 | 0 | |||
FAU | 0 | |||||||
FOR | 0 | |||||||
FOR | 0 | |||||||
FOT | 0 | |||||||
GER | 0 | |||||||
GOD | 0 | |||||||
GOR | 0 | |||||||
GRE | 0 | |||||||
GRI | 0 | |||||||
GRI | 0 | |||||||
HAM | 0 | 0 | ||||||
HAN | 0 | |||||||
HEL | 0 | |||||||
HIR | 0 | |||||||
JAM | 0 | |||||||
JAM | 0 | |||||||
JOV | 0 | |||||||
KEL | 0 | |||||||
LAN | 0 | |||||||
LEV | 0 | 0 | 0 | |||||
LOU | 0 | |||||||
MAC | 0 | |||||||
MAI | 0 | 0 | ||||||
MAN | 0 | 0 | 0 | 0 | ||||
MAR | 0 | |||||||
MCD | 0 | |||||||
MIL | 0 | |||||||
MOS | 0 | |||||||
MUR | 0 | |||||||
NAL | 0 | |||||||
PAR | 0 | |||||||
PIE | 0 | |||||||
RIC | 0 | |||||||
ROL | 0 | |||||||
ROS | 0 | |||||||
RUT | 0 | |||||||
SCA | 0 | |||||||
SCH | 0 | 0 | ||||||
SCH | 0 | |||||||
SHA | 0 | |||||||
STE | 0 | |||||||
SWA | 0 | 0 | ||||||
TRI | 0 | 0 | 0 | 0 | ||||
VUK | 0 | |||||||
WAL | 0 | |||||||
WAR | 0 | |||||||
WHI | 0 | 0 | 0 | 0 |
Season 1951 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Swiss Grand Prix | Circuit Bremgarten | May 26 | 42 | 2:07:53.64 | Fangio (Alfa Romeo) | ||
2 | Indianapolis 500 | Indianapolis Motor Speedway | May 29 | 200 | 3:57:38.05 | Wallard (Kurtis Kraft) | ||
3 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jun 16 | 36 | 2:45:46.2 | Farina (Alfa Romeo) | ||
4 | French Grand Prix | Reims-Gueux | Jun 30 | 77 | 3:22:11.0 | Fangio (Alfa Romeo) | ||
5 | British Grand Prix | Silverstone Circuit | Jul 13 | 90 | 2:42:18.2 | González (Ferrari) | ||
6 | German Grand Prix | Nürburgring | Jul 28 | 20 | 3:23:03.3 | Ascari (Ferrari) | ||
7 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 15 | 80 | 2:42:39.3 | Ascari (Ferrari) | ||
8 | Spanish Grand Prix | Circuit de Pedralbes | Oct 27 | 70 | 2:46:54.10 | Fangio (Alfa Romeo) |
1951 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 7 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
9th | 1 pts |