Formula 1® Season 1954
Total Rounds
9
0 From Previous Season
Total Drivers
97
11 From Previous Season
Total Winning Drivers
4
1 From Previous Season
Total Teams
19
2 From Previous Season
Total Winning Teams
4
1 From Previous Season
Races Completed
9 of 9
100% Complete
1954 Driver Wins
1954 Team Wins
1954 Driver Podiums
1954 Team Podiums
1954 Season Driver Point Evolution (Top 5)
1954 Driver Standings
1954 Points by Race
1954 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
FAN | 6 | 7 | 8 | 5 | 0 | 8 | 8 | 0 | 0 |
GON | 1 | 5 | 6 | 1 | 0 | 9 | 6 | 3 | 0 |
HAW | 1 | 4 | 5 | 0 | 0 | 9 | 5 | 4 | 0 |
TRI | 0 | 2 | 5 | 0 | 0 | 8 | 5 | 3 | 0 |
KLI | 0 | 1 | 4 | 0 | 0 | 6 | 4 | 2 | 0 |
VUK | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
HER | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 0 |
BRY | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
FAR | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
MUS | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
MIE | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 5 | 0 |
MCG | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
MAR | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 |
MAN | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 3 | 1 |
MOS | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 4 | 0 |
MAN | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 1 | 1 |
BIR | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 2 | 0 |
MAG | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
BAY | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
NAZ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
PIL | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
VIL | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 |
CAR | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
RUT | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
ASC | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 |
AGA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
BEH | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 6 | 0 |
GOD | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
SCH | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 3 | 0 |
TAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
WAC | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
WHA | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | 0 |
ARM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
AYU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BEA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BET | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
BRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BRO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BUC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
COL | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
CRO | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
CRO | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DAP | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
DAV | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
DAY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
DE | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
DE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
DUN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ELI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
FAU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
FLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
FLO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
FON | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
FRE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
FRÈ | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
GER | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
GOU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HAN | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
HAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HOM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HOY | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
JAC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JOH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
KLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
LAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
LIN | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
LOY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
MCC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
MEN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
NID | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
NUC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
O'C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PAR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
POL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
RAT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
REE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
RIS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ROS | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 3 | 0 |
RUS | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
SAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
SCO | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
STE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SWA | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
SWE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
TEA | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
THO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
THO | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
VOL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WEB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1954 Team Standings
1954 Points by Race
1954 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Ferrari | 2 | 14 | 25 | 2 | 0 | 47 | 25 | 21 | 1 |
Mercedes | 4 | 7 | 12 | 4 | 0 | 18 | 12 | 6 | 0 |
Maserati | 2 | 5 | 27 | 1 | 0 | 67 | 29 | 37 | 1 |
Kurtis Kraft | 1 | 2 | 9 | 1 | 0 | 35 | 23 | 12 | 0 |
Kuzma | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 |
Gordini | 0 | 0 | 6 | 0 | 0 | 25 | 6 | 19 | 0 |
Lancia | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Bromme | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Connaught | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
Cooper | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 0 |
HWM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Klenk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nichels | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Pankratz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Pawl | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Phillips | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Schroeder | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
Stevens | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
Vanwall | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
1954 Driver Heatmap
ARG 🇦🇷 | USA 🇺🇸 | BEL 🇧🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | SWI 🇨🇭 | ITA 🇮🇹 | SPA 🇪🇸 | |
---|---|---|---|---|---|---|---|---|---|
FAN | 8 | 9 | 8 | 3.1 | 8 | 9 | 8 | 4 | |
GON | 5 | 1.5 | 0 | 8.1 | 3 | 6 | 3 | ||
HAW | 0 | 1.5 | 0 | 6.1 | 3 | 0 | 6 | 8 | |
TRI | 3 | 6 | 0 | 2 | 4 | 0 | 2 | 0 | |
KLI | 6 | 0 | 4 | 0 | 0 | 2 | |||
VUK | 8 | ||||||||
HER | 1 | 0 | 4 | 3 | 0 | ||||
BRY | 6 | ||||||||
FAR | 6 | 0 | |||||||
MUS | 0 | 0 | 6 | ||||||
MIE | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
MCG | 5 | ||||||||
MAR | 0 | 0 | 0 | 4.1 | 0 | ||||
MAN | 4 | 0 | 0 | 0 | 0 | 0 | |||
MOS | 4 | 0 | 0 | 0 | 0 | 0 | |||
MAN | 0 | 0 | 2 | 2 | 0 | 0 | |||
BIR | 0 | 0 | 3 | 0 | 0 | 0 | |||
MAG | 0 | 0 | 2 | ||||||
BAY | 2 | ||||||||
NAZ | 2 | ||||||||
PIL | 2 | 0 | 0 | ||||||
VIL | 2 | 0 | 0 | 0 | 0 | ||||
CAR | 1.5 | ||||||||
RUT | 1.5 | ||||||||
ASC | 0 | 0 | 0 | 1 | |||||
AGA | 0 | ||||||||
BEH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GOD | 0 | ||||||||
SCH | 0 | 0 | 0 | 0 | 0 | 0 | |||
TAR | 0 | ||||||||
WAC | 0 | 0 | |||||||
WHA | 0 | 0 | 0 | 0 | 0 | ||||
ARM | 0 | ||||||||
AYU | 0 | ||||||||
BEA | 0 | ||||||||
BER | 0 | ||||||||
BET | 0 | ||||||||
BRA | 0 | ||||||||
BRO | 0 | ||||||||
BUC | 0 | 0 | 0 | 0 | |||||
COL | 0 | 0 | 0 | ||||||
CRO | 0 | ||||||||
CRO | 0 | ||||||||
DAP | 0 | 0 | |||||||
DAV | 0 | ||||||||
DAY | 0 | ||||||||
DE | 0 | 0 | |||||||
DE | 0 | ||||||||
DUN | 0 | ||||||||
ELI | 0 | ||||||||
FAU | 0 | ||||||||
FLA | 0 | ||||||||
FLO | 0 | ||||||||
FON | 0 | ||||||||
FRE | 0 | ||||||||
FRÈ | 0 | 0 | 0 | ||||||
GER | 0 | ||||||||
GOU | 0 | ||||||||
HAN | 0 | ||||||||
HAR | 0 | ||||||||
HEL | 0 | ||||||||
HOM | 0 | ||||||||
HOY | 0 | ||||||||
JAC | 0 | ||||||||
JOH | 0 | ||||||||
KLA | 0 | ||||||||
LAN | 0 | ||||||||
LIN | 0 | ||||||||
LOY | 0 | ||||||||
MAC | 0 | ||||||||
MAR | 0 | ||||||||
MCC | 0 | ||||||||
MEN | 0 | ||||||||
NID | 0 | ||||||||
NUC | 0 | ||||||||
O'C | 0 | ||||||||
PAR | 0 | ||||||||
PAR | 0 | ||||||||
POL | 0 | 0 | |||||||
RAT | 0 | ||||||||
REE | 0 | ||||||||
RIS | 0 | ||||||||
ROS | 0 | 0 | 0 | 0 | 0 | 0 | |||
RUS | 0 | ||||||||
SAL | 0 | 0 | |||||||
SCO | 0 | ||||||||
STE | 0 | ||||||||
SWA | 0 | 0 | 0 | ||||||
SWE | 0 | ||||||||
TEA | 0 | ||||||||
THO | 0 | ||||||||
THO | 0 | ||||||||
VOL | 0 | ||||||||
WAR | 0 | ||||||||
WEB | 0 | ||||||||
WHI | 0 | ||||||||
WHI | 0 |
Season 1954 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 16 | 87 | 3:00:55.8 | Fangio (Maserati) | ||
2 | Indianapolis 500 | Indianapolis Motor Speedway | May 30 | 200 | 3:49:17.27 | Vukovich (Kurtis Kraft) | ||
3 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jun 19 | 36 | 2:44:42.4 | Fangio (Maserati) | ||
4 | French Grand Prix | Reims-Gueux | Jul 03 | 61 | 2:42:47.9 | Fangio (Mercedes) | ||
5 | British Grand Prix | Silverstone Circuit | Jul 16 | 90 | 2:56:14.0 | González (Ferrari) | ||
6 | German Grand Prix | Nürburgring | Jul 31 | 22 | 3:45:45.8 | Fangio (Mercedes) | ||
7 | Swiss Grand Prix | Circuit Bremgarten | Aug 21 | 66 | 3:00:34.5 | Fangio (Mercedes) | ||
8 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 04 | 80 | 2:47:47.9 | Fangio (Mercedes) | ||
9 | Spanish Grand Prix | Circuit de Pedralbes | Oct 23 | 80 | 3:13:52.1 | Hawthorn (Ferrari) |
1954 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6.1 pts |
3rd | 5 pts |
4th | 4 pts |
5th | 2 pts |