Formula 1® Season 1958
Total Rounds
11
3 From Previous Season
Total Drivers
87
11 From Previous Season
Total Winning Drivers
6
2 From Previous Season
Total Teams
16
2 From Previous Season
Total Winning Teams
4
1 From Previous Season
Races Completed
11 of 11
100% Complete
1958 Driver Wins
1958 Team Wins
1958 Driver Podiums
1958 Team Podiums
1958 Season Driver Point Evolution (Top 5)
1958 Driver Standings
1958 Points by Race
1958 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
HAW | 1 | 7 | 8 | 4 | 0 | 10 | 8 | 2 | 0 |
MOS | 4 | 5 | 5 | 3 | 0 | 10 | 5 | 5 | 0 |
BRO | 3 | 3 | 4 | 1 | 0 | 10 | 4 | 6 | 0 |
SAL | 0 | 2 | 7 | 0 | 0 | 9 | 8 | 1 | 0 |
COL | 1 | 2 | 3 | 0 | 0 | 7 | 3 | 4 | 0 |
SCH | 0 | 1 | 7 | 0 | 0 | 10 | 7 | 3 | 0 |
TRI | 1 | 2 | 6 | 0 | 0 | 9 | 6 | 3 | 0 |
MUS | 0 | 2 | 3 | 0 | 0 | 5 | 3 | 2 | 0 |
LEW | 0 | 2 | 3 | 1 | 0 | 8 | 3 | 5 | 0 |
HIL | 0 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 |
BEH | 0 | 1 | 3 | 0 | 0 | 10 | 3 | 7 | 0 |
VON | 0 | 1 | 3 | 0 | 0 | 6 | 3 | 3 | 0 |
BRY | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
FAN | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
AMI | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
BOY | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
BET | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
ALL | 0 | 0 | 6 | 0 | 0 | 9 | 6 | 3 | 0 |
BRA | 0 | 0 | 5 | 0 | 0 | 9 | 6 | 3 | 0 |
BON | 0 | 0 | 4 | 0 | 0 | 9 | 4 | 5 | 0 |
RAT | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
GRE | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 |
SHE | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 0 |
MCL | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
BAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
GEN | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
HIL | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 7 | 0 |
REE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
BIS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BRI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BUE | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
BUR | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
CAB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
CHE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
CHR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
DE | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
DE | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 |
ECC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
ELI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
EME | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
FAI | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
FLO | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
FOY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
FRE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
GAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GER | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 1 |
GIB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GOD | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 |
GOE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GOL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GOU | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 |
GUE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HER | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
JOH | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
KAV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
KEL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
LA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
LAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
MAG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
MEN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
NAY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
O'C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
PIC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PIO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
RAT | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
RUS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
RUT | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
SAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SCA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
SEI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
STA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SUT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TEM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
THO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TOL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
TUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
UNS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
VEI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WEY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1958 Team Standings
1958 Points by Race
1958 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Ferrari | 2 | 14 | 21 | 4 | 0 | 34 | 21 | 13 | 0 |
Vanwall | 6 | 9 | 11 | 5 | 0 | 27 | 11 | 16 | 0 |
Cooper | 2 | 5 | 22 | 0 | 0 | 42 | 27 | 14 | 1 |
BRM | 0 | 2 | 9 | 0 | 0 | 23 | 9 | 13 | 1 |
Epperly | 1 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 |
Maserati | 0 | 0 | 20 | 1 | 0 | 53 | 21 | 22 | 10 |
Kurtis Kraft | 0 | 1 | 3 | 0 | 0 | 16 | 5 | 11 | 0 |
Team Lotus | 0 | 0 | 7 | 0 | 0 | 19 | 9 | 10 | 0 |
Porsche | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
Watson | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 2 | 0 |
Connaught | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 |
Dunn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kuzma | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 |
Lesovsky | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
OSCA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Phillips | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
1958 Driver Heatmap
ARG 🇦🇷 | MON 🇲🇨 | NET 🇳🇱 | USA 🇺🇸 | BEL 🇧🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | POR 🇵🇹 | ITA 🇮🇹 | MOR 🇲🇦 | |
---|---|---|---|---|---|---|---|---|---|---|---|
HAW | 4 | 1 | 2 | 7 | 9 | 7 | 0 | 7 | 6 | 6 | |
MOS | 8 | 0 | 9 | 0 | 6 | 0 | 1 | 8 | 0 | 9 | |
BRO | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 0 | ||
SAL | 0 | 3 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | ||
COL | 0 | 4 | 0 | 0 | 2 | 8 | 0 | ||||
SCH | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
TRI | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
MUS | 6 | 6 | 0 | 0 | 0 | ||||||
LEW | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | |||
HIL | 0 | 0 | 5 | 4 | |||||||
BEH | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
VON | 0 | 4 | 0 | 3 | 2 | 0 | |||||
BRY | 8 | ||||||||||
FAN | 4 | 3 | |||||||||
AMI | 6 | ||||||||||
BOY | 4 | ||||||||||
BET | 4 | ||||||||||
ALL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BRA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
RAT | 2 | ||||||||||
GRE | 0 | 0 | 0 | 0 | |||||||
SHE | 0 | 0 | 0 | 0 | |||||||
MCL | 0 | 0 | |||||||||
BAR | 0 | ||||||||||
GEN | 0 | 0 | 0 | ||||||||
HIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
REE | 0 | ||||||||||
BIS | 0 | ||||||||||
BRI | 0 | ||||||||||
BUE | 0 | 0 | |||||||||
BUR | 0 | 0 | |||||||||
CAB | 0 | 0 | |||||||||
CHE | 0 | ||||||||||
CHI | 0 | ||||||||||
CHR | 0 | ||||||||||
DE | 0 | 0 | |||||||||
DE | 0 | 0 | 0 | 0 | |||||||
ECC | 0 | ||||||||||
ELI | 0 | ||||||||||
EME | 0 | ||||||||||
FAI | 0 | 0 | |||||||||
FLO | 0 | 0 | |||||||||
FOY | 0 | ||||||||||
FRE | 0 | ||||||||||
GAR | 0 | ||||||||||
GER | 0 | 0 | 0 | 0 | 0 | ||||||
GIB | 0 | ||||||||||
GOD | 0 | 0 | 0 | 0 | |||||||
GOE | 0 | ||||||||||
GOL | 0 | ||||||||||
GOU | 0 | 0 | 0 | ||||||||
GUE | 0 | ||||||||||
HER | 0 | 0 | 0 | ||||||||
JOH | 0 | ||||||||||
KAV | 0 | ||||||||||
KEL | 0 | ||||||||||
KES | 0 | ||||||||||
LA | 0 | ||||||||||
LAR | 0 | ||||||||||
MAG | 0 | ||||||||||
MAR | 0 | ||||||||||
MEN | 0 | ||||||||||
NAY | 0 | ||||||||||
O'C | 0 | ||||||||||
PAR | 0 | ||||||||||
PIC | 0 | ||||||||||
PIO | 0 | ||||||||||
RAT | 0 | ||||||||||
RUS | 0 | ||||||||||
RUT | 0 | 0 | |||||||||
SAC | 0 | ||||||||||
SCA | 0 | 0 | |||||||||
SEI | 0 | 0 | 0 | ||||||||
STA | 0 | ||||||||||
SUT | 0 | ||||||||||
TAR | 0 | ||||||||||
TEM | 0 | ||||||||||
TES | 0 | ||||||||||
THO | 0 | ||||||||||
TOL | 0 | ||||||||||
TUR | 0 | ||||||||||
UNS | 0 | ||||||||||
VEI | 0 | ||||||||||
WAR | 0 | ||||||||||
WEY | 0 | ||||||||||
WIL | 0 |
Season 1958 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 18 | 80 | 2:19:33.7 | Moss (Cooper) | ||
2 | Monaco Grand Prix | Circuit de Monaco | May 17 | 100 | 2:52:27.9 | Trintignant (Cooper) | ||
3 | Dutch Grand Prix | Circuit Park Zandvoort | May 25 | 75 | 2:04:49.2 | Moss (Vanwall) | ||
4 | Indianapolis 500 | Indianapolis Motor Speedway | May 29 | 200 | 3:44:13.80 | Bryan (Epperly) | ||
5 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jun 14 | 24 | 1:37:06.3 | Brooks (Vanwall) | ||
6 | French Grand Prix | Reims-Gueux | Jul 05 | 50 | 2:03:21.3 | Hawthorn (Ferrari) | ||
7 | British Grand Prix | Silverstone Circuit | Jul 18 | 75 | 2:09:04.2 | Collins (Ferrari) | ||
8 | German Grand Prix | Nürburgring | Aug 02 | 15 | 2:21:15.0 | Brooks (Vanwall) | ||
9 | Portuguese Grand Prix | Circuito da Boavista | Aug 23 | 50 | 2:11:27.80 | Moss (Vanwall) | ||
10 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 06 | 70 | 2:03:47.8 | Brooks (Vanwall) | ||
11 | Moroccan Grand Prix | Ain Diab | Oct 18 | 53 | 2:09:15.1 | Moss (Vanwall) |
1958 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 7 pts |
3rd | 5 pts |
4th | 4 pts |
5th | 2 pts |