Formula 1® Season 1960
Total Rounds
10
1 From Previous Season
Total Drivers
91
3 From Previous Season
Total Winning Drivers
5
1 From Previous Season
Total Teams
23
3 From Previous Season
Total Winning Teams
4
0 From Previous Season
Races Completed
10 of 10
100% Complete
1960 Driver Wins
1960 Team Wins
1960 Driver Podiums
1960 Team Podiums
1960 Season Driver Point Evolution (Top 5)
1960 Driver Standings
1960 Points by Race
1960 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
BRA | 5 | 5 | 6 | 3 | 0 | 8 | 6 | 2 | 0 |
MCL | 1 | 6 | 7 | 0 | 0 | 8 | 7 | 1 | 0 |
MOS | 2 | 3 | 4 | 4 | 0 | 7 | 4 | 3 | 0 |
IRE | 0 | 3 | 7 | 0 | 0 | 8 | 7 | 1 | 0 |
HIL | 1 | 2 | 6 | 1 | 0 | 9 | 7 | 2 | 0 |
GEN | 0 | 2 | 4 | 0 | 0 | 5 | 5 | 0 | 0 |
VON | 0 | 0 | 7 | 0 | 0 | 9 | 8 | 1 | 0 |
RAT | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
GIN | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 1 | 0 |
CLA | 0 | 1 | 3 | 0 | 0 | 6 | 5 | 1 | 0 |
BRO | 0 | 0 | 3 | 0 | 0 | 7 | 3 | 4 | 0 |
ALL | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
SUR | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 0 |
WAR | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
GOL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
HIL | 0 | 1 | 2 | 0 | 0 | 8 | 2 | 6 | 0 |
MAI | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
BON | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 5 | 0 |
BRA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
CAB | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
MEN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
TAY | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 0 |
THO | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
BIA | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
FLO | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
HER | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
JOH | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
TRI | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 |
AMI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
BET | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BON | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BOY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BRI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
BRY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BUR | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 |
CAB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
CAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
CHR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
CRE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
DAI | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 2 |
DE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
DRA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DRO | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
EST | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
FAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
FOR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
FOY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
FRE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
GAM | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
GON | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
GOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
GRE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GRE | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 2 |
GRI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
GUR | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 6 | 0 |
HAL | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
HAL | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
HAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HOM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HUR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
LAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
LOV | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
MCW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
MUN | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
NAY | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 |
OWE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PIP | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
RAT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
REV | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
RUB | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
RUS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
RUT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SAC | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
SAL | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 |
SCA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
SCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SEI | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
STA | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
STE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SUT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
TAY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TEM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
THI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TIN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
VEI | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
WEI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
WIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WIL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1960 Team Standings
1960 Points by Race
1960 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Cooper-Climax | 6 | 15 | 32 | 4 | 0 | 55 | 34 | 19 | 2 |
Team Lotus | 2 | 7 | 17 | 4 | 0 | 33 | 20 | 13 | 0 |
Ferrari | 1 | 5 | 17 | 1 | 0 | 25 | 19 | 5 | 1 |
Watson | 1 | 2 | 3 | 0 | 0 | 8 | 8 | 0 | 0 |
BRM | 0 | 1 | 6 | 0 | 0 | 23 | 6 | 17 | 0 |
Epperly | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 0 |
Cooper-Castellotti | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 1 |
Cooper-Maserati | 0 | 0 | 4 | 0 | 0 | 21 | 7 | 11 | 3 |
Phillips | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Lesovsky | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Porsche | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Trevis | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Aston Martin | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
Behra-Porsche | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Christensen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ewing | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
JBW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
Kurtis Kraft | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 0 |
Kuzma | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Maserati | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 |
Meskowski | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Scarab | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 4 | 4 |
Vanwall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1960 Driver Heatmap
ARG 🇦🇷 | MON 🇲🇨 | USA 🇺🇸 | NET 🇳🇱 | BEL 🇧🇪 | FRA 🇫🇷 | UK 🇬🇧 | POR 🇵🇹 | ITA 🇮🇹 | USA 🇺🇸 | |
---|---|---|---|---|---|---|---|---|---|---|
BRA | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 3 | ||
MCL | 8 | 6 | 0 | 6 | 4 | 3 | 6 | 4 | ||
MOS | 0 | 8 | 3 | 0 | 0 | 8 | ||||
IRE | 1 | 0 | 6 | 0 | 0 | 4 | 1 | 6 | ||
HIL | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | |
GEN | 4 | 6 | 0 | 0 | 0 | |||||
VON | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | |
RAT | 8 | |||||||||
GIN | 1 | 1 | 0 | 6 | ||||||
CLA | 0 | 2 | 2 | 0 | 4 | 0 | ||||
BRO | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |||
ALL | 6 | 0 | ||||||||
SUR | 0 | 6 | 0 | 0 | ||||||
WAR | 6 | |||||||||
GOL | 4 | |||||||||
HIL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
MAI | 0 | 0 | 4 | |||||||
BON | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
BRA | 3 | |||||||||
CAB | 3 | |||||||||
MEN | 3 | |||||||||
TAY | 0 | 3 | 0 | 0 | ||||||
THO | 2 | |||||||||
BIA | 1 | 0 | 0 | |||||||
FLO | 1 | 0 | ||||||||
HER | 1 | |||||||||
JOH | 1 | |||||||||
TRI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
AMI | 0 | |||||||||
BAR | 0 | |||||||||
BET | 0 | |||||||||
BON | 0 | |||||||||
BOY | 0 | |||||||||
BRI | 0 | 0 | 0 | |||||||
BRY | 0 | |||||||||
BUR | 0 | 0 | 0 | 0 | ||||||
CAB | 0 | |||||||||
CAR | 0 | |||||||||
CHI | 0 | |||||||||
CHR | 0 | |||||||||
CRE | 0 | |||||||||
DAI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DE | 0 | |||||||||
DRA | 0 | |||||||||
DRO | 0 | |||||||||
EST | 0 | |||||||||
FAI | 0 | |||||||||
FOR | 0 | |||||||||
FOY | 0 | |||||||||
FRE | 0 | |||||||||
GAM | 0 | |||||||||
GON | 0 | |||||||||
GOU | 0 | |||||||||
GRE | 0 | |||||||||
GRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GRI | 0 | |||||||||
GUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HAL | 0 | 0 | ||||||||
HAL | 0 | |||||||||
HAR | 0 | |||||||||
HER | 0 | |||||||||
HOM | 0 | |||||||||
HUR | 0 | |||||||||
LAR | 0 | |||||||||
LOV | 0 | |||||||||
MCW | 0 | |||||||||
MUN | 0 | 0 | 0 | 0 | ||||||
NAY | 0 | 0 | 0 | 0 | ||||||
OWE | 0 | |||||||||
PIP | 0 | 0 | ||||||||
RAT | 0 | |||||||||
REV | 0 | 0 | 0 | 0 | ||||||
RUB | 0 | |||||||||
RUS | 0 | |||||||||
RUT | 0 | |||||||||
SAC | 0 | |||||||||
SAL | 0 | 0 | 0 | 0 | ||||||
SCA | 0 | 0 | 0 | |||||||
SCH | 0 | |||||||||
SEI | 0 | |||||||||
STA | 0 | 0 | 0 | 0 | ||||||
STE | 0 | |||||||||
SUT | 0 | |||||||||
TAY | 0 | |||||||||
TEM | 0 | |||||||||
THI | 0 | |||||||||
TIN | 0 | |||||||||
VEI | 0 | |||||||||
WEI | 0 | |||||||||
WIL | 0 | |||||||||
WIL | 0 |
Season 1960 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Feb 06 | 80 | 2:17:49.5 | McLaren (Cooper-Climax) | ||
2 | Monaco Grand Prix | Circuit de Monaco | May 28 | 100 | 2:53:45.5 | Moss (Team Lotus) | ||
3 | Indianapolis 500 | Indianapolis Motor Speedway | May 29 | 200 | 3:36:11.36 | Rathmann (Watson) | ||
4 | Dutch Grand Prix | Circuit Park Zandvoort | Jun 05 | 75 | 2:01:47.2 | Brabham (Cooper-Climax) | ||
5 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jun 18 | 36 | 2:21:37.3 | Brabham (Cooper-Climax) | ||
6 | French Grand Prix | Reims-Gueux | Jul 02 | 50 | 1:57:24.9 | Brabham (Cooper-Climax) | ||
7 | British Grand Prix | Silverstone Circuit | Jul 15 | 77 | 2:04:24.3 | Brabham (Cooper-Climax) | ||
8 | Portuguese Grand Prix | Circuito da Boavista | Aug 13 | 55 | 2:19:00.03 | Brabham (Cooper-Climax) | ||
9 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 03 | 50 | 2:21:09.2 | Hill (Ferrari) | ||
10 | United States Grand Prix | Riverside International Raceway | Nov 19 | 75 | 2:28:52.2 | Moss (Team Lotus) |
1960 Point System
Position | Points |
---|---|
1st | 8 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |