Formula 1® Season 1961
Total Rounds
8
2 From Previous Season
Total Drivers
62
29 From Previous Season
Total Winning Drivers
5
0 From Previous Season
Total Teams
14
9 From Previous Season
Total Winning Teams
2
2 From Previous Season
Races Completed
8 of 8
100% Complete
1961 Driver Wins
1961 Team Wins
1961 Driver Podiums
1961 Team Podiums
1961 Season Driver Point Evolution (Top 5)
1961 Driver Standings
1961 Points by Race
1961 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
HIL | 2 | 6 | 7 | 5 | 0 | 7 | 7 | 0 | 0 |
VON | 2 | 4 | 5 | 1 | 0 | 7 | 5 | 2 | 0 |
MOS | 2 | 2 | 4 | 1 | 0 | 9 | 4 | 5 | 0 |
GUR | 0 | 3 | 8 | 0 | 0 | 8 | 8 | 0 | 0 |
GIN | 0 | 3 | 5 | 0 | 0 | 7 | 6 | 1 | 0 |
IRE | 1 | 1 | 3 | 0 | 0 | 7 | 3 | 3 | 1 |
CLA | 0 | 2 | 5 | 0 | 0 | 8 | 6 | 2 | 0 |
MCL | 0 | 1 | 6 | 0 | 0 | 8 | 7 | 1 | 0 |
BAG | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
BRO | 0 | 1 | 4 | 0 | 0 | 8 | 6 | 2 | 0 |
BRA | 0 | 0 | 2 | 1 | 0 | 8 | 2 | 6 | 0 |
SUR | 0 | 0 | 3 | 0 | 0 | 8 | 4 | 4 | 0 |
GEN | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 3 |
LEW | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | 0 |
BON | 0 | 0 | 4 | 0 | 0 | 8 | 6 | 2 | 0 |
HIL | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 5 | 0 |
SAL | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 1 | 0 |
ALL | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
ASH | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
BAN | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
BAR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
BIA | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
BOF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
BOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
BUR | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 |
BUS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
CAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
COL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
DE | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 0 |
DUK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
FAI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
GRE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
GRE | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 2 | 3 |
HAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HER | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 |
LIP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MAG | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
MAI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
MAR | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
MAY | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
MIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
NAT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
NAY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
PAR | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
PEN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
PIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
PIR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
PRI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
ROD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
RUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
RYA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
SCA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SEI | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 |
SHA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
STA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TAY | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 2 |
TAY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
THI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TRI | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 0 |
VAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1961 Team Standings
1961 Points by Race
1961 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Ferrari | 5 | 14 | 19 | 6 | 0 | 27 | 20 | 7 | 0 |
Lotus-Climax | 3 | 5 | 16 | 1 | 0 | 69 | 29 | 26 | 14 |
Porsche | 0 | 3 | 14 | 0 | 0 | 28 | 22 | 3 | 3 |
Cooper-Climax | 0 | 1 | 21 | 1 | 0 | 52 | 26 | 18 | 8 |
BRM | 0 | 1 | 7 | 0 | 0 | 16 | 9 | 7 | 0 |
Cooper-Maserati | 0 | 0 | 3 | 0 | 0 | 12 | 6 | 5 | 1 |
De Tomaso-Alfa Romeo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
De Tomaso-Osca | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Emeryson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Ferguson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Gilby | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JBW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Lotus-Maserati | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MBM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1961 Driver Heatmap
MON 🇲🇨 | NET 🇳🇱 | BEL 🇧🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | ITA 🇮🇹 | USA 🇺🇸 | |
---|---|---|---|---|---|---|---|---|
HIL | 4 | 6 | 9 | 0 | 6 | 4 | 9 | |
VON | 3 | 9 | 6 | 0 | 9 | 6 | 0 | |
MOS | 9 | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
GUR | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 6 |
GIN | 6 | 2 | 4 | 0 | 4 | 0 | 0 | |
IRE | 0 | 0 | 3 | 0 | 0 | 0 | 9 | |
CLA | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 |
MCL | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 |
BAG | 9 | 0 | 0 | |||||
BRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
BRA | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
SUR | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
GEN | 0 | 3 | 0 | 0 | 0 | |||
LEW | 0 | 0 | 0 | 0 | 3 | |||
BON | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
HIL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SAL | 0 | 1 | 0 | 1 | 0 | |||
ALL | 0 | 0 | ||||||
ASH | 0 | 0 | 0 | |||||
BAN | 0 | 0 | 0 | 0 | ||||
BAR | 0 | 0 | ||||||
BIA | 0 | 0 | 0 | 0 | ||||
BOF | 0 | |||||||
BOR | 0 | |||||||
BUR | 0 | 0 | 0 | 0 | 0 | |||
BUS | 0 | |||||||
CAM | 0 | |||||||
COL | 0 | 0 | ||||||
DE | 0 | 0 | 0 | 0 | 0 | 0 | ||
DUK | 0 | |||||||
FAI | 0 | 0 | ||||||
GRE | 0 | |||||||
GRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAL | 0 | |||||||
HAN | 0 | |||||||
HER | 0 | 0 | 0 | 0 | ||||
LIP | 0 | |||||||
MAG | 0 | 0 | ||||||
MAI | 0 | 0 | 0 | |||||
MAR | 0 | 0 | 0 | |||||
MAY | 0 | 0 | 0 | 0 | ||||
MIL | 0 | |||||||
MON | 0 | |||||||
NAT | 0 | 0 | ||||||
NAY | 0 | 0 | ||||||
PAR | 0 | 0 | ||||||
PEN | 0 | |||||||
PIL | 0 | |||||||
PIR | 0 | 0 | ||||||
PRI | 0 | |||||||
ROD | 0 | |||||||
RUB | 0 | |||||||
RYA | 0 | |||||||
SCA | 0 | |||||||
SEI | 0 | 0 | 0 | 0 | 0 | |||
SHA | 0 | |||||||
STA | 0 | |||||||
TAY | 0 | 0 | 0 | 0 | 0 | |||
TAY | 0 | |||||||
THI | 0 | |||||||
TRI | 0 | 0 | 0 | 0 | 0 | |||
VAC | 0 |
Season 1961 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Monaco Grand Prix | Circuit de Monaco | May 13 | 100 | 2:45:50.1 | Moss (Lotus-Climax) | ||
2 | Dutch Grand Prix | Circuit Park Zandvoort | May 21 | 75 | 2:01:52.1 | von Trips (Ferrari) | ||
3 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jun 17 | 30 | 2:03:03.8 | Hill (Ferrari) | ||
4 | French Grand Prix | Reims-Gueux | Jul 01 | 52 | 2:14:17.5 | Baghetti (Ferrari) | ||
5 | British Grand Prix | Aintree | Jul 14 | 75 | 2:40:53.6 | von Trips (Ferrari) | ||
6 | German Grand Prix | Nürburgring | Aug 05 | 15 | 2:18:12.4 | Moss (Lotus-Climax) | ||
7 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 09 | 43 | 2:03:13.0 | Hill (Ferrari) | ||
8 | United States Grand Prix | Watkins Glen | Oct 07 | 100 | 2:13:45.8 | Ireland (Lotus-Climax) |
1961 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |