Formula 1® Season 1971
Total Rounds
11
2 From Previous Season
Total Drivers
50
7 From Previous Season
Total Winning Drivers
6
1 From Previous Season
Total Teams
12
0 From Previous Season
Total Winning Teams
3
2 From Previous Season
Races Completed
11 of 11
100% Complete
1971 Driver Wins
1971 Team Wins
1971 Driver Podiums
1971 Team Podiums
1971 Season Driver Point Evolution (Top 5)
1971 Driver Standings
1971 Points by Race
1971 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
STE | 6 | 7 | 8 | 6 | 0 | 11 | 9 | 2 | 0 |
PET | 0 | 5 | 9 | 0 | 0 | 11 | 9 | 2 | 0 |
CEV | 1 | 4 | 7 | 0 | 0 | 11 | 7 | 4 | 0 |
ICK | 1 | 3 | 5 | 2 | 0 | 11 | 5 | 6 | 0 |
SIF | 1 | 2 | 7 | 1 | 0 | 11 | 7 | 4 | 0 |
FIT | 0 | 3 | 6 | 0 | 0 | 10 | 6 | 4 | 0 |
REG | 0 | 3 | 4 | 1 | 0 | 11 | 4 | 7 | 0 |
AND | 1 | 1 | 2 | 0 | 0 | 6 | 3 | 2 | 1 |
GET | 1 | 1 | 5 | 0 | 0 | 11 | 6 | 5 | 0 |
ROD | 0 | 1 | 3 | 0 | 0 | 5 | 3 | 2 | 0 |
AMO | 0 | 1 | 5 | 1 | 0 | 10 | 6 | 4 | 0 |
HUL | 0 | 0 | 4 | 0 | 0 | 10 | 5 | 5 | 0 |
WIS | 0 | 0 | 5 | 0 | 0 | 10 | 5 | 5 | 0 |
SCH | 0 | 1 | 4 | 0 | 0 | 10 | 6 | 4 | 0 |
GAN | 0 | 0 | 6 | 0 | 0 | 11 | 6 | 4 | 1 |
DON | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
PES | 0 | 0 | 3 | 0 | 0 | 10 | 4 | 6 | 0 |
HAI | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
STO | 0 | 0 | 4 | 0 | 0 | 10 | 6 | 4 | 0 |
SUR | 0 | 0 | 5 | 0 | 0 | 11 | 8 | 3 | 0 |
HIL | 0 | 0 | 5 | 0 | 0 | 11 | 5 | 6 | 0 |
BEL | 0 | 0 | 5 | 0 | 0 | 7 | 5 | 2 | 0 |
BAR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
BEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BEU | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
BON | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 1 |
CAN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
CHA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
CRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
DE | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 |
EAT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ELF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
GAL | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 |
HOB | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
JAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
JEA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
LAU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
LOV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
LOV | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
MAR | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
MAZ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
MOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
OLI | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
POS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PRE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
RED | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
REV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SOL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 |
VAN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
WAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1971 Team Standings
1971 Points by Race
1971 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Tyrrell | 7 | 11 | 15 | 6 | 0 | 23 | 16 | 7 | 0 |
Ferrari | 2 | 7 | 11 | 3 | 0 | 28 | 12 | 15 | 1 |
BRM | 2 | 4 | 19 | 1 | 0 | 38 | 26 | 11 | 1 |
March-Ford | 0 | 5 | 12 | 0 | 0 | 43 | 16 | 25 | 2 |
Lotus-Ford | 0 | 3 | 10 | 0 | 0 | 21 | 10 | 11 | 0 |
McLaren | 0 | 1 | 11 | 0 | 0 | 27 | 13 | 13 | 1 |
Matra | 0 | 1 | 10 | 1 | 0 | 17 | 11 | 6 | 0 |
Surtees | 0 | 0 | 12 | 0 | 0 | 27 | 18 | 9 | 0 |
Brabham | 0 | 1 | 9 | 0 | 0 | 25 | 11 | 13 | 1 |
Bellasi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lotus-Pratt & Whitney | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
March-Alfa Romeo | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 |
1971 Driver Heatmap
SOU 🇿🇦 | SPA 🇪🇸 | MON 🇲🇨 | NET 🇳🇱 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | |
---|---|---|---|---|---|---|---|---|---|---|---|
STE | 6 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 0 | 9 | 2 |
PET | 0 | 0 | 6 | 3 | 0 | 6 | 2 | 0 | 6 | 6 | 4 |
CEV | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 1 | 9 |
ICK | 0 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIF | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 6 |
FIT | 0 | 0 | 2 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | |
REG | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
AND | 9 | 0 | 0 | 0 | 3 | 0 | |||||
GET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
ROD | 0 | 3 | 0 | 6 | 0 | ||||||
AMO | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
HUL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
WIS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
SCH | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
GAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
DON | 4 | ||||||||||
PES | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
HAI | 3 | 0 | |||||||||
STO | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
SUR | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BAR | 0 | 0 | 0 | 0 | |||||||
BEL | 0 | ||||||||||
BEU | 0 | 0 | 0 | 0 | 0 | ||||||
BON | 0 | 0 | 0 | 0 | 0 | ||||||
CAN | 0 | ||||||||||
CHA | 0 | 0 | |||||||||
CRA | 0 | 0 | |||||||||
DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
EAT | 0 | ||||||||||
ELF | 0 | ||||||||||
GAL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
HOB | 0 | ||||||||||
JAR | 0 | ||||||||||
JEA | 0 | ||||||||||
LAU | 0 | ||||||||||
LOV | 0 | ||||||||||
LOV | 0 | 0 | |||||||||
MAR | 0 | 0 | 0 | 0 | |||||||
MAZ | 0 | ||||||||||
MOS | 0 | ||||||||||
OLI | 0 | 0 | 0 | ||||||||
POS | 0 | ||||||||||
PRE | 0 | ||||||||||
RED | 0 | ||||||||||
REV | 0 | ||||||||||
SOL | 0 | 0 | 0 | 0 | 0 | ||||||
VAN | 0 | ||||||||||
WAL | 0 |
Season 1971 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | South African Grand Prix | Kyalami | Mar 05 | 79 | 1:47:35.5 | Andretti (Ferrari) | ||
2 | Spanish Grand Prix | Montjuïc | Apr 17 | 75 | 1:49:03.4 | Stewart (Tyrrell) | ||
3 | Monaco Grand Prix | Circuit de Monaco | May 22 | 80 | 1:52:21.3 | Stewart (Tyrrell) | ||
4 | Dutch Grand Prix | Circuit Park Zandvoort | Jun 19 | 70 | 1:56:20.0 | Ickx (Ferrari) | ||
5 | French Grand Prix | Circuit Paul Ricard | Jul 03 | 55 | 1:46:42.3 | Stewart (Tyrrell) | ||
6 | British Grand Prix | Silverstone Circuit | Jul 16 | 68 | 1:31:31.5 | Stewart (Tyrrell) | ||
7 | German Grand Prix | Nürburgring | Jul 31 | 12 | 1:29:16.3 | Stewart (Tyrrell) | ||
8 | Austrian Grand Prix | Red Bull Ring | Aug 14 | 54 | 1:30:23.91 | Siffert (BRM) | ||
9 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 04 | 55 | 1:18:12.60 | Gethin (BRM) | ||
10 | Canadian Grand Prix | Mosport International Raceway | Sep 18 | 64 | 1:55:13.1 | Stewart (Tyrrell) | ||
11 | United States Grand Prix | Watkins Glen | Oct 02 | 59 | 1:43:51.991 | Cevert (Tyrrell) |
1971 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |