Formula 1® Season 1973
Total Rounds
15
3 From Previous Season
Total Drivers
43
1 From Previous Season
Total Winning Drivers
5
0 From Previous Season
Total Teams
12
0 From Previous Season
Total Winning Teams
3
2 From Previous Season
Races Completed
15 of 15
100% Complete
1973 Driver Wins
1973 Team Wins
1973 Driver Podiums
1973 Team Podiums
1973 Season Driver Point Evolution (Top 5)
1973 Driver Standings
1973 Points by Race
1973 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
STE | 5 | 8 | 13 | 3 | 0 | 15 | 13 | 2 | 0 |
FIT | 3 | 8 | 10 | 1 | 0 | 15 | 11 | 4 | 0 |
PET | 4 | 7 | 7 | 9 | 0 | 15 | 9 | 6 | 0 |
CEV | 0 | 7 | 11 | 0 | 0 | 15 | 11 | 3 | 1 |
REV | 2 | 4 | 11 | 0 | 0 | 14 | 11 | 3 | 0 |
HUL | 1 | 3 | 11 | 1 | 0 | 15 | 14 | 1 | 0 |
REU | 0 | 2 | 8 | 0 | 0 | 15 | 9 | 6 | 0 |
HUN | 0 | 2 | 6 | 0 | 0 | 8 | 6 | 1 | 1 |
ICK | 0 | 1 | 8 | 0 | 0 | 12 | 9 | 3 | 0 |
BEL | 0 | 0 | 5 | 0 | 0 | 15 | 7 | 8 | 0 |
PAC | 0 | 1 | 5 | 0 | 0 | 15 | 7 | 8 | 0 |
MER | 0 | 0 | 5 | 0 | 0 | 9 | 7 | 2 | 0 |
FOL | 0 | 1 | 4 | 0 | 0 | 12 | 7 | 5 | 0 |
OLI | 0 | 1 | 3 | 0 | 0 | 13 | 5 | 8 | 0 |
DE | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 3 | 0 |
FIT | 0 | 0 | 3 | 0 | 0 | 15 | 6 | 9 | 0 |
LAU | 0 | 0 | 3 | 0 | 0 | 14 | 5 | 9 | 0 |
REG | 0 | 0 | 9 | 1 | 0 | 14 | 10 | 4 | 0 |
AMO | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | 0 |
GAN | 0 | 0 | 5 | 0 | 0 | 14 | 8 | 6 | 0 |
VAN | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
BEU | 0 | 0 | 4 | 0 | 0 | 14 | 7 | 7 | 0 |
BUE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
CHA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
GAL | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 0 |
GET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HAI | 0 | 0 | 4 | 0 | 0 | 15 | 5 | 10 | 0 |
HIL | 0 | 0 | 2 | 0 | 0 | 12 | 6 | 6 | 0 |
JAR | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 |
KEI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MAS | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
MCR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PES | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
PRE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PUR | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 0 |
RED | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SCH | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 |
SCH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
STO | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
VON | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 |
WAT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
WIL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
WIS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
1973 Team Standings
1973 Points by Race
1973 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Tyrrell | 5 | 15 | 25 | 3 | 0 | 33 | 25 | 7 | 1 |
Team Lotus | 7 | 15 | 17 | 10 | 0 | 31 | 20 | 11 | 0 |
McLaren | 3 | 8 | 24 | 1 | 0 | 35 | 27 | 8 | 0 |
Brabham | 0 | 2 | 13 | 0 | 0 | 41 | 20 | 21 | 0 |
March | 0 | 2 | 12 | 0 | 0 | 42 | 17 | 24 | 1 |
Ferrari | 0 | 0 | 11 | 0 | 0 | 19 | 14 | 5 | 0 |
BRM | 0 | 0 | 17 | 1 | 0 | 44 | 22 | 22 | 0 |
Shadow | 0 | 2 | 9 | 0 | 0 | 38 | 18 | 20 | 0 |
Surtees | 0 | 1 | 11 | 0 | 0 | 35 | 15 | 20 | 0 |
Iso Marlboro | 0 | 0 | 10 | 0 | 0 | 28 | 15 | 13 | 0 |
Tecno | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 |
Ensign | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 |
1973 Driver Heatmap
ARG 🇦🇷 | BRA 🇧🇷 | SOU 🇿🇦 | SPA 🇪🇸 | BEL 🇧🇪 | MON 🇲🇨 | SWE 🇸🇪 | FRA 🇫🇷 | UK 🇬🇧 | NET 🇳🇱 | GER 🇩🇪 | AUS 🇦🇹 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STE | 4 | 6 | 9 | 0 | 9 | 9 | 2 | 3 | 0 | 9 | 9 | 6 | 3 | 2 | 0 |
FIT | 9 | 9 | 4 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 1 |
PET | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 6 | 0 | 0 | 9 | 9 | 0 | 9 |
CEV | 6 | 0 | 0 | 6 | 6 | 3 | 4 | 6 | 2 | 6 | 6 | 0 | 2 | 0 | 0 |
REV | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 9 | 3 | 0 | 0 | 4 | 9 | 2 | |
HUL | 2 | 4 | 2 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
REU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 |
HUN | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | |||||||
ICK | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | |||
BEL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
PAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
MER | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
FOL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
OLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
DE | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||
FIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LAU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
REG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
AMO | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
GAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
VAN | 1 | 0 | 0 | ||||||||||||
BEU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUE | 0 | ||||||||||||||
CHA | 0 | ||||||||||||||
GAL | 0 | 0 | 0 | 0 | 0 | ||||||||||
GET | 0 | ||||||||||||||
HAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
JAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
KEI | 0 | ||||||||||||||
MAS | 0 | 0 | 0 | ||||||||||||
MCR | 0 | ||||||||||||||
PES | 0 | 0 | 0 | ||||||||||||
PRE | 0 | ||||||||||||||
PUR | 0 | 0 | 0 | 0 | 0 | ||||||||||
RED | 0 | ||||||||||||||
SCH | 0 | 0 | 0 | 0 | 0 | ||||||||||
SCH | 0 | ||||||||||||||
STO | 0 | 0 | 0 | 0 | |||||||||||
VON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
WAT | 0 | 0 | |||||||||||||
WIL | 0 | 0 | |||||||||||||
WIS | 0 | 0 |
Season 1973 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 27 | 96 | 1:56:18.22 | Fittipaldi (Team Lotus) | ||
2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Feb 10 | 40 | 1:43:55.6 | Fittipaldi (Team Lotus) | ||
3 | South African Grand Prix | Kyalami | Mar 02 | 79 | 1:43:11.07 | Stewart (Tyrrell) | ||
4 | Spanish Grand Prix | Montjuïc | Apr 28 | 75 | 1:48:18.7 | Fittipaldi (Team Lotus) | ||
5 | Belgian Grand Prix | Zolder | May 19 | 70 | 1:42:13.43 | Stewart (Tyrrell) | ||
6 | Monaco Grand Prix | Circuit de Monaco | Jun 02 | 78 | 1:57:44.3 | Stewart (Tyrrell) | ||
7 | Swedish Grand Prix | Scandinavian Raceway | Jun 16 | 80 | 1:56:46.049 | Hulme (McLaren) | ||
8 | French Grand Prix | Circuit Paul Ricard | Jun 30 | 54 | 1:41:36.52 | Peterson (Team Lotus) | ||
9 | British Grand Prix | Silverstone Circuit | Jul 13 | 67 | 1:29:18.5 | Revson (McLaren) | ||
10 | Dutch Grand Prix | Circuit Park Zandvoort | Jul 28 | 72 | 1:39:12.45 | Stewart (Tyrrell) | ||
11 | German Grand Prix | Nürburgring | Aug 04 | 14 | 1:42:03.0 | Stewart (Tyrrell) | ||
12 | Austrian Grand Prix | Red Bull Ring | Aug 18 | 54 | 1:28:48.78 | Peterson (Team Lotus) | ||
13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 08 | 55 | 1:29:17.0 | Peterson (Team Lotus) | ||
14 | Canadian Grand Prix | Mosport International Raceway | Sep 22 | 80 | 1:59:04.083 | Revson (McLaren) | ||
15 | United States Grand Prix | Watkins Glen | Oct 06 | 59 | 1:41:15.779 | Peterson (Team Lotus) |
1973 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |