Formula 1® Season 1974
Total Rounds
15
0 From Previous Season
Total Drivers
62
19 From Previous Season
Total Winning Drivers
7
2 From Previous Season
Total Teams
20
8 From Previous Season
Total Winning Teams
5
2 From Previous Season
Races Completed
15 of 15
100% Complete
1974 Driver Wins
1974 Team Wins
1974 Driver Podiums
1974 Team Podiums
1974 Season Driver Point Evolution (Top 5)
1974 Driver Standings
1974 Points by Race
1974 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
FIT | 3 | 7 | 12 | 2 | 0 | 15 | 12 | 3 | 0 |
REG | 1 | 7 | 11 | 1 | 0 | 15 | 12 | 3 | 0 |
SCH | 2 | 6 | 10 | 0 | 0 | 15 | 11 | 4 | 0 |
LAU | 2 | 5 | 6 | 9 | 0 | 15 | 7 | 8 | 0 |
PET | 3 | 4 | 8 | 1 | 0 | 15 | 9 | 6 | 0 |
REU | 3 | 4 | 8 | 1 | 0 | 15 | 9 | 6 | 0 |
HUL | 1 | 2 | 9 | 0 | 0 | 15 | 10 | 5 | 0 |
HUN | 0 | 3 | 6 | 0 | 0 | 15 | 6 | 9 | 0 |
DEP | 0 | 1 | 10 | 1 | 0 | 15 | 11 | 4 | 0 |
ICK | 0 | 2 | 4 | 0 | 0 | 15 | 6 | 9 | 0 |
HAI | 0 | 1 | 7 | 0 | 0 | 11 | 8 | 3 | 0 |
PAC | 0 | 1 | 5 | 0 | 0 | 14 | 8 | 5 | 1 |
BEL | 0 | 1 | 5 | 0 | 0 | 15 | 6 | 8 | 1 |
JAR | 0 | 1 | 5 | 0 | 0 | 14 | 7 | 7 | 0 |
WAT | 0 | 0 | 5 | 0 | 0 | 15 | 11 | 4 | 0 |
STU | 0 | 0 | 3 | 0 | 0 | 14 | 4 | 8 | 2 |
MER | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 11 | 0 |
BRA | 0 | 0 | 5 | 0 | 0 | 12 | 7 | 4 | 1 |
HIL | 0 | 0 | 6 | 0 | 0 | 15 | 12 | 3 | 0 |
PRY | 0 | 0 | 3 | 0 | 0 | 9 | 3 | 6 | 0 |
AMO | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 2 |
AND | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
ASH | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
BEL | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 |
BEL | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 |
CHA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DOL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
DON | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
DRI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
EDW | 0 | 0 | 2 | 0 | 0 | 9 | 5 | 2 | 2 |
FAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
GAN | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 |
GET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HOB | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
JAB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
KEI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KIN | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 |
KOI | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
LAF | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 |
LAR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
LOM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MAS | 0 | 0 | 1 | 0 | 0 | 13 | 4 | 9 | 0 |
MIG | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 |
NIC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
PER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
PES | 0 | 0 | 2 | 0 | 0 | 12 | 5 | 7 | 0 |
PIL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
PUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
QUE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
RED | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
REV | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
ROB | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 |
ROO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SCH | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
SCH | 0 | 0 | 2 | 0 | 0 | 9 | 3 | 4 | 2 |
SCH | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 |
STO | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
VAN | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
VON | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 2 |
WIE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WIL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
WIS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1974 Team Standings
1974 Points by Race
1974 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Ferrari | 3 | 12 | 17 | 10 | 0 | 30 | 19 | 11 | 0 |
McLaren | 4 | 10 | 31 | 2 | 0 | 46 | 35 | 11 | 0 |
Tyrrell | 2 | 7 | 20 | 1 | 0 | 31 | 23 | 8 | 0 |
Team Lotus | 3 | 6 | 12 | 1 | 0 | 33 | 16 | 17 | 0 |
Brabham | 3 | 5 | 19 | 1 | 0 | 55 | 30 | 16 | 9 |
Hesketh | 0 | 3 | 5 | 0 | 0 | 14 | 5 | 8 | 1 |
BRM | 0 | 1 | 8 | 0 | 0 | 40 | 16 | 22 | 2 |
Shadow | 0 | 1 | 9 | 0 | 0 | 28 | 12 | 16 | 0 |
March | 0 | 0 | 10 | 0 | 0 | 32 | 13 | 15 | 4 |
Iso Marlboro | 0 | 0 | 4 | 0 | 0 | 27 | 6 | 16 | 5 |
Surtees | 0 | 0 | 3 | 0 | 0 | 36 | 8 | 16 | 12 |
Lola | 0 | 0 | 8 | 0 | 0 | 29 | 19 | 8 | 2 |
Amon | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 |
Ensign | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 |
Lyncar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Maki | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Parnelli | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Penske | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Token | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 |
Trojan | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 2 |
1974 Driver Heatmap
ARG 🇦🇷 | BRA 🇧🇷 | SOU 🇿🇦 | SPA 🇪🇸 | BEL 🇧🇪 | MON 🇲🇨 | SWE 🇸🇪 | NET 🇳🇱 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIT | 0 | 9 | 0 | 4 | 9 | 2 | 3 | 4 | 0 | 6 | 0 | 0 | 6 | 9 | 3 |
REG | 4 | 6 | 0 | 6 | 3 | 3 | 0 | 6 | 4 | 3 | 9 | 2 | 0 | 6 | 0 |
SCH | 0 | 0 | 0 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | 0 | 4 | 0 | 0 |
LAU | 6 | 0 | 0 | 9 | 6 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
PET | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 3 | 0 | 9 | 4 | 0 |
REU | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 9 |
HUL | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 |
HUN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 |
DEP | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ICK | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
HAI | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
PAC | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
BEL | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAR | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WAT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
STU | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MER | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
HIL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
AMO | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
AND | 0 | 0 | |||||||||||||
ASH | 0 | 0 | 0 | 0 | |||||||||||
BEL | 0 | 0 | 0 | 0 | 0 | ||||||||||
BEL | 0 | 0 | 0 | 0 | |||||||||||
CHA | 0 | ||||||||||||||
DOL | 0 | 0 | 0 | ||||||||||||
DON | 0 | 0 | |||||||||||||
DRI | 0 | ||||||||||||||
EDW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
FAC | 0 | ||||||||||||||
GAN | 0 | 0 | 0 | 0 | |||||||||||
GET | 0 | ||||||||||||||
HOB | 0 | 0 | |||||||||||||
JAB | 0 | 0 | |||||||||||||
KEI | 0 | ||||||||||||||
KIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
KOI | 0 | 0 | 0 | ||||||||||||
LAF | 0 | 0 | 0 | 0 | 0 | ||||||||||
LAR | 0 | 0 | |||||||||||||
LOM | 0 | ||||||||||||||
MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
NIC | 0 | ||||||||||||||
PER | 0 | ||||||||||||||
PES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PIL | 0 | ||||||||||||||
PUR | 0 | ||||||||||||||
QUE | 0 | ||||||||||||||
RED | 0 | 0 | 0 | ||||||||||||
REV | 0 | 0 | |||||||||||||
ROB | 0 | 0 | 0 | 0 | |||||||||||
ROO | 0 | ||||||||||||||
SCH | 0 | 0 | |||||||||||||
SCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
SCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
STO | 0 | 0 | 0 | 0 | |||||||||||
VAN | 0 | 0 | |||||||||||||
VON | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
WIE | 0 | ||||||||||||||
WIL | 0 | 0 | 0 | 0 | 0 | ||||||||||
WIS | 0 |
Season 1974 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 12 | 53 | 1:41:02.01 | Hulme (McLaren) | ||
2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Jan 26 | 32 | 1:24:37.06 | Fittipaldi (McLaren) | ||
3 | South African Grand Prix | Kyalami | Mar 29 | 78 | 1:42:40.96 | Reutemann (Brabham) | ||
4 | Spanish Grand Prix | Jarama | Apr 27 | 84 | 2:00:29.56 | Lauda (Ferrari) | ||
5 | Belgian Grand Prix | Nivelles-Baulers | May 11 | 85 | 1:44:20.57 | Fittipaldi (McLaren) | ||
6 | Monaco Grand Prix | Circuit de Monaco | May 25 | 78 | 1:58:03.7 | Peterson (Team Lotus) | ||
7 | Swedish Grand Prix | Scandinavian Raceway | Jun 08 | 80 | 1:58:31.391 | Scheckter (Tyrrell) | ||
8 | Dutch Grand Prix | Circuit Park Zandvoort | Jun 22 | 75 | 1:43:00.35 | Lauda (Ferrari) | ||
9 | French Grand Prix | Dijon-Prenois | Jul 06 | 80 | 1:21:55.02 | Peterson (Team Lotus) | ||
10 | British Grand Prix | Brands Hatch | Jul 19 | 75 | 1:43:02.2 | Scheckter (Tyrrell) | ||
11 | German Grand Prix | Nürburgring | Aug 03 | 14 | 1:41:35.0 | Regazzoni (Ferrari) | ||
12 | Austrian Grand Prix | Red Bull Ring | Aug 17 | 54 | 1:28:44.72 | Reutemann (Brabham) | ||
13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 07 | 52 | 1:22:56.6 | Peterson (Team Lotus) | ||
14 | Canadian Grand Prix | Mosport International Raceway | Sep 21 | 80 | 1:40:26.136 | Fittipaldi (McLaren) | ||
15 | United States Grand Prix | Watkins Glen | Oct 05 | 59 | 1:40:21.439 | Reutemann (Brabham) |
1974 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |