Formula 1® Season 1976
Total Rounds
16
2 From Previous Season
Total Drivers
54
2 From Previous Season
Total Winning Drivers
7
2 From Previous Season
Total Teams
21
1 From Previous Season
Total Winning Teams
6
0 From Previous Season
Races Completed
16 of 16
100% Complete
1976 Driver Wins
1976 Team Wins
1976 Driver Podiums
1976 Team Podiums
1976 Season Driver Point Evolution (Top 5)
1976 Driver Standings
1976 Points by Race
1976 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
HUN | 6 | 8 | 10 | 8 | 0 | 16 | 10 | 6 | 0 |
LAU | 5 | 9 | 11 | 3 | 0 | 14 | 11 | 3 | 0 |
SCH | 1 | 5 | 12 | 1 | 0 | 16 | 12 | 4 | 0 |
DEP | 0 | 7 | 10 | 0 | 0 | 16 | 10 | 6 | 0 |
REG | 1 | 4 | 10 | 1 | 0 | 15 | 12 | 3 | 0 |
AND | 1 | 3 | 6 | 1 | 0 | 15 | 7 | 8 | 0 |
WAT | 1 | 3 | 9 | 0 | 0 | 16 | 10 | 6 | 0 |
LAF | 0 | 3 | 6 | 1 | 0 | 16 | 9 | 7 | 0 |
MAS | 0 | 2 | 10 | 0 | 0 | 16 | 12 | 4 | 0 |
NIL | 0 | 2 | 4 | 0 | 0 | 15 | 6 | 9 | 0 |
PET | 1 | 1 | 5 | 1 | 0 | 16 | 6 | 10 | 0 |
PRY | 0 | 1 | 11 | 0 | 0 | 16 | 12 | 4 | 0 |
STU | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 11 | 0 |
PAC | 0 | 0 | 9 | 0 | 0 | 16 | 9 | 7 | 0 |
JON | 0 | 0 | 7 | 0 | 0 | 14 | 10 | 4 | 0 |
REU | 0 | 0 | 2 | 0 | 0 | 13 | 4 | 9 | 0 |
FIT | 0 | 0 | 4 | 0 | 0 | 16 | 8 | 7 | 1 |
AMO | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 4 | 1 |
BRA | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 11 | 0 |
STO | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
AND | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ASH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
BRO | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
EDW | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 |
ERT | 0 | 0 | 3 | 0 | 0 | 15 | 6 | 5 | 4 |
EVA | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
GAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
HAS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HOF | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 |
HOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ICK | 0 | 0 | 4 | 0 | 0 | 12 | 6 | 2 | 4 |
JAR | 0 | 0 | 7 | 0 | 0 | 16 | 12 | 4 | 0 |
KES | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 |
LEC | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 1 |
LOM | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 |
LUN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
LUN | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 3 | 2 |
MAG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MER | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 9 | 3 |
NEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
NÈV | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
PER | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 5 | 1 |
PES | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 3 | 2 |
PES | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 |
RIB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
STU | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
TAK | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
TRI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
WIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
ZAP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
ZOR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
1976 Team Standings
1976 Points by Race
1976 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Ferrari | 6 | 13 | 22 | 4 | 0 | 30 | 24 | 6 | 0 |
McLaren | 6 | 10 | 20 | 8 | 0 | 32 | 22 | 10 | 0 |
Tyrrell | 1 | 12 | 22 | 1 | 0 | 41 | 25 | 12 | 4 |
Team Lotus | 1 | 5 | 10 | 1 | 0 | 31 | 13 | 17 | 1 |
Penske | 1 | 3 | 9 | 0 | 0 | 17 | 10 | 7 | 0 |
Ligier | 0 | 3 | 6 | 1 | 0 | 16 | 9 | 7 | 0 |
March | 1 | 1 | 14 | 1 | 0 | 55 | 19 | 34 | 2 |
Brabham-Alfa Romeo | 0 | 0 | 11 | 0 | 0 | 33 | 14 | 19 | 0 |
Shadow | 0 | 1 | 18 | 0 | 0 | 33 | 24 | 8 | 1 |
Surtees | 0 | 0 | 10 | 0 | 0 | 38 | 22 | 11 | 5 |
Fittipaldi | 0 | 0 | 4 | 0 | 0 | 20 | 9 | 7 | 4 |
Ensign | 0 | 0 | 3 | 0 | 0 | 14 | 7 | 7 | 0 |
Parnelli | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Boro | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 1 |
Brabham-Ford | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 4 | 7 |
BRM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hesketh | 0 | 0 | 3 | 0 | 0 | 23 | 11 | 6 | 6 |
Kojima | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Maki | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Williams | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
Wolf | 0 | 0 | 4 | 0 | 0 | 25 | 10 | 8 | 7 |
1976 Driver Heatmap
BRA 🇧🇷 | SOU 🇿🇦 | USA 🇺🇸 | SPA 🇪🇸 | BEL 🇧🇪 | MON 🇲🇨 | SWE 🇸🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | NET 🇳🇱 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | JAP 🇯🇵 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUN | 0 | 6 | 0 | 9 | 0 | 0 | 2 | 9 | 0 | 9 | 3 | 9 | 0 | 9 | 9 | 4 |
LAU | 9 | 9 | 6 | 6 | 9 | 9 | 4 | 0 | 9 | 0 | 3 | 0 | 4 | 0 | ||
SCH | 2 | 3 | 0 | 0 | 3 | 6 | 9 | 1 | 6 | 6 | 0 | 2 | 2 | 3 | 6 | 0 |
DEP | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 |
REG | 0 | 0 | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | |
AND | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 9 | |
WAT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
LAF | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 |
MAS | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
NIL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
PET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 |
PRY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
STU | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PAC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JON | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
REU | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FIT | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMO | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STO | 1 | 0 | 0 | |||||||||||||
AND | 0 | |||||||||||||||
ASH | 0 | |||||||||||||||
BIN | 0 | 0 | ||||||||||||||
BRO | 0 | |||||||||||||||
DE | 0 | |||||||||||||||
EDW | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
ERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EVA | 0 | 0 | 0 | |||||||||||||
GAL | 0 | |||||||||||||||
HAS | 0 | |||||||||||||||
HOF | 0 | 0 | 0 | 0 | ||||||||||||
HOS | 0 | |||||||||||||||
ICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
JAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KES | 0 | 0 | 0 | 0 | 0 | |||||||||||
LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
LOM | 0 | 0 | 0 | 0 | ||||||||||||
LUN | 0 | |||||||||||||||
LUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MAG | 0 | |||||||||||||||
MER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NEL | 0 | |||||||||||||||
NÈV | 0 | 0 | ||||||||||||||
PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
PES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
PES | 0 | 0 | 0 | 0 | ||||||||||||
RIB | 0 | |||||||||||||||
SCH | 0 | |||||||||||||||
STU | 0 | 0 | 0 | |||||||||||||
TAK | 0 | |||||||||||||||
TRI | 0 | |||||||||||||||
WIL | 0 | |||||||||||||||
ZAP | 0 | |||||||||||||||
ZOR | 0 |
Season 1976 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | Autódromo José Carlos Pace | Jan 24 | 40 | 1:45:16.78 | Lauda (Ferrari) | ||
2 | South African Grand Prix | Kyalami | Mar 05 | 78 | 1:42:18.4 | Lauda (Ferrari) | ||
3 | United States Grand Prix West | Long Beach | Mar 27 | 80 | 1:53:18.471 | Regazzoni (Ferrari) | ||
4 | Spanish Grand Prix | Jarama | May 01 | 75 | 1:42:20.43 | Hunt (McLaren) | ||
5 | Belgian Grand Prix | Zolder | May 15 | 70 | 1:42:53.23 | Lauda (Ferrari) | ||
6 | Monaco Grand Prix | Circuit de Monaco | May 29 | 78 | 1:59:51.47 | Lauda (Ferrari) | ||
7 | Swedish Grand Prix | Scandinavian Raceway | Jun 12 | 72 | 1:46:53.729 | Scheckter (Tyrrell) | ||
8 | French Grand Prix | Circuit Paul Ricard | Jul 03 | 54 | 1:40:58.60 | Hunt (McLaren) | ||
9 | British Grand Prix | Brands Hatch | Jul 17 | 76 | 1:44:19.66 | Lauda (Ferrari) | ||
10 | German Grand Prix | Nürburgring | Jul 31 | 14 | 1:41:42.7 | Hunt (McLaren) | ||
11 | Austrian Grand Prix | Red Bull Ring | Aug 14 | 54 | 1:30:07.86 | Watson (Penske) | ||
12 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 28 | 75 | 1:44:52.09 | Hunt (McLaren) | ||
13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 11 | 52 | 1:30:35.6 | Peterson (March) | ||
14 | Canadian Grand Prix | Mosport International Raceway | Oct 02 | 80 | 1:40:09.626 | Hunt (McLaren) | ||
15 | United States Grand Prix | Watkins Glen | Oct 09 | 59 | 1:42:40.742 | Hunt (McLaren) | ||
16 | Japanese Grand Prix | Fuji Speedway | Oct 23 | 73 | 1:43:58.86 | Andretti (Team Lotus) |
1976 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |