Formula 1® Season 1977
Total Rounds
17
1 From Previous Season
Total Drivers
61
7 From Previous Season
Total Winning Drivers
8
1 From Previous Season
Total Teams
21
0 From Previous Season
Total Winning Teams
6
0 From Previous Season
Races Completed
17 of 17
100% Complete
1977 Driver Wins
1977 Team Wins
1977 Driver Podiums
1977 Team Podiums
1977 Season Driver Point Evolution (Top 5)
1977 Driver Standings
1977 Points by Race
1977 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
LAU | 3 | 10 | 12 | 2 | 0 | 15 | 12 | 3 | 0 |
SCH | 3 | 9 | 10 | 1 | 0 | 17 | 10 | 7 | 0 |
AND | 4 | 5 | 9 | 7 | 0 | 17 | 10 | 7 | 0 |
REU | 1 | 6 | 12 | 0 | 0 | 17 | 13 | 4 | 0 |
HUN | 3 | 5 | 8 | 6 | 0 | 17 | 9 | 8 | 0 |
MAS | 0 | 2 | 9 | 0 | 0 | 17 | 9 | 8 | 0 |
JON | 1 | 2 | 7 | 0 | 0 | 14 | 8 | 6 | 0 |
NIL | 1 | 2 | 6 | 0 | 0 | 17 | 8 | 9 | 0 |
DEP | 0 | 3 | 6 | 0 | 0 | 17 | 8 | 9 | 0 |
LAF | 1 | 2 | 10 | 0 | 0 | 17 | 10 | 7 | 0 |
STU | 0 | 2 | 8 | 0 | 0 | 15 | 8 | 7 | 0 |
FIT | 0 | 0 | 5 | 0 | 0 | 16 | 10 | 4 | 2 |
WAT | 0 | 1 | 4 | 1 | 0 | 17 | 5 | 12 | 0 |
PET | 0 | 1 | 5 | 0 | 0 | 17 | 7 | 10 | 0 |
PAC | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
BRA | 0 | 0 | 8 | 0 | 0 | 17 | 12 | 5 | 0 |
REG | 0 | 0 | 6 | 0 | 0 | 16 | 6 | 8 | 2 |
TAM | 0 | 0 | 3 | 0 | 0 | 9 | 3 | 4 | 2 |
JAR | 0 | 0 | 4 | 0 | 0 | 13 | 7 | 5 | 1 |
PAT | 0 | 0 | 4 | 0 | 0 | 9 | 5 | 4 | 0 |
ZOR | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 |
AND | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
ASH | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 |
BIN | 0 | 0 | 2 | 0 | 0 | 12 | 6 | 5 | 1 |
BLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
DE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
DE | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 |
EDW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
ERT | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 2 |
FRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
GIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HEN | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 4 |
HEY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HOF | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
HOS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ICK | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
JAB | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 |
KEE | 0 | 0 | 4 | 0 | 0 | 12 | 6 | 6 | 0 |
KES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
KOZ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
LEO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
LUN | 0 | 0 | 4 | 0 | 0 | 12 | 8 | 3 | 1 |
LUN | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 |
MCG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MER | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 |
NÈV | 0 | 0 | 4 | 0 | 0 | 11 | 7 | 1 | 3 |
OLI | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
ONG | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
PER | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 |
PIL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
PRY | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
PUR | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 |
REB | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 |
RIB | 0 | 0 | 2 | 0 | 0 | 17 | 5 | 4 | 8 |
SCH | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 11 | 1 |
SCH | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 |
SUT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TAK | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
TRI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
VIL | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
1977 Team Standings
1977 Points by Race
1977 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Ferrari | 4 | 16 | 24 | 2 | 0 | 34 | 26 | 8 | 0 |
Team Lotus | 5 | 7 | 15 | 7 | 0 | 34 | 18 | 16 | 0 |
McLaren | 3 | 7 | 20 | 6 | 0 | 52 | 27 | 19 | 6 |
Wolf | 3 | 9 | 10 | 1 | 0 | 17 | 10 | 7 | 0 |
Brabham | 0 | 4 | 13 | 1 | 0 | 35 | 15 | 19 | 1 |
Tyrrell | 0 | 4 | 12 | 0 | 0 | 35 | 16 | 19 | 0 |
Shadow | 1 | 2 | 14 | 0 | 0 | 34 | 16 | 18 | 0 |
Ligier | 1 | 2 | 10 | 0 | 0 | 18 | 10 | 8 | 0 |
Fittipaldi | 0 | 0 | 6 | 0 | 0 | 18 | 11 | 5 | 2 |
Ensign | 0 | 0 | 10 | 0 | 0 | 25 | 10 | 12 | 3 |
Surtees | 0 | 0 | 10 | 0 | 0 | 36 | 20 | 10 | 6 |
Penske | 0 | 0 | 5 | 0 | 0 | 17 | 9 | 6 | 2 |
Apollon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Boro | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
BRM | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 8 |
Hesketh | 0 | 0 | 5 | 0 | 0 | 28 | 9 | 8 | 11 |
Kojima | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
LEC | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 |
March | 0 | 0 | 9 | 0 | 0 | 68 | 18 | 23 | 27 |
McGuire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Renault | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 |
1977 Driver Heatmap
ARG 🇦🇷 | BRA 🇧🇷 | SOU 🇿🇦 | USA 🇺🇸 | SPA 🇪🇸 | MON 🇲🇨 | BEL 🇧🇪 | SWE 🇸🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | NET 🇳🇱 | ITA 🇮🇹 | USA 🇺🇸 | CAN 🇨🇦 | JAP 🇯🇵 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAU | 0 | 4 | 9 | 6 | 0 | 6 | 6 | 0 | 2 | 6 | 9 | 6 | 9 | 6 | 3 | ||
SCH | 9 | 0 | 6 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4 | 9 | 0 |
AND | 2 | 0 | 0 | 9 | 9 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
REU | 4 | 9 | 0 | 0 | 6 | 4 | 0 | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 6 |
HUN | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
MAS | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 0 |
JON | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 3 | 3 | |||
NIL | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEP | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
LAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
STU | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
FIT | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
WAT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PET | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
PAC | 6 | 0 | 0 | ||||||||||||||
BRA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
TAM | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | ||||||||
JAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
PAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
ZOR | 0 | 1 | 0 | 0 | 0 | ||||||||||||
AND | 0 | 0 | 0 | 0 | |||||||||||||
ASH | 0 | 0 | 0 | 0 | 0 | ||||||||||||
BIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
BLE | 0 | ||||||||||||||||
DE | 0 | ||||||||||||||||
DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
EDW | 0 | ||||||||||||||||
ERT | 0 | 0 | 0 | 0 | 0 | ||||||||||||
FRA | 0 | ||||||||||||||||
GIA | 0 | ||||||||||||||||
HEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
HEY | 0 | ||||||||||||||||
HOF | 0 | 0 | |||||||||||||||
HOS | 0 | ||||||||||||||||
ICK | 0 | ||||||||||||||||
JAB | 0 | 0 | 0 | 0 | 0 | ||||||||||||
KEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
KES | 0 | ||||||||||||||||
KOZ | 0 | 0 | |||||||||||||||
LEO | 0 | ||||||||||||||||
LUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
LUN | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
MCG | 0 | ||||||||||||||||
MER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
NÈV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
OLI | 0 | ||||||||||||||||
ONG | 0 | 0 | |||||||||||||||
PER | 0 | 0 | 0 | 0 | 0 | ||||||||||||
PIL | 0 | 0 | 0 | ||||||||||||||
PRY | 0 | 0 | 0 | ||||||||||||||
PUR | 0 | 0 | 0 | 0 | 0 | ||||||||||||
REB | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
RIB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SCH | 0 | 0 | 0 | 0 | |||||||||||||
SUT | 0 | ||||||||||||||||
TAK | 0 | ||||||||||||||||
TAK | 0 | ||||||||||||||||
TRI | 0 | ||||||||||||||||
VIL | 0 | 0 | 0 |
Season 1977 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 08 | 53 | 1:40:11.19 | Scheckter (Wolf) | ||
2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Jan 22 | 40 | 1:45:07.72 | Reutemann (Ferrari) | ||
3 | South African Grand Prix | Kyalami | Mar 04 | 78 | 1:42:21.6 | Lauda (Ferrari) | ||
4 | United States Grand Prix West | Long Beach | Apr 02 | 80 | 1:51:35.470 | Andretti (Team Lotus) | ||
5 | Spanish Grand Prix | Jarama | May 07 | 75 | 1:42:52.220 | Andretti (Team Lotus) | ||
6 | Monaco Grand Prix | Circuit de Monaco | May 21 | 76 | 1:57:52.77 | Scheckter (Wolf) | ||
7 | Belgian Grand Prix | Zolder | Jun 04 | 70 | 1:55:05.71 | Nilsson (Team Lotus) | ||
8 | Swedish Grand Prix | Scandinavian Raceway | Jun 18 | 72 | 1:46:56.4 | Laffite (Ligier) | ||
9 | French Grand Prix | Dijon-Prenois | Jul 02 | 80 | 1:39:40.13 | Andretti (Team Lotus) | ||
10 | British Grand Prix | Silverstone Circuit | Jul 15 | 68 | 1:31:46.06 | Hunt (McLaren) | ||
11 | German Grand Prix | Hockenheimring | Jul 30 | 47 | 1:31:49.3 | Lauda (Ferrari) | ||
12 | Austrian Grand Prix | Red Bull Ring | Aug 13 | 54 | 1:37:16.49 | Jones (Shadow) | ||
13 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 27 | 75 | 1:41:45.93 | Lauda (Ferrari) | ||
14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 10 | 52 | 1:27:50.30 | Andretti (Team Lotus) | ||
15 | United States Grand Prix | Watkins Glen | Oct 01 | 59 | 1:58:23.267 | Hunt (McLaren) | ||
16 | Canadian Grand Prix | Mosport International Raceway | Oct 08 | 80 | 1:40:00.0 | Scheckter (Wolf) | ||
17 | Japanese Grand Prix | Fuji Speedway | Oct 22 | 73 | 1:31:51.68 | Hunt (McLaren) |
1977 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |