Formula 1® Season 1982
Total Rounds
16
1 From Previous Season
Total Drivers
40
1 From Previous Season
Total Winning Drivers
11
4 From Previous Season
Total Teams
17
0 From Previous Season
Total Winning Teams
7
1 From Previous Season
Races Completed
16 of 16
100% Complete
1982 Driver Wins
1982 Team Wins
1982 Driver Podiums
1982 Team Podiums
1982 Season Driver Point Evolution (Top 5)
1982 Driver Standings
1982 Points by Race
1982 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
ROS | 1 | 6 | 11 | 1 | 0 | 15 | 11 | 4 | 0 |
PIR | 2 | 6 | 8 | 2 | 0 | 12 | 9 | 2 | 1 |
WAT | 2 | 5 | 10 | 0 | 0 | 15 | 11 | 4 | 0 |
PRO | 2 | 4 | 8 | 5 | 0 | 16 | 8 | 8 | 0 |
LAU | 2 | 3 | 7 | 0 | 0 | 14 | 7 | 7 | 0 |
ARN | 2 | 4 | 5 | 5 | 0 | 16 | 6 | 10 | 0 |
TAM | 1 | 3 | 6 | 0 | 0 | 8 | 6 | 2 | 0 |
ALB | 1 | 2 | 11 | 0 | 0 | 16 | 11 | 5 | 0 |
DE | 1 | 1 | 8 | 0 | 0 | 15 | 8 | 7 | 0 |
PAT | 1 | 3 | 4 | 0 | 0 | 15 | 5 | 10 | 0 |
PIQ | 1 | 2 | 4 | 1 | 0 | 15 | 4 | 10 | 1 |
CHE | 0 | 3 | 5 | 0 | 0 | 15 | 6 | 8 | 1 |
DAL | 0 | 0 | 8 | 0 | 0 | 15 | 9 | 6 | 0 |
MAN | 0 | 1 | 6 | 0 | 0 | 13 | 6 | 7 | 0 |
REU | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
VIL | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 |
DE | 0 | 1 | 5 | 1 | 0 | 16 | 6 | 10 | 0 |
LAF | 0 | 1 | 3 | 0 | 0 | 15 | 4 | 11 | 0 |
AND | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 |
JAR | 0 | 0 | 2 | 0 | 0 | 16 | 3 | 11 | 2 |
SUR | 0 | 0 | 7 | 0 | 0 | 12 | 9 | 3 | 0 |
GIA | 0 | 0 | 4 | 0 | 0 | 16 | 7 | 9 | 0 |
SAL | 0 | 0 | 3 | 0 | 0 | 16 | 5 | 8 | 3 |
WIN | 0 | 0 | 2 | 0 | 0 | 16 | 4 | 9 | 3 |
BAL | 0 | 0 | 5 | 0 | 0 | 15 | 7 | 4 | 4 |
SER | 0 | 0 | 2 | 0 | 0 | 14 | 6 | 3 | 5 |
BOE | 0 | 0 | 2 | 0 | 0 | 15 | 4 | 6 | 5 |
BOR | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
BYR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 |
DE | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
FAB | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 7 | 7 |
GUE | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 8 | 6 |
HEN | 0 | 0 | 6 | 0 | 0 | 16 | 7 | 7 | 2 |
KEE | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 |
LAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 |
LEE | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
MAS | 0 | 0 | 4 | 0 | 0 | 10 | 6 | 3 | 1 |
MOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
PAL | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 5 |
WAR | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 9 | 3 |
1982 Team Standings
1982 Points by Race
1982 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Ferrari | 3 | 11 | 16 | 3 | 0 | 27 | 17 | 8 | 2 |
McLaren | 4 | 8 | 17 | 0 | 0 | 29 | 18 | 11 | 0 |
Renault | 4 | 8 | 13 | 10 | 0 | 32 | 14 | 18 | 0 |
Williams | 1 | 7 | 20 | 1 | 0 | 30 | 20 | 10 | 0 |
Brabham | 2 | 5 | 8 | 1 | 0 | 30 | 9 | 20 | 1 |
Team Lotus | 1 | 2 | 14 | 0 | 0 | 30 | 15 | 14 | 1 |
Tyrrell | 1 | 2 | 19 | 0 | 0 | 32 | 21 | 11 | 0 |
Ligier | 0 | 4 | 8 | 0 | 0 | 30 | 10 | 19 | 1 |
Alfa Romeo | 0 | 1 | 9 | 1 | 0 | 32 | 13 | 19 | 0 |
Arrows | 0 | 0 | 12 | 0 | 0 | 30 | 16 | 8 | 6 |
ATS | 0 | 0 | 5 | 0 | 0 | 32 | 9 | 17 | 6 |
Osella | 0 | 0 | 2 | 0 | 0 | 24 | 3 | 14 | 7 |
Fittipaldi | 0 | 0 | 2 | 0 | 0 | 14 | 6 | 3 | 5 |
Ensign | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 8 | 6 |
March | 0 | 0 | 6 | 0 | 0 | 35 | 11 | 11 | 13 |
Theodore | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 6 | 8 |
Toleman | 0 | 0 | 1 | 0 | 0 | 28 | 2 | 16 | 10 |
1982 Driver Heatmap
SOU 🇿🇦 | BRA 🇧🇷 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | MON 🇲🇨 | USA 🇺🇸 | CAN 🇨🇦 | NET 🇳🇱 | UK 🇬🇧 | FRA 🇫🇷 | GER 🇩🇪 | AUS 🇦🇹 | FRA 🇫🇷 | ITA 🇮🇹 | USA 🇺🇸 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROS | 2 | 0 | 6 | 6 | 0 | 3 | 0 | 4 | 0 | 2 | 4 | 6 | 9 | 0 | 2 | |
PIR | 0 | 1 | 0 | 9 | 0 | 6 | 4 | 0 | 9 | 6 | 4 | 0 | ||||
WAT | 1 | 6 | 1 | 9 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
PRO | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 3 |
LAU | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 4 | 0 | 0 | ||
ARN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 9 | 0 |
TAM | 0 | 4 | 3 | 9 | 3 | 0 | 6 | 0 | ||||||||
ALB | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 9 |
DE | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | |
PAT | 0 | 0 | 4 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
PIQ | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
CHE | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
DAL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
MAN | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
REU | 6 | 0 | ||||||||||||||
VIL | 0 | 0 | 0 | 6 | 0 | |||||||||||
DE | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
AND | 0 | 4 | 0 | |||||||||||||
JAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
GIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
SER | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BOR | 0 | 0 | 0 | |||||||||||||
BYR | 0 | 0 | 0 | 0 | 0 | |||||||||||
DE | 0 | 0 | 0 | 0 | 0 | |||||||||||
FAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEE | 0 | 0 | 0 | 0 | 0 | |||||||||||
LAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
LEE | 0 | 0 | ||||||||||||||
MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
MOR | 0 | |||||||||||||||
PAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
WAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1982 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | South African Grand Prix | Kyalami | Jan 22 | 77 | 1:32:08.401 | Prost (Renault) | ||
2 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | Mar 20 | 63 | 1:44:33.134 | Prost (Renault) | ||
3 | United States Grand Prix West | Long Beach | Apr 03 | 75 | 1:58:25.318 | Lauda (McLaren) | ||
4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 24 | 60 | 1:36:38.887 | Pironi (Ferrari) | ||
5 | Belgian Grand Prix | Zolder | May 08 | 70 | 1:35:41.995 | Watson (McLaren) | ||
6 | Monaco Grand Prix | Circuit de Monaco | May 22 | 76 | 1:54:11.259 | Patrese (Brabham) | ||
7 | Detroit Grand Prix | Detroit Street Circuit | Jun 05 | 62 | 1:58:41.043 | Watson (McLaren) | ||
8 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 12 | 70 | 1:46:39.577 | Piquet (Brabham) | ||
9 | Dutch Grand Prix | Circuit Park Zandvoort | Jul 02 | 72 | 1:38:03.254 | Pironi (Ferrari) | ||
10 | British Grand Prix | Brands Hatch | Jul 17 | 76 | 1:35:33.812 | Lauda (McLaren) | ||
11 | French Grand Prix | Circuit Paul Ricard | Jul 24 | 54 | 1:33:33.217 | Arnoux (Renault) | ||
12 | German Grand Prix | Hockenheimring | Aug 07 | 45 | 1:27:25.178 | Tambay (Ferrari) | ||
13 | Austrian Grand Prix | Red Bull Ring | Aug 14 | 53 | 1:25:02.212 | de Angelis (Team Lotus) | ||
14 | Swiss Grand Prix | Dijon-Prenois | Aug 28 | 80 | 1:32:41.087 | Rosberg (Williams) | ||
15 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 11 | 52 | 1:22:25.734 | Arnoux (Renault) | ||
16 | Caesars Palace Grand Prix | Las Vegas Street Circuit | Sep 24 | 75 | 1:41:56.888 | Alboreto (Tyrrell) |
1982 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |