Formula 1® Season 1983
Total Rounds
15
1 From Previous Season
Total Drivers
35
5 From Previous Season
Total Winning Drivers
8
3 From Previous Season
Total Teams
16
1 From Previous Season
Total Winning Teams
6
1 From Previous Season
Races Completed
15 of 15
100% Complete
1983 Driver Wins
1983 Team Wins
1983 Driver Podiums
1983 Team Podiums
1983 Season Driver Point Evolution (Top 5)
1983 Driver Standings
1983 Points by Race
1983 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
PIQ | 3 | 8 | 10 | 1 | 0 | 15 | 11 | 4 | 0 |
PRO | 4 | 7 | 11 | 3 | 0 | 15 | 12 | 3 | 0 |
ARN | 3 | 7 | 11 | 4 | 0 | 15 | 11 | 4 | 0 |
TAM | 1 | 5 | 9 | 4 | 0 | 15 | 9 | 6 | 0 |
ROS | 1 | 2 | 9 | 1 | 0 | 15 | 11 | 4 | 0 |
WAT | 1 | 3 | 8 | 0 | 0 | 15 | 8 | 6 | 1 |
CHE | 0 | 4 | 7 | 0 | 0 | 15 | 8 | 7 | 0 |
DE | 0 | 2 | 4 | 0 | 0 | 15 | 5 | 9 | 1 |
PAT | 1 | 2 | 5 | 1 | 0 | 15 | 5 | 10 | 0 |
LAU | 0 | 2 | 4 | 0 | 0 | 15 | 6 | 8 | 1 |
LAF | 0 | 0 | 7 | 0 | 0 | 15 | 8 | 5 | 2 |
ALB | 1 | 1 | 5 | 0 | 0 | 15 | 7 | 8 | 0 |
MAN | 0 | 1 | 5 | 0 | 0 | 15 | 8 | 7 | 0 |
WAR | 0 | 0 | 6 | 0 | 0 | 15 | 6 | 9 | 0 |
SUR | 0 | 0 | 8 | 0 | 0 | 15 | 11 | 4 | 0 |
BAL | 0 | 0 | 5 | 0 | 0 | 15 | 6 | 9 | 0 |
DE | 0 | 0 | 2 | 1 | 0 | 15 | 2 | 13 | 0 |
SUL | 0 | 0 | 3 | 0 | 0 | 15 | 7 | 8 | 0 |
CEC | 0 | 0 | 2 | 0 | 0 | 13 | 6 | 3 | 4 |
GIA | 0 | 0 | 4 | 0 | 0 | 15 | 6 | 8 | 1 |
ACH | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 |
BOE | 0 | 0 | 4 | 0 | 0 | 15 | 6 | 7 | 2 |
BOU | 0 | 0 | 4 | 0 | 0 | 10 | 8 | 2 | 0 |
FAB | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 7 | 6 |
GHI | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 6 | 8 |
GUE | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 |
JAR | 0 | 0 | 6 | 0 | 0 | 15 | 6 | 9 | 0 |
JOH | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 0 |
JON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SAL | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 |
SCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
SER | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 0 |
VIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
WIN | 0 | 0 | 2 | 0 | 0 | 15 | 4 | 10 | 1 |
1983 Team Standings
1983 Points by Race
1983 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Ferrari | 4 | 12 | 20 | 8 | 0 | 30 | 20 | 10 | 0 |
Renault | 4 | 11 | 18 | 3 | 0 | 30 | 20 | 10 | 0 |
Brabham | 4 | 10 | 15 | 2 | 0 | 30 | 16 | 14 | 0 |
Williams | 1 | 2 | 16 | 1 | 0 | 31 | 20 | 9 | 2 |
McLaren | 1 | 5 | 12 | 0 | 0 | 30 | 14 | 14 | 2 |
Alfa Romeo | 0 | 2 | 9 | 0 | 0 | 30 | 11 | 18 | 1 |
Tyrrell | 1 | 1 | 8 | 0 | 0 | 30 | 14 | 16 | 0 |
Team Lotus | 0 | 1 | 7 | 1 | 0 | 30 | 10 | 20 | 0 |
Toleman | 0 | 0 | 10 | 0 | 0 | 30 | 12 | 17 | 1 |
Arrows | 0 | 0 | 15 | 0 | 0 | 30 | 22 | 8 | 0 |
Theodore | 0 | 0 | 2 | 0 | 0 | 27 | 10 | 12 | 5 |
ATS | 0 | 0 | 2 | 0 | 0 | 15 | 4 | 10 | 1 |
Ligier | 0 | 0 | 10 | 0 | 0 | 30 | 12 | 16 | 2 |
Osella | 0 | 0 | 1 | 0 | 0 | 30 | 3 | 13 | 14 |
RAM | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 12 |
Spirit | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 0 |
1983 Driver Heatmap
BRA 🇧🇷 | USA 🇺🇸 | FRA 🇫🇷 | ITA 🇮🇹 | MON 🇲🇨 | BEL 🇧🇪 | USA 🇺🇸 | CAN 🇨🇦 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | NET 🇳🇱 | ITA 🇮🇹 | UK 🇬🇧 | SOU 🇿🇦 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIQ | 9 | 0 | 6 | 0 | 6 | 3 | 3 | 0 | 6 | 0 | 4 | 0 | 9 | 9 | 4 |
PRO | 0 | 0 | 9 | 6 | 4 | 9 | 0 | 2 | 9 | 3 | 9 | 0 | 0 | 6 | 0 |
ARN | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 2 | 9 | 6 | 9 | 6 | 0 | 0 |
TAM | 2 | 0 | 3 | 9 | 3 | 6 | 0 | 4 | 4 | 0 | 0 | 6 | 3 | 0 | 0 |
ROS | 0 | 0 | 2 | 3 | 9 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WAT | 0 | 9 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
CHE | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 3 | 0 | 4 | 0 | 1 |
DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 6 |
PAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
LAU | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LAF | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 |
WAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
SUR | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SUL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CEC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
BOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
FAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOH | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
JON | 0 | ||||||||||||||
PAL | 0 | ||||||||||||||
SAL | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SCH | 0 | ||||||||||||||
SER | 0 | 0 | 0 | 0 | |||||||||||
VIL | 0 | ||||||||||||||
WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1983 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | Mar 12 | 63 | 1:48:27.731 | Piquet (Brabham) | ||
2 | United States Grand Prix West | Long Beach | Mar 26 | 75 | 1:53:34.889 | Watson (McLaren) | ||
3 | French Grand Prix | Circuit Paul Ricard | Apr 16 | 54 | 1:34:13.913 | Prost (Renault) | ||
4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 30 | 60 | 1:37:52.460 | Tambay (Ferrari) | ||
5 | Monaco Grand Prix | Circuit de Monaco | May 14 | 76 | 1:56:38.121 | Rosberg (Williams) | ||
6 | Belgian Grand Prix | Circuit de Spa-Francorchamps | May 21 | 40 | 1:27:11.502 | Prost (Renault) | ||
7 | Detroit Grand Prix | Detroit Street Circuit | Jun 04 | 60 | 1:50:53.669 | Alboreto (Tyrrell) | ||
8 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 11 | 70 | 1:48:31.838 | Arnoux (Ferrari) | ||
9 | British Grand Prix | Silverstone Circuit | Jul 15 | 67 | 1:24:39.780 | Prost (Renault) | ||
10 | German Grand Prix | Hockenheimring | Aug 06 | 45 | 1:27:10.319 | Arnoux (Ferrari) | ||
11 | Austrian Grand Prix | Red Bull Ring | Aug 13 | 53 | 1:24:32.745 | Prost (Renault) | ||
12 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 27 | 72 | 1:38:41.950 | Arnoux (Ferrari) | ||
13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 10 | 52 | 1:23:10.880 | Piquet (Brabham) | ||
14 | European Grand Prix | Brands Hatch | Sep 24 | 76 | 1:36:45.865 | Piquet (Brabham) | ||
15 | South African Grand Prix | Kyalami | Oct 14 | 77 | 1:33:25.708 | Patrese (Brabham) |
1983 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |