Formula 1® Season 1984
Total Rounds
16
1 From Previous Season
Total Drivers
35
0 From Previous Season
Total Winning Drivers
5
3 From Previous Season
Total Teams
15
1 From Previous Season
Total Winning Teams
4
2 From Previous Season
Races Completed
16 of 16
100% Complete
1984 Driver Wins
1984 Team Wins
1984 Driver Podiums
1984 Team Podiums
1984 Season Driver Point Evolution (Top 5)
1984 Driver Standings
1984 Points by Race
1984 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
LAU | 5 | 9 | 10 | 0 | 0 | 16 | 10 | 6 | 0 |
PRO | 7 | 9 | 11 | 3 | 0 | 16 | 11 | 5 | 0 |
DE | 0 | 4 | 12 | 1 | 0 | 16 | 12 | 4 | 0 |
ALB | 1 | 4 | 7 | 1 | 0 | 16 | 8 | 8 | 0 |
PIQ | 2 | 4 | 7 | 9 | 0 | 16 | 7 | 9 | 0 |
ARN | 0 | 4 | 11 | 0 | 0 | 16 | 12 | 4 | 0 |
WAR | 0 | 4 | 5 | 0 | 0 | 16 | 6 | 10 | 0 |
ROS | 1 | 2 | 6 | 0 | 0 | 16 | 6 | 10 | 0 |
SEN | 0 | 3 | 6 | 0 | 0 | 15 | 6 | 8 | 1 |
MAN | 0 | 2 | 5 | 1 | 0 | 16 | 5 | 11 | 0 |
TAM | 0 | 1 | 7 | 1 | 0 | 15 | 7 | 8 | 0 |
FAB | 0 | 1 | 4 | 0 | 0 | 12 | 4 | 8 | 0 |
PAT | 0 | 1 | 5 | 0 | 0 | 16 | 6 | 10 | 0 |
LAF | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 11 | 0 |
BOU | 0 | 0 | 5 | 0 | 0 | 16 | 7 | 8 | 1 |
CHE | 0 | 0 | 3 | 0 | 0 | 16 | 6 | 9 | 1 |
JOH | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 4 | 1 |
DE | 0 | 0 | 6 | 0 | 0 | 16 | 7 | 9 | 0 |
GHI | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 9 | 2 |
SUR | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 10 | 1 |
GAR | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 5 | 0 |
BER | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 |
ALL | 0 | 0 | 2 | 0 | 0 | 15 | 3 | 10 | 2 |
BAL | 0 | 0 | 3 | 0 | 0 | 8 | 4 | 3 | 1 |
BEL | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 1 |
BRU | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 |
CEC | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 8 | 1 |
FAB | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
HES | 0 | 0 | 5 | 0 | 0 | 15 | 5 | 10 | 0 |
MAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
PAL | 0 | 0 | 5 | 0 | 0 | 15 | 6 | 8 | 1 |
ROT | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 5 | 1 |
STR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
THA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
WIN | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 10 | 1 |
1984 Team Standings
1984 Points by Race
1984 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
McLaren | 12 | 18 | 21 | 3 | 0 | 32 | 21 | 11 | 0 |
Ferrari | 1 | 8 | 18 | 1 | 0 | 32 | 20 | 12 | 0 |
Team Lotus | 0 | 6 | 17 | 2 | 0 | 32 | 17 | 15 | 0 |
Brabham | 2 | 5 | 13 | 9 | 0 | 32 | 13 | 19 | 0 |
Renault | 0 | 5 | 12 | 1 | 0 | 32 | 13 | 19 | 0 |
Williams | 1 | 2 | 10 | 0 | 0 | 32 | 11 | 21 | 0 |
Toleman | 0 | 3 | 8 | 0 | 0 | 29 | 9 | 17 | 3 |
Alfa Romeo | 0 | 1 | 8 | 0 | 0 | 32 | 12 | 19 | 1 |
Arrows | 0 | 0 | 9 | 0 | 0 | 32 | 12 | 18 | 2 |
Ligier | 0 | 0 | 11 | 0 | 0 | 31 | 12 | 19 | 0 |
Osella | 0 | 0 | 5 | 0 | 0 | 24 | 8 | 14 | 2 |
ATS | 0 | 0 | 3 | 0 | 0 | 17 | 5 | 11 | 1 |
RAM | 0 | 0 | 7 | 0 | 0 | 31 | 9 | 19 | 3 |
Spirit | 0 | 0 | 5 | 0 | 0 | 16 | 6 | 8 | 2 |
Tyrrell | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 21 | 5 |
1984 Driver Heatmap
BRA 🇧🇷 | SOU 🇿🇦 | BEL 🇧🇪 | ITA 🇮🇹 | FRA 🇫🇷 | MON 🇲🇨 | CAN 🇨🇦 | USA 🇺🇸 | USA 🇺🇸 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | NET 🇳🇱 | ITA 🇮🇹 | GER 🇩🇪 | POR 🇵🇹 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAU | 0 | 9 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 9 | 6 | 9 | 6 | 9 | 3 | 6 |
PRO | 9 | 6 | 0 | 9 | 0 | 4.5 | 4 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 9 |
DE | 4 | 0 | 2 | 4 | 2 | 1 | 3 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
ALB | 0 | 0 | 9 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 6 | 3 |
PIQ | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 1 |
ARN | 0 | 0 | 4 | 6 | 3 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
WAR | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
ROS | 6 | 0 | 3 | 0 | 1 | 1.5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEN | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
MAN | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
TAM | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
FAB | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | ||||
PAT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
LAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOU | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CHE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
DE | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
BER | 0 | 0 | 0 | 0 | ||||||||||||
ALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
CEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
FAB | 0 | 0 | 0 | |||||||||||||
HES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAR | 0 | |||||||||||||||
PAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
STR | 0 | |||||||||||||||
THA | 0 | 0 | ||||||||||||||
WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1984 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | Mar 24 | 61 | 1:42:34.492 | Prost (McLaren) | ||
2 | South African Grand Prix | Kyalami | Apr 06 | 75 | 1:29:23.430 | Lauda (McLaren) | ||
3 | Belgian Grand Prix | Zolder | Apr 28 | 70 | 1:36:32.048 | Alboreto (Ferrari) | ||
4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | May 05 | 60 | 1:36:53.679 | Prost (McLaren) | ||
5 | French Grand Prix | Dijon-Prenois | May 19 | 79 | 1:31:11.951 | Lauda (McLaren) | ||
6 | Monaco Grand Prix | Circuit de Monaco | Jun 02 | 31 | 1:01:07.740 | Prost (McLaren) | ||
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 16 | 70 | 1:46:23.748 | Piquet (Brabham) | ||
8 | Detroit Grand Prix | Detroit Street Circuit | Jun 23 | 63 | 1:55:41.842 | Piquet (Brabham) | ||
9 | Dallas Grand Prix | Fair Park | Jul 07 | 67 | 2:01:22.617 | Rosberg (Williams) | ||
10 | British Grand Prix | Brands Hatch | Jul 21 | 71 | 1:29:28.532 | Lauda (McLaren) | ||
11 | German Grand Prix | Hockenheimring | Aug 04 | 44 | 1:24:43.210 | Prost (McLaren) | ||
12 | Austrian Grand Prix | Red Bull Ring | Aug 18 | 51 | 1:21:12.851 | Lauda (McLaren) | ||
13 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 25 | 71 | 1:37:21.468 | Prost (McLaren) | ||
14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 08 | 51 | 1:20:29.065 | Lauda (McLaren) | ||
15 | European Grand Prix | Nürburgring | Oct 06 | 67 | 1:35:13.284 | Prost (McLaren) | ||
16 | Portuguese Grand Prix | Autódromo do Estoril | Oct 20 | 70 | 1:41:11.753 | Prost (McLaren) |
1984 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |