Formula 1® Season 1985
Total Rounds
16
0 From Previous Season
Total Drivers
36
1 From Previous Season
Total Winning Drivers
8
3 From Previous Season
Total Teams
17
2 From Previous Season
Total Winning Teams
5
1 From Previous Season
Races Completed
16 of 16
100% Complete
1985 Driver Wins
1985 Team Wins
1985 Driver Podiums
1985 Team Podiums
1985 Season Driver Point Evolution (Top 5)
1985 Driver Standings
1985 Points by Race
1985 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
PRO | 5 | 11 | 12 | 2 | 0 | 16 | 12 | 4 | 0 |
ALB | 2 | 8 | 9 | 1 | 0 | 16 | 10 | 6 | 0 |
ROS | 2 | 5 | 8 | 2 | 0 | 16 | 9 | 7 | 0 |
SEN | 2 | 6 | 8 | 7 | 0 | 16 | 9 | 7 | 0 |
DE | 1 | 3 | 11 | 1 | 0 | 16 | 11 | 5 | 0 |
MAN | 2 | 3 | 9 | 1 | 0 | 16 | 10 | 6 | 0 |
JOH | 0 | 2 | 11 | 0 | 0 | 16 | 11 | 5 | 0 |
PIQ | 1 | 2 | 7 | 1 | 0 | 16 | 7 | 9 | 0 |
LAF | 0 | 3 | 6 | 0 | 0 | 15 | 8 | 7 | 0 |
LAU | 1 | 1 | 3 | 0 | 0 | 14 | 3 | 11 | 0 |
BOU | 0 | 1 | 11 | 0 | 0 | 16 | 12 | 4 | 0 |
TAM | 0 | 2 | 7 | 0 | 0 | 15 | 8 | 7 | 0 |
SUR | 0 | 0 | 7 | 0 | 0 | 12 | 9 | 3 | 0 |
WAR | 0 | 0 | 7 | 0 | 0 | 15 | 7 | 8 | 0 |
STR | 0 | 1 | 4 | 0 | 0 | 5 | 4 | 1 | 0 |
BEL | 0 | 0 | 4 | 0 | 0 | 10 | 7 | 2 | 1 |
ARN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
CAP | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
DE | 0 | 0 | 2 | 0 | 0 | 11 | 3 | 8 | 0 |
BER | 0 | 0 | 7 | 0 | 0 | 16 | 9 | 7 | 0 |
ACH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
ALL | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 12 | 1 |
BAL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
BRU | 0 | 0 | 8 | 0 | 0 | 16 | 10 | 5 | 1 |
CHE | 0 | 0 | 2 | 0 | 0 | 16 | 4 | 12 | 0 |
DAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
FAB | 0 | 0 | 0 | 1 | 0 | 13 | 2 | 11 | 0 |
GHI | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 10 | 2 |
HES | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 |
JON | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
MAR | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 12 | 0 |
PAL | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 |
PAT | 0 | 0 | 3 | 0 | 0 | 16 | 4 | 12 | 0 |
ROT | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 5 | 0 |
WAT | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
WIN | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 |
1985 Team Standings
1985 Points by Race
1985 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
McLaren | 6 | 12 | 16 | 2 | 0 | 31 | 16 | 15 | 0 |
Ferrari | 2 | 10 | 20 | 1 | 0 | 32 | 21 | 11 | 0 |
Williams | 4 | 8 | 17 | 3 | 0 | 32 | 19 | 13 | 0 |
Team Lotus | 3 | 9 | 19 | 8 | 0 | 32 | 20 | 12 | 0 |
Brabham | 1 | 2 | 14 | 1 | 0 | 32 | 16 | 15 | 1 |
Ligier | 0 | 4 | 12 | 0 | 0 | 30 | 15 | 15 | 0 |
Renault | 0 | 2 | 14 | 0 | 0 | 31 | 15 | 16 | 0 |
Arrows | 0 | 1 | 18 | 0 | 0 | 32 | 21 | 11 | 0 |
Tyrrell | 0 | 0 | 14 | 0 | 0 | 30 | 19 | 9 | 2 |
Alfa Romeo | 0 | 0 | 5 | 0 | 0 | 32 | 8 | 24 | 0 |
Lola | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
Minardi | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 12 | 0 |
Osella | 0 | 0 | 3 | 0 | 0 | 15 | 5 | 9 | 1 |
RAM | 0 | 0 | 1 | 0 | 0 | 25 | 3 | 20 | 2 |
Spirit | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Toleman | 0 | 0 | 0 | 1 | 0 | 20 | 2 | 17 | 1 |
Zakspeed | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 |
1985 Driver Heatmap
BRA 🇧🇷 | POR 🇵🇹 | ITA 🇮🇹 | MON 🇲🇨 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | NET 🇳🇱 | ITA 🇮🇹 | BEL 🇧🇪 | UK 🇬🇧 | SOU 🇿🇦 | AUS 🇦🇺 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO | 9 | 0 | 0 | 9 | 4 | 0 | 4 | 9 | 6 | 9 | 6 | 9 | 4 | 3 | 4 | 0 |
ALB | 6 | 6 | 0 | 6 | 9 | 4 | 0 | 6 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
ROS | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 9 |
SEN | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 9 | 6 | 0 | 0 |
DE | 4 | 3 | 9 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
MAN | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 9 | 0 |
JOH | 0 | 0 | 1 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
PIQ | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
LAF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
LAU | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | ||
BOU | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TAM | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
WAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
STR | 0 | 0 | 0 | 0 | 4 | |||||||||||
BEL | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
ARN | 3 | |||||||||||||||
CAP | 0 | 3 | ||||||||||||||
DE | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ACH | 0 | 0 | ||||||||||||||
ALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BAL | 0 | 0 | 0 | |||||||||||||
BRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN | 0 | 0 | ||||||||||||||
FAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HES | 0 | 0 | 0 | 0 | 0 | |||||||||||
JON | 0 | 0 | 0 | 0 | ||||||||||||
MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
PAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
WAT | 0 | |||||||||||||||
WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1985 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | Apr 06 | 61 | 1:41:26.115 | Prost (McLaren) | ||
2 | Portuguese Grand Prix | Autódromo do Estoril | Apr 20 | 67 | 2:00:28.006 | Senna (Team Lotus) | ||
3 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | May 04 | 60 | 1:34:35.955 | de Angelis (Team Lotus) | ||
4 | Monaco Grand Prix | Circuit de Monaco | May 18 | 78 | 1:51:58.034 | Prost (McLaren) | ||
5 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 15 | 70 | 1:46:01.813 | Alboreto (Ferrari) | ||
6 | Detroit Grand Prix | Detroit Street Circuit | Jun 22 | 63 | 1:55:39.851 | Rosberg (Williams) | ||
7 | French Grand Prix | Circuit Paul Ricard | Jul 06 | 53 | 1:31:46.266 | Piquet (Brabham) | ||
8 | British Grand Prix | Silverstone Circuit | Jul 20 | 65 | 1:18:10.436 | Prost (McLaren) | ||
9 | German Grand Prix | Nürburgring | Aug 03 | 67 | 1:35:31.337 | Alboreto (Ferrari) | ||
10 | Austrian Grand Prix | Red Bull Ring | Aug 17 | 52 | 1:20:12.583 | Prost (McLaren) | ||
11 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 24 | 70 | 1:32:29.263 | Lauda (McLaren) | ||
12 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 07 | 51 | 1:17:59.451 | Prost (McLaren) | ||
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Sep 14 | 43 | 1:34:19.893 | Senna (Team Lotus) | ||
14 | European Grand Prix | Brands Hatch | Oct 05 | 75 | 1:32:58.109 | Mansell (Williams) | ||
15 | South African Grand Prix | Kyalami | Oct 18 | 75 | 1:28:22.866 | Mansell (Williams) | ||
16 | Australian Grand Prix | Adelaide Street Circuit | Nov 02 | 82 | 2:00:40.473 | Rosberg (Williams) |
1985 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |