Formula 1® Season 1986
Total Rounds
16
0 From Previous Season
Total Drivers
32
4 From Previous Season
Total Winning Drivers
5
3 From Previous Season
Total Teams
14
3 From Previous Season
Total Winning Teams
4
1 From Previous Season
Races Completed
16 of 16
100% Complete
1986 Driver Wins
1986 Team Wins
1986 Driver Podiums
1986 Team Podiums
1986 Season Driver Point Evolution (Top 5)
1986 Driver Standings
1986 Points by Race
1986 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
PRO | 4 | 11 | 13 | 1 | 0 | 16 | 13 | 3 | 0 |
MAN | 5 | 9 | 12 | 2 | 0 | 16 | 12 | 4 | 0 |
PIQ | 4 | 10 | 12 | 2 | 0 | 16 | 12 | 4 | 0 |
SEN | 2 | 8 | 10 | 8 | 0 | 16 | 10 | 6 | 0 |
JOH | 0 | 4 | 8 | 0 | 0 | 16 | 10 | 6 | 0 |
ROS | 0 | 1 | 8 | 1 | 0 | 16 | 8 | 8 | 0 |
BER | 1 | 2 | 8 | 0 | 0 | 16 | 8 | 8 | 0 |
LAF | 0 | 2 | 6 | 0 | 0 | 9 | 6 | 3 | 0 |
ALB | 0 | 1 | 7 | 0 | 0 | 16 | 7 | 9 | 0 |
ARN | 0 | 0 | 9 | 0 | 0 | 16 | 10 | 6 | 0 |
BRU | 0 | 0 | 8 | 0 | 0 | 16 | 9 | 7 | 0 |
JON | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 11 | 0 |
DUM | 0 | 0 | 6 | 0 | 0 | 16 | 6 | 9 | 1 |
STR | 0 | 0 | 6 | 0 | 0 | 16 | 9 | 7 | 0 |
FAB | 0 | 0 | 5 | 2 | 0 | 16 | 5 | 11 | 0 |
TAM | 0 | 0 | 4 | 0 | 0 | 15 | 4 | 11 | 0 |
PAT | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 11 | 0 |
ALL | 0 | 0 | 3 | 0 | 0 | 7 | 3 | 4 | 0 |
DAN | 0 | 0 | 3 | 0 | 0 | 16 | 5 | 10 | 1 |
BER | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 |
BOU | 0 | 0 | 6 | 0 | 0 | 16 | 6 | 10 | 0 |
CAF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
CAP | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
DE | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 |
DE | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 14 | 1 |
GHI | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 14 | 1 |
NAN | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 | 0 |
PAL | 0 | 0 | 5 | 0 | 0 | 16 | 8 | 8 | 0 |
ROT | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 10 | 1 |
SUR | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | 0 |
WAR | 0 | 0 | 4 | 0 | 0 | 11 | 4 | 7 | 0 |
1986 Team Standings
1986 Points by Race
1986 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Williams | 9 | 19 | 24 | 4 | 0 | 32 | 24 | 8 | 0 |
McLaren | 4 | 12 | 21 | 2 | 0 | 32 | 21 | 11 | 0 |
Team Lotus | 2 | 8 | 16 | 8 | 0 | 32 | 16 | 15 | 1 |
Ferrari | 0 | 5 | 15 | 0 | 0 | 32 | 17 | 15 | 0 |
Ligier | 0 | 2 | 18 | 0 | 0 | 32 | 19 | 13 | 0 |
Benetton | 1 | 2 | 13 | 2 | 0 | 32 | 13 | 19 | 0 |
Tyrrell | 0 | 0 | 14 | 0 | 0 | 32 | 18 | 14 | 0 |
Lola | 0 | 0 | 8 | 0 | 0 | 32 | 9 | 23 | 0 |
Brabham | 0 | 0 | 9 | 0 | 0 | 31 | 10 | 21 | 0 |
Arrows | 0 | 0 | 12 | 0 | 0 | 31 | 14 | 17 | 0 |
AGS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Minardi | 0 | 0 | 1 | 0 | 0 | 31 | 2 | 28 | 1 |
Osella | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 26 | 2 |
Zakspeed | 0 | 0 | 6 | 0 | 0 | 29 | 10 | 18 | 1 |
1986 Driver Heatmap
BRA 🇧🇷 | SPA 🇪🇸 | ITA 🇮🇹 | MON 🇲🇨 | BEL 🇧🇪 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | AUS 🇦🇹 | ITA 🇮🇹 | POR 🇵🇹 | MEX 🇲🇽 | AUS 🇦🇺 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO | 0 | 4 | 9 | 9 | 1 | 6 | 4 | 6 | 4 | 1 | 0 | 9 | 0 | 6 | 6 | 9 |
MAN | 0 | 6 | 0 | 3 | 9 | 9 | 2 | 9 | 9 | 4 | 4 | 0 | 6 | 9 | 2 | 0 |
PIQ | 9 | 0 | 6 | 0 | 0 | 4 | 0 | 4 | 6 | 9 | 9 | 0 | 9 | 4 | 3 | 6 |
SEN | 6 | 9 | 0 | 4 | 6 | 2 | 9 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 4 | 0 |
JOH | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 4 |
ROS | 0 | 3 | 2 | 6 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
BER | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
LAF | 4 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | |||||||
ALB | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
ARN | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
JON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
DUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FAB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
PAT | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
DAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAF | 0 | |||||||||||||||
CAP | 0 | 0 | ||||||||||||||
CHE | 0 | |||||||||||||||
DE | 0 | 0 | 0 | 0 | ||||||||||||
DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SUR | 0 | 0 | 0 | 0 | 0 | |||||||||||
WAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1986 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | Mar 22 | 61 | 1:39:32.583 | Piquet (Williams) | ||
2 | Spanish Grand Prix | Circuito de Jerez | Apr 12 | 72 | 1:48:47.735 | Senna (Team Lotus) | ||
3 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 26 | 60 | 1:32:28.408 | Prost (McLaren) | ||
4 | Monaco Grand Prix | Circuit de Monaco | May 10 | 78 | 1:55:41.060 | Prost (McLaren) | ||
5 | Belgian Grand Prix | Circuit de Spa-Francorchamps | May 24 | 43 | 1:27:57.925 | Mansell (Williams) | ||
6 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 14 | 69 | 1:42:26.415 | Mansell (Williams) | ||
7 | Detroit Grand Prix | Detroit Street Circuit | Jun 21 | 63 | 1:51:12.847 | Senna (Team Lotus) | ||
8 | French Grand Prix | Circuit Paul Ricard | Jul 05 | 80 | 1:37:19.272 | Mansell (Williams) | ||
9 | British Grand Prix | Brands Hatch | Jul 12 | 75 | 1:30:38.471 | Mansell (Williams) | ||
10 | German Grand Prix | Hockenheimring | Jul 26 | 44 | 1:22:08.263 | Piquet (Williams) | ||
11 | Hungarian Grand Prix | Hungaroring | Aug 09 | 76 | 2:00:34.508 | Piquet (Williams) | ||
12 | Austrian Grand Prix | Red Bull Ring | Aug 16 | 52 | 1:21:22.531 | Prost (McLaren) | ||
13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 06 | 51 | 1:17:42.889 | Piquet (Williams) | ||
14 | Portuguese Grand Prix | Autódromo do Estoril | Sep 20 | 70 | 1:37:21.900 | Mansell (Williams) | ||
15 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | Oct 11 | 68 | 1:33:18.700 | Berger (Benetton) | ||
16 | Australian Grand Prix | Adelaide Street Circuit | Oct 25 | 82 | 1:54:20.388 | Prost (McLaren) |
1986 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |