Formula 1® Season 1988
Total Rounds
16
0 From Previous Season
Total Drivers
36
4 From Previous Season
Total Winning Drivers
3
2 From Previous Season
Total Teams
18
2 From Previous Season
Total Winning Teams
2
2 From Previous Season
Races Completed
16 of 16
100% Complete
1988 Driver Wins
1988 Team Wins
1988 Driver Podiums
1988 Team Podiums
1988 Season Driver Point Evolution (Top 5)
1988 Driver Standings
1988 Points by Race
1988 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
PRO | 7 | 14 | 14 | 2 | 0 | 16 | 14 | 2 | 0 |
SEN | 8 | 11 | 14 | 13 | 0 | 16 | 14 | 2 | 0 |
BER | 1 | 5 | 11 | 1 | 0 | 16 | 11 | 5 | 0 |
BOU | 0 | 5 | 13 | 0 | 0 | 16 | 13 | 3 | 0 |
ALB | 0 | 3 | 7 | 0 | 0 | 16 | 10 | 6 | 0 |
PIQ | 0 | 3 | 9 | 0 | 0 | 16 | 9 | 7 | 0 |
CAP | 0 | 2 | 8 | 0 | 0 | 16 | 9 | 6 | 1 |
WAR | 0 | 0 | 10 | 0 | 0 | 16 | 10 | 6 | 0 |
MAN | 0 | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 0 |
NAN | 0 | 2 | 7 | 0 | 0 | 16 | 8 | 8 | 0 |
PAT | 0 | 0 | 7 | 0 | 0 | 16 | 8 | 8 | 0 |
CHE | 0 | 1 | 7 | 0 | 0 | 16 | 8 | 8 | 0 |
GUG | 0 | 0 | 7 | 0 | 0 | 16 | 8 | 8 | 0 |
PAL | 0 | 0 | 3 | 0 | 0 | 16 | 7 | 7 | 2 |
DE | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 11 | 0 |
MAR | 0 | 0 | 2 | 0 | 0 | 11 | 5 | 4 | 2 |
NAK | 0 | 0 | 7 | 0 | 0 | 16 | 8 | 6 | 2 |
ALL | 0 | 0 | 4 | 0 | 0 | 16 | 8 | 8 | 0 |
ARN | 0 | 0 | 1 | 0 | 0 | 16 | 5 | 9 | 2 |
BAI | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 2 | 10 |
BRU | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
CAF | 0 | 0 | 4 | 0 | 0 | 16 | 7 | 7 | 2 |
CAM | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 |
DAL | 0 | 0 | 4 | 0 | 0 | 14 | 9 | 4 | 1 |
GHI | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 5 | 8 |
JOH | 0 | 0 | 3 | 0 | 0 | 16 | 4 | 6 | 6 |
LAR | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 7 | 6 |
LAR | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 6 | 8 |
MOD | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 5 | 6 |
PÉR | 0 | 0 | 2 | 0 | 0 | 16 | 7 | 7 | 2 |
RAP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
SCH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SCH | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 4 | 9 |
STR | 0 | 0 | 4 | 0 | 0 | 16 | 6 | 10 | 0 |
SUZ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
TAR | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 4 | 8 |
1988 Team Standings
1988 Points by Race
1988 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
McLaren | 15 | 25 | 28 | 15 | 0 | 32 | 28 | 4 | 0 |
Ferrari | 1 | 8 | 18 | 1 | 0 | 32 | 21 | 11 | 0 |
Benetton | 0 | 7 | 20 | 0 | 0 | 32 | 21 | 11 | 0 |
Team Lotus | 0 | 3 | 16 | 0 | 0 | 32 | 17 | 13 | 2 |
Arrows | 0 | 1 | 17 | 0 | 0 | 32 | 18 | 14 | 0 |
March | 0 | 2 | 15 | 0 | 0 | 32 | 17 | 14 | 1 |
Williams | 0 | 2 | 10 | 0 | 0 | 32 | 12 | 20 | 0 |
Tyrrell | 0 | 0 | 4 | 0 | 0 | 32 | 11 | 9 | 12 |
Rial | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 11 | 0 |
Minardi | 0 | 0 | 4 | 0 | 0 | 32 | 13 | 12 | 7 |
AGS | 0 | 0 | 4 | 0 | 0 | 16 | 6 | 10 | 0 |
Coloni | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 4 | 8 |
Dallara | 0 | 0 | 4 | 0 | 0 | 16 | 7 | 7 | 2 |
Euro Brun | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 11 | 14 |
Larrousse | 0 | 0 | 8 | 0 | 0 | 32 | 18 | 12 | 2 |
Ligier | 0 | 0 | 4 | 0 | 0 | 32 | 9 | 15 | 8 |
Osella | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 7 | 6 |
Zakspeed | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 9 | 17 |
1988 Driver Heatmap
BRA 🇧🇷 | ITA 🇮🇹 | MON 🇲🇨 | MEX 🇲🇽 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | POR 🇵🇹 | SPA 🇪🇸 | JAP 🇯🇵 | AUS 🇦🇺 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO | 9 | 6 | 9 | 9 | 6 | 6 | 9 | 0 | 6 | 6 | 6 | 0 | 9 | 9 | 6 | 9 |
SEN | 0 | 9 | 0 | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 0 | 1 | 3 | 9 | 6 |
BER | 6 | 2 | 6 | 4 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 9 | 0 | 1 | 3 | 0 |
BOU | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 4 | 2 |
ALB | 2 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
PIQ | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
CAP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 0 | 0 | 1 |
WAR | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
MAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | ||
NAN | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
PAT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
CHE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
GUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PAL | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
NAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU | 0 | |||||||||||||||
CAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PÉR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAP | 0 | |||||||||||||||
SCH | 0 | |||||||||||||||
SCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUZ | 0 | |||||||||||||||
TAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1988 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | Apr 02 | 60 | 1:36:06.857 | Prost (McLaren) | ||
2 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 30 | 60 | 1:32:41.264 | Senna (McLaren) | ||
3 | Monaco Grand Prix | Circuit de Monaco | May 14 | 78 | 1:57:17.077 | Prost (McLaren) | ||
4 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | May 28 | 67 | 1:30:15.737 | Prost (McLaren) | ||
5 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 11 | 69 | 1:39:46.618 | Senna (McLaren) | ||
6 | Detroit Grand Prix | Detroit Street Circuit | Jun 18 | 63 | 1:54:56.035 | Senna (McLaren) | ||
7 | French Grand Prix | Circuit Paul Ricard | Jul 02 | 80 | 1:37:37.328 | Prost (McLaren) | ||
8 | British Grand Prix | Silverstone Circuit | Jul 09 | 65 | 1:33:16.367 | Senna (McLaren) | ||
9 | German Grand Prix | Hockenheimring | Jul 23 | 44 | 1:32:54.188 | Senna (McLaren) | ||
10 | Hungarian Grand Prix | Hungaroring | Aug 06 | 76 | 1:57:47.081 | Senna (McLaren) | ||
11 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 27 | 43 | 1:28:00.549 | Senna (McLaren) | ||
12 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 10 | 51 | 1:17:39.744 | Berger (Ferrari) | ||
13 | Portuguese Grand Prix | Autódromo do Estoril | Sep 24 | 70 | 1:37:40.958 | Prost (McLaren) | ||
14 | Spanish Grand Prix | Circuito de Jerez | Oct 01 | 72 | 1:48:43.851 | Prost (McLaren) | ||
15 | Japanese Grand Prix | Suzuka Circuit | Oct 29 | 51 | 1:33:26.173 | Senna (McLaren) | ||
16 | Australian Grand Prix | Adelaide Street Circuit | Nov 12 | 82 | 1:53:14.676 | Prost (McLaren) |
1988 Point System
Position | Points |
---|---|
1st | 9 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |