Formula 1® Season 1991
Total Rounds
16
0 From Previous Season
Total Drivers
41
1 From Previous Season
Total Winning Drivers
5
1 From Previous Season
Total Teams
19
0 From Previous Season
Total Winning Teams
3
1 From Previous Season
Races Completed
16 of 16
100% Complete
1991 Driver Wins
1991 Team Wins
1991 Driver Podiums
1991 Team Podiums
1991 Season Driver Point Evolution (Top 5)
1991 Driver Standings
1991 Points by Race
1991 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
SEN | 7 | 12 | 15 | 8 | 0 | 16 | 15 | 1 | 0 |
MAN | 5 | 9 | 10 | 2 | 0 | 16 | 10 | 6 | 0 |
PAT | 2 | 8 | 11 | 4 | 0 | 16 | 11 | 5 | 0 |
BER | 1 | 6 | 9 | 2 | 0 | 16 | 9 | 7 | 0 |
PRO | 0 | 5 | 8 | 0 | 0 | 15 | 8 | 7 | 0 |
PIQ | 1 | 3 | 10 | 0 | 0 | 16 | 11 | 5 | 0 |
ALE | 0 | 3 | 7 | 0 | 0 | 16 | 8 | 8 | 0 |
MOD | 0 | 1 | 5 | 0 | 0 | 16 | 9 | 7 | 0 |
DE | 0 | 0 | 8 | 0 | 0 | 16 | 9 | 6 | 1 |
MOR | 0 | 0 | 7 | 0 | 0 | 14 | 9 | 5 | 0 |
MAR | 0 | 0 | 6 | 0 | 0 | 16 | 9 | 7 | 0 |
JÄR | 0 | 1 | 2 | 0 | 0 | 16 | 5 | 11 | 0 |
GAC | 0 | 0 | 6 | 0 | 0 | 11 | 7 | 3 | 1 |
MSC | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 3 | 0 |
BRU | 0 | 0 | 3 | 0 | 0 | 16 | 9 | 5 | 2 |
HÄK | 0 | 0 | 3 | 0 | 0 | 16 | 9 | 6 | 1 |
NAK | 0 | 0 | 3 | 0 | 0 | 16 | 7 | 9 | 0 |
BAI | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 |
BER | 0 | 0 | 2 | 0 | 0 | 15 | 2 | 11 | 2 |
BLU | 0 | 0 | 2 | 0 | 0 | 16 | 5 | 9 | 2 |
CAP | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 11 | 0 |
PIR | 0 | 0 | 7 | 0 | 0 | 16 | 9 | 4 | 3 |
SUZ | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 11 | 4 |
MOR | 0 | 0 | 5 | 0 | 0 | 16 | 8 | 8 | 0 |
ALB | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 7 | 7 |
BAR | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
BAR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
BOU | 0 | 0 | 6 | 0 | 0 | 16 | 10 | 6 | 0 |
CAF | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 10 |
CHA | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
COM | 0 | 0 | 4 | 0 | 0 | 16 | 8 | 5 | 3 |
GRO | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 3 | 10 |
GUG | 0 | 0 | 4 | 0 | 0 | 16 | 8 | 8 | 0 |
HAT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
HER | 0 | 0 | 3 | 0 | 0 | 8 | 5 | 2 | 1 |
JOH | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 |
LAR | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 2 | 11 |
TAR | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 2 | 11 |
VAN | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 15 |
WEN | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
ZAN | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
1991 Team Standings
1991 Points by Race
1991 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
McLaren | 8 | 18 | 24 | 10 | 0 | 32 | 24 | 8 | 0 |
Williams | 7 | 17 | 21 | 6 | 0 | 32 | 21 | 11 | 0 |
Ferrari | 0 | 8 | 16 | 0 | 0 | 32 | 17 | 15 | 0 |
Benetton | 1 | 3 | 19 | 0 | 0 | 32 | 21 | 11 | 0 |
Jordan | 0 | 0 | 17 | 0 | 0 | 32 | 19 | 12 | 1 |
Tyrrell | 0 | 1 | 8 | 0 | 0 | 32 | 16 | 16 | 0 |
Minardi | 0 | 0 | 10 | 0 | 0 | 32 | 17 | 15 | 0 |
Dallara | 0 | 1 | 9 | 0 | 0 | 32 | 14 | 15 | 3 |
Brabham | 0 | 0 | 5 | 0 | 0 | 32 | 14 | 14 | 4 |
Team Lotus | 0 | 0 | 7 | 0 | 0 | 32 | 15 | 8 | 9 |
Larrousse | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 2 |
Leyton House | 0 | 0 | 6 | 0 | 0 | 32 | 12 | 20 | 0 |
Lola | 0 | 0 | 2 | 0 | 0 | 26 | 2 | 19 | 5 |
AGS | 0 | 0 | 1 | 0 | 0 | 28 | 1 | 2 | 25 |
Coloni | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
Fondmetal | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 3 | 10 |
Footwork | 0 | 0 | 1 | 0 | 0 | 32 | 4 | 8 | 20 |
Lambo | 0 | 0 | 2 | 0 | 0 | 32 | 4 | 2 | 26 |
Ligier | 0 | 0 | 10 | 0 | 0 | 32 | 18 | 11 | 3 |
1991 Driver Heatmap
USA 🇺🇸 | BRA 🇧🇷 | ITA 🇮🇹 | MON 🇲🇨 | CAN 🇨🇦 | MEX 🇲🇽 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | POR 🇵🇹 | SPA 🇪🇸 | JAP 🇯🇵 | AUS 🇦🇺 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEN | 10 | 10 | 10 | 10 | 0 | 4 | 4 | 3 | 0 | 10 | 10 | 6 | 6 | 2 | 6 | 5 |
MAN | 0 | 0 | 0 | 6 | 1 | 6 | 10 | 10 | 10 | 6 | 0 | 10 | 0 | 10 | 0 | 3 |
PAT | 0 | 6 | 0 | 0 | 4 | 10 | 2 | 0 | 6 | 4 | 2 | 0 | 10 | 4 | 4 | 1 |
BER | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 6 | 3 | 0 | 0 | 10 | 2 |
PRO | 6 | 3 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 3 | |
PIQ | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1.5 |
ALE | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
MOD | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOR | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
MAR | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
JÄR | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
MSC | 0 | 2 | 1 | 1 | 0 | 0 | ||||||||||
BRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HÄK | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAI | 0 | 0 | 1 | 0 | ||||||||||||
BER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BLU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
PIR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BAR | 0 | 0 | 0 | 0 | ||||||||||||
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT | 0 | 0 | ||||||||||||||
HER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
JOH | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEN | 0 | 0 | ||||||||||||||
ZAN | 0 | 0 | 0 |
Season 1991 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | United States Grand Prix | Phoenix street circuit | Mar 09 | 81 | 2:00:47.828 | Senna (McLaren) | ||
2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Mar 23 | 71 | 1:38:28.128 | Senna (McLaren) | ||
3 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 27 | 61 | 1:35:14.750 | Senna (McLaren) | ||
4 | Monaco Grand Prix | Circuit de Monaco | May 11 | 78 | 1:53:02.334 | Senna (McLaren) | ||
5 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 01 | 69 | 1:38:51.490 | Piquet (Benetton) | ||
6 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | Jun 15 | 67 | 1:29:52.205 | Patrese (Williams) | ||
7 | French Grand Prix | Circuit de Nevers Magny-Cours | Jul 06 | 72 | 1:38:00.056 | Mansell (Williams) | ||
8 | British Grand Prix | Silverstone Circuit | Jul 13 | 59 | 1:27:35.479 | Mansell (Williams) | ||
9 | German Grand Prix | Hockenheimring | Jul 27 | 45 | 1:19:29.661 | Mansell (Williams) | ||
10 | Hungarian Grand Prix | Hungaroring | Aug 10 | 77 | 1:49:12.796 | Senna (McLaren) | ||
11 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 24 | 44 | 1:27:17.669 | Senna (McLaren) | ||
12 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 07 | 53 | 1:17:54.319 | Mansell (Williams) | ||
13 | Portuguese Grand Prix | Autódromo do Estoril | Sep 21 | 71 | 1:35:42.304 | Patrese (Williams) | ||
14 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Sep 28 | 65 | 1:38:41.541 | Mansell (Williams) | ||
15 | Japanese Grand Prix | Suzuka Circuit | Oct 19 | 53 | 1:32:10.695 | Berger (McLaren) | ||
16 | Australian Grand Prix | Adelaide Street Circuit | Nov 02 | 14 | 24:34.899 | Senna (McLaren) |
1991 Point System
Position | Points |
---|---|
1st | 10 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |