Formula 1® Season 1992
Total Rounds
16
0 From Previous Season
Total Drivers
37
4 From Previous Season
Total Winning Drivers
5
0 From Previous Season
Total Teams
16
3 From Previous Season
Total Winning Teams
3
0 From Previous Season
Races Completed
16 of 16
100% Complete
1992 Driver Wins
1992 Team Wins
1992 Driver Podiums
1992 Team Podiums
1992 Season Driver Point Evolution (Top 5)
1992 Driver Standings
1992 Points by Race
1992 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
MAN | 9 | 12 | 12 | 14 | 0 | 16 | 12 | 4 | 0 |
PAT | 1 | 9 | 11 | 1 | 0 | 16 | 11 | 5 | 0 |
MSC | 1 | 8 | 12 | 0 | 0 | 16 | 12 | 4 | 0 |
SEN | 3 | 7 | 9 | 1 | 0 | 16 | 9 | 7 | 0 |
BER | 2 | 5 | 10 | 0 | 0 | 16 | 10 | 6 | 0 |
BRU | 0 | 5 | 11 | 0 | 0 | 16 | 11 | 5 | 0 |
ALE | 0 | 2 | 6 | 0 | 0 | 16 | 6 | 10 | 0 |
HÄK | 0 | 0 | 9 | 0 | 0 | 16 | 9 | 6 | 1 |
DE | 0 | 0 | 7 | 0 | 0 | 16 | 8 | 8 | 0 |
ALB | 0 | 0 | 12 | 0 | 0 | 16 | 14 | 2 | 0 |
COM | 0 | 0 | 8 | 0 | 0 | 16 | 8 | 7 | 1 |
WEN | 0 | 0 | 3 | 0 | 0 | 14 | 6 | 8 | 0 |
CAP | 0 | 0 | 4 | 0 | 0 | 14 | 4 | 10 | 0 |
BOU | 0 | 0 | 6 | 0 | 0 | 16 | 7 | 9 | 0 |
HER | 0 | 0 | 3 | 0 | 0 | 16 | 5 | 11 | 0 |
MAR | 0 | 0 | 6 | 0 | 0 | 16 | 8 | 8 | 0 |
FIT | 0 | 0 | 3 | 0 | 0 | 13 | 6 | 4 | 3 |
GAC | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 12 | 0 |
MOD | 0 | 0 | 2 | 0 | 0 | 16 | 4 | 8 | 4 |
AMA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
BEL | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 0 | 6 |
CHI | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 7 |
GRO | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 12 | 0 |
GUG | 0 | 0 | 2 | 0 | 0 | 16 | 5 | 11 | 0 |
HIL | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 |
JÄR | 0 | 0 | 8 | 0 | 0 | 16 | 11 | 4 | 1 |
KAT | 0 | 0 | 2 | 0 | 0 | 16 | 6 | 8 | 2 |
LAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
LAR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
MCC | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
MOR | 0 | 0 | 3 | 0 | 0 | 16 | 9 | 6 | 1 |
MOR | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 7 |
NAS | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
SUZ | 0 | 0 | 7 | 0 | 0 | 16 | 9 | 5 | 2 |
TAR | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 0 |
VAN | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 2 | 9 |
ZAN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
1992 Team Standings
1992 Points by Race
1992 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Williams | 10 | 21 | 23 | 15 | 0 | 32 | 23 | 9 | 0 |
McLaren | 5 | 12 | 19 | 1 | 0 | 32 | 19 | 13 | 0 |
Benetton | 1 | 13 | 23 | 0 | 0 | 32 | 23 | 9 | 0 |
Ferrari | 0 | 2 | 10 | 0 | 0 | 32 | 12 | 20 | 0 |
Team Lotus | 0 | 0 | 12 | 0 | 0 | 32 | 14 | 17 | 1 |
Tyrrell | 0 | 0 | 8 | 0 | 0 | 32 | 12 | 20 | 0 |
Footwork | 0 | 0 | 19 | 0 | 0 | 32 | 23 | 7 | 2 |
Ligier | 0 | 0 | 14 | 0 | 0 | 32 | 15 | 16 | 1 |
March | 0 | 0 | 4 | 0 | 0 | 32 | 15 | 11 | 6 |
Dallara | 0 | 0 | 14 | 0 | 0 | 32 | 19 | 12 | 1 |
Jordan | 0 | 0 | 4 | 0 | 0 | 32 | 9 | 19 | 4 |
Larrousse | 0 | 0 | 3 | 0 | 0 | 32 | 10 | 20 | 2 |
Minardi | 0 | 0 | 6 | 0 | 0 | 32 | 15 | 11 | 6 |
Andrea Moda | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 14 |
Brabham | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 18 |
Fondmetal | 0 | 0 | 1 | 0 | 0 | 26 | 2 | 17 | 7 |
1992 Driver Heatmap
SOU 🇿🇦 | MEX 🇲🇽 | BRA 🇧🇷 | SPA 🇪🇸 | ITA 🇮🇹 | MON 🇲🇨 | CAN 🇨🇦 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | POR 🇵🇹 | JAP 🇯🇵 | AUS 🇦🇺 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAN | 10 | 10 | 10 | 10 | 10 | 6 | 0 | 10 | 10 | 10 | 6 | 6 | 0 | 10 | 0 | 0 |
PAT | 6 | 6 | 6 | 0 | 6 | 4 | 0 | 6 | 6 | 0 | 0 | 4 | 2 | 0 | 10 | 0 |
MSC | 3 | 4 | 4 | 6 | 0 | 3 | 6 | 0 | 3 | 4 | 0 | 10 | 4 | 0 | 0 | 6 |
SEN | 4 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 6 | 10 | 2 | 10 | 4 | 0 | 0 |
BER | 2 | 3 | 0 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 4 | 0 | 3 | 6 | 6 | 10 |
BRU | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 4 |
ALE | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
HÄK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
DE | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
ALB | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WEN | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CAP | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
GAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AMA | 0 | 0 | 0 | |||||||||||||
BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
GRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
JÄR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAM | 0 | 0 | ||||||||||||||
LAR | 0 | 0 | ||||||||||||||
MCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
MOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
NAS | 0 | 0 | 0 | 0 | 0 | |||||||||||
SUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ZAN | 0 | 0 | 0 |
Season 1992 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | South African Grand Prix | Kyalami | Feb 29 | 72 | 1:36:45.320 | Mansell (Williams) | ||
2 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | Mar 21 | 69 | 1:31:53.587 | Mansell (Williams) | ||
3 | Brazilian Grand Prix | Autódromo José Carlos Pace | Apr 04 | 71 | 1:36:51.856 | Mansell (Williams) | ||
4 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 02 | 65 | 1:56:10.674 | Mansell (Williams) | ||
5 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | May 16 | 60 | 1:28:40.927 | Mansell (Williams) | ||
6 | Monaco Grand Prix | Circuit de Monaco | May 30 | 78 | 1:50:59.372 | Senna (McLaren) | ||
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 13 | 69 | 1:37:08.299 | Berger (McLaren) | ||
8 | French Grand Prix | Circuit de Nevers Magny-Cours | Jul 04 | 69 | 1:38:08.459 | Mansell (Williams) | ||
9 | British Grand Prix | Silverstone Circuit | Jul 11 | 59 | 1:25:42.991 | Mansell (Williams) | ||
10 | German Grand Prix | Hockenheimring | Jul 25 | 45 | 1:18:22.032 | Mansell (Williams) | ||
11 | Hungarian Grand Prix | Hungaroring | Aug 15 | 77 | 1:46:19.216 | Senna (McLaren) | ||
12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 29 | 44 | 1:36:10.721 | Schumacher (Benetton) | ||
13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 12 | 53 | 1:18:15.349 | Senna (McLaren) | ||
14 | Portuguese Grand Prix | Autódromo do Estoril | Sep 26 | 71 | 1:34:46.659 | Mansell (Williams) | ||
15 | Japanese Grand Prix | Suzuka Circuit | Oct 24 | 53 | 1:33:09.533 | Patrese (Williams) | ||
16 | Australian Grand Prix | Adelaide Street Circuit | Nov 07 | 81 | 1:46:54.786 | Berger (McLaren) |
1992 Point System
Position | Points |
---|---|
1st | 10 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |