Formula 1® Season 1993
Total Rounds
16
0 From Previous Season
Total Drivers
35
2 From Previous Season
Total Winning Drivers
4
1 From Previous Season
Total Teams
13
3 From Previous Season
Total Winning Teams
3
0 From Previous Season
Races Completed
16 of 16
100% Complete
1993 Driver Wins
1993 Team Wins
1993 Driver Podiums
1993 Team Podiums
1993 Season Driver Point Evolution (Top 5)
1993 Driver Standings
1993 Points by Race
1993 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
PRO | 7 | 12 | 13 | 13 | 0 | 16 | 15 | 1 | 0 |
SEN | 5 | 7 | 11 | 1 | 0 | 16 | 12 | 4 | 0 |
HIL | 3 | 10 | 11 | 2 | 0 | 16 | 12 | 4 | 0 |
MSC | 1 | 9 | 9 | 0 | 0 | 16 | 9 | 7 | 0 |
PAT | 0 | 2 | 9 | 0 | 0 | 16 | 10 | 6 | 0 |
ALE | 0 | 2 | 7 | 0 | 0 | 16 | 7 | 9 | 0 |
BRU | 0 | 1 | 10 | 0 | 0 | 16 | 11 | 5 | 0 |
BER | 0 | 1 | 7 | 0 | 0 | 16 | 9 | 7 | 0 |
HER | 0 | 0 | 7 | 0 | 0 | 16 | 8 | 8 | 0 |
BLU | 0 | 2 | 8 | 0 | 0 | 16 | 9 | 7 | 0 |
AND | 0 | 1 | 5 | 0 | 0 | 13 | 6 | 7 | 0 |
WEN | 0 | 0 | 5 | 0 | 0 | 16 | 7 | 9 | 0 |
FIT | 0 | 0 | 8 | 0 | 0 | 14 | 10 | 4 | 0 |
JÄR | 0 | 0 | 7 | 0 | 0 | 16 | 7 | 9 | 0 |
HÄK | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
WAR | 0 | 0 | 5 | 0 | 0 | 16 | 11 | 5 | 0 |
ALL | 0 | 0 | 6 | 0 | 0 | 14 | 10 | 4 | 0 |
BAR | 0 | 0 | 5 | 0 | 0 | 16 | 8 | 8 | 0 |
BAR | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 5 | 0 |
COM | 0 | 0 | 5 | 0 | 0 | 16 | 8 | 8 | 0 |
IRV | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
ZAN | 0 | 0 | 3 | 0 | 0 | 12 | 5 | 7 | 0 |
ALB | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 5 | 5 |
API | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BAD | 0 | 0 | 2 | 0 | 0 | 14 | 6 | 6 | 2 |
BOU | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 5 | 0 |
CAP | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
DE | 0 | 0 | 1 | 0 | 0 | 16 | 6 | 10 | 0 |
GOU | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
KAT | 0 | 0 | 1 | 0 | 0 | 16 | 5 | 11 | 0 |
LAM | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
MAR | 0 | 0 | 3 | 0 | 0 | 8 | 4 | 4 | 0 |
NAS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SUZ | 0 | 0 | 3 | 0 | 0 | 16 | 5 | 11 | 0 |
SUZ | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
1993 Team Standings
1993 Points by Race
1993 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Williams | 10 | 22 | 24 | 15 | 0 | 32 | 27 | 5 | 0 |
McLaren | 5 | 9 | 17 | 1 | 0 | 32 | 19 | 13 | 0 |
Benetton | 1 | 11 | 18 | 0 | 0 | 32 | 19 | 13 | 0 |
Ferrari | 0 | 3 | 14 | 0 | 0 | 32 | 16 | 16 | 0 |
Ligier | 0 | 3 | 18 | 0 | 0 | 32 | 20 | 12 | 0 |
Team Lotus | 0 | 0 | 10 | 0 | 0 | 32 | 15 | 17 | 0 |
Sauber | 0 | 0 | 12 | 0 | 0 | 32 | 14 | 18 | 0 |
Minardi | 0 | 0 | 13 | 0 | 0 | 32 | 17 | 15 | 0 |
Footwork | 0 | 0 | 8 | 0 | 0 | 32 | 16 | 16 | 0 |
Jordan | 0 | 0 | 7 | 0 | 0 | 32 | 14 | 18 | 0 |
Larrousse | 0 | 0 | 11 | 0 | 0 | 32 | 20 | 12 | 0 |
Lola | 0 | 0 | 2 | 0 | 0 | 28 | 10 | 11 | 7 |
Tyrrell | 0 | 0 | 2 | 0 | 0 | 32 | 11 | 21 | 0 |
1993 Driver Heatmap
SOU 🇿🇦 | BRA 🇧🇷 | UK 🇬🇧 | ITA 🇮🇹 | SPA 🇪🇸 | MON 🇲🇨 | CAN 🇨🇦 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | POR 🇵🇹 | JAP 🇯🇵 | AUS 🇦🇺 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO | 10 | 0 | 4 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 0 | 4 | 0 | 6 | 6 | 6 |
SEN | 6 | 10 | 10 | 0 | 6 | 10 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 10 | 10 |
HIL | 0 | 6 | 6 | 0 | 0 | 6 | 4 | 6 | 0 | 0 | 10 | 10 | 10 | 4 | 3 | 4 |
MSC | 0 | 4 | 0 | 6 | 4 | 0 | 6 | 4 | 6 | 6 | 0 | 6 | 0 | 10 | 0 | 0 |
PAT | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 |
ALE | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 |
BRU | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
BER | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
HER | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BLU | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AND | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
WEN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
FIT | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JÄR | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HÄK | 0 | 4 | 0 | |||||||||||||
WAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ALL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BAR | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
IRV | 1 | 0 | ||||||||||||||
ZAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
API | 0 | |||||||||||||||
BAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
CAP | 0 | 0 | ||||||||||||||
DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOU | 0 | 0 | ||||||||||||||
KAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAM | 0 | 0 | 0 | 0 | ||||||||||||
MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
NAS | 0 | |||||||||||||||
SUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUZ | 0 | 0 |
Season 1993 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | South African Grand Prix | Kyalami | Mar 13 | 72 | 1:38:45.082 | Prost (Williams) | ||
2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Mar 27 | 71 | 1:51:15.485 | Senna (McLaren) | ||
3 | European Grand Prix | Donington Park | Apr 10 | 76 | 1:50:46.570 | Senna (McLaren) | ||
4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 24 | 61 | 1:33:20.413 | Prost (Williams) | ||
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 08 | 65 | 1:32:27.685 | Prost (Williams) | ||
6 | Monaco Grand Prix | Circuit de Monaco | May 22 | 78 | 1:52:10.947 | Senna (McLaren) | ||
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 12 | 69 | 1:36:41.822 | Prost (Williams) | ||
8 | French Grand Prix | Circuit de Nevers Magny-Cours | Jul 03 | 72 | 1:38:35.241 | Prost (Williams) | ||
9 | British Grand Prix | Silverstone Circuit | Jul 10 | 59 | 1:25:38.189 | Prost (Williams) | ||
10 | German Grand Prix | Hockenheimring | Jul 24 | 45 | 1:18:40.885 | Prost (Williams) | ||
11 | Hungarian Grand Prix | Hungaroring | Aug 14 | 77 | 1:47:39.098 | Hill (Williams) | ||
12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 28 | 44 | 1:24:32.124 | Hill (Williams) | ||
13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 11 | 53 | 1:17:07.509 | Hill (Williams) | ||
14 | Portuguese Grand Prix | Autódromo do Estoril | Sep 25 | 71 | 1:32:46.309 | Schumacher (Benetton) | ||
15 | Japanese Grand Prix | Suzuka Circuit | Oct 23 | 53 | 1:40:27.912 | Senna (McLaren) | ||
16 | Australian Grand Prix | Adelaide Street Circuit | Nov 06 | 79 | 1:43:27.476 | Senna (McLaren) |
1993 Point System
Position | Points |
---|---|
1st | 10 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |