Formula 1® Season 1997
Total Rounds
17
1 From Previous Season
Total Drivers
28
4 From Previous Season
Total Winning Drivers
6
2 From Previous Season
Total Teams
12
1 From Previous Season
Total Winning Teams
4
1 From Previous Season
Races Completed
17 of 17
100% Complete
1997 Driver Wins
1997 Team Wins
1997 Driver Podiums
1997 Team Podiums
1997 Season Driver Point Evolution (Top 5)
1997 Driver Standings
1997 Points by Race
1997 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
VIL | 7 | 8 | 11 | 10 | 0 | 17 | 11 | 6 | 0 |
MSC | 5 | 8 | 13 | 3 | 0 | 17 | 13 | 4 | 0 |
FRE | 1 | 7 | 12 | 1 | 0 | 17 | 12 | 5 | 0 |
COU | 2 | 4 | 10 | 0 | 0 | 17 | 10 | 7 | 0 |
ALE | 0 | 5 | 12 | 1 | 0 | 17 | 14 | 3 | 0 |
BER | 1 | 2 | 13 | 1 | 0 | 14 | 13 | 1 | 0 |
HÄK | 1 | 3 | 9 | 1 | 0 | 17 | 9 | 8 | 0 |
IRV | 0 | 5 | 9 | 0 | 0 | 17 | 11 | 6 | 0 |
FIS | 0 | 2 | 11 | 0 | 0 | 17 | 13 | 4 | 0 |
PAN | 0 | 2 | 7 | 0 | 0 | 10 | 8 | 2 | 0 |
HER | 0 | 1 | 11 | 0 | 0 | 17 | 11 | 6 | 0 |
SCH | 0 | 1 | 7 | 0 | 0 | 17 | 7 | 10 | 0 |
HIL | 0 | 1 | 6 | 0 | 0 | 17 | 10 | 7 | 0 |
BAR | 0 | 1 | 1 | 0 | 0 | 17 | 3 | 14 | 0 |
WUR | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
TRU | 0 | 0 | 7 | 0 | 0 | 14 | 10 | 4 | 0 |
DIN | 0 | 0 | 4 | 0 | 0 | 17 | 6 | 11 | 0 |
SAL | 0 | 0 | 4 | 0 | 0 | 17 | 8 | 9 | 0 |
NAK | 0 | 0 | 5 | 0 | 0 | 17 | 8 | 9 | 0 |
LAR | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 0 |
FON | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 |
KAT | 0 | 0 | 2 | 0 | 0 | 17 | 8 | 9 | 0 |
MAG | 0 | 0 | 3 | 0 | 0 | 17 | 5 | 12 | 0 |
MAR | 0 | 0 | 1 | 0 | 0 | 10 | 4 | 5 | 1 |
MOR | 0 | 0 | 4 | 0 | 0 | 8 | 6 | 1 | 1 |
ROS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
VER | 0 | 0 | 3 | 0 | 0 | 17 | 8 | 9 | 0 |
1997 Team Standings
1997 Points by Race
1997 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Williams | 8 | 15 | 23 | 11 | 0 | 34 | 23 | 11 | 0 |
Ferrari | 5 | 13 | 22 | 3 | 0 | 34 | 24 | 10 | 0 |
Benetton | 1 | 8 | 26 | 2 | 0 | 34 | 28 | 6 | 0 |
McLaren | 3 | 7 | 19 | 1 | 0 | 34 | 19 | 15 | 0 |
Jordan | 0 | 3 | 18 | 0 | 0 | 34 | 20 | 14 | 0 |
Prost | 0 | 2 | 17 | 0 | 0 | 34 | 22 | 12 | 0 |
Sauber | 0 | 1 | 19 | 0 | 0 | 34 | 23 | 10 | 1 |
Arrows | 0 | 1 | 10 | 0 | 0 | 34 | 16 | 18 | 0 |
Stewart | 0 | 1 | 4 | 0 | 0 | 34 | 8 | 26 | 0 |
Tyrrell | 0 | 0 | 7 | 0 | 0 | 34 | 16 | 18 | 0 |
Lola | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Minardi | 0 | 0 | 5 | 0 | 0 | 34 | 16 | 17 | 1 |
1997 Driver Heatmap
AUS 🇦🇺 | BRA 🇧🇷 | ARG 🇦🇷 | ITA 🇮🇹 | MON 🇲🇨 | SPA 🇪🇸 | CAN 🇨🇦 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | AUS 🇦🇹 | GER 🇩🇪 | JAP 🇯🇵 | SPA 🇪🇸 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIL | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 3 | 10 | 0 | 10 | 2 | 2 | 10 | 10 | 0 | 4 |
MSC | 6 | 2 | 0 | 6 | 10 | 3 | 10 | 10 | 0 | 6 | 3 | 10 | 1 | 1 | 0 | 10 | 0 |
FRE | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 6 | 1 |
COU | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 6 |
ALE | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 2 | 6 | 1 | 0 | 0 | 6 | 0 | 6 | 2 | 0 |
BER | 3 | 6 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | |||
HÄK | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
IRV | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
FIS | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
PAN | 2 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | |||||||
HER | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
SCH | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
HIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WUR | 0 | 0 | 4 | ||||||||||||||
TRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
DIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SAL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LAR | 1 | 0 | 0 | 0 | 0 | ||||||||||||
FON | 0 | 0 | 0 | 0 | |||||||||||||
KAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
MOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ROS | 0 | ||||||||||||||||
SOS | 0 | ||||||||||||||||
VER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1997 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 08 | 58 | 1:30:28.718 | Coulthard (McLaren) | Villeneuve | 1:29.369 |
2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Mar 29 | 72 | 1:36:06.990 | Villeneuve (Williams) | Villeneuve | 1:16.004 |
3 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Apr 12 | 72 | 1:52:01.715 | Villeneuve (Williams) | Villeneuve | 1:24.473 |
4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 26 | 62 | 1:31:00.673 | Frentzen (Williams) | Villeneuve | 1:23.303 |
5 | Monaco Grand Prix | Circuit de Monaco | May 10 | 62 | 2:00:05.654 | Schumacher (Ferrari) | Frentzen | 1:18.216 |
6 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 24 | 64 | 1:30:35.896 | Villeneuve (Williams) | Villeneuve | 1:16.525 |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 14 | 54 | 1:17:40.646 | Schumacher (Ferrari) | Schumacher | 1:18.095 |
8 | French Grand Prix | Circuit de Nevers Magny-Cours | Jun 28 | 72 | 1:38:50.492 | Schumacher (Ferrari) | Schumacher | 1:14.548 |
9 | British Grand Prix | Silverstone Circuit | Jul 12 | 59 | 1:28:01.665 | Villeneuve (Williams) | Villeneuve | 1:21.598 |
10 | German Grand Prix | Hockenheimring | Jul 26 | 45 | 1:20:59.046 | Berger (Benetton) | Berger | 1:41.873 |
11 | Hungarian Grand Prix | Hungaroring | Aug 09 | 77 | 1:45:47.149 | Villeneuve (Williams) | ||
12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 23 | 44 | 1:33:46.717 | Schumacher (Ferrari) | ||
13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 06 | 53 | 1:17:04.609 | Coulthard (McLaren) | ||
14 | Austrian Grand Prix | Red Bull Ring | Sep 20 | 71 | 1:27:35.999 | Villeneuve (Williams) | ||
15 | Luxembourg Grand Prix | Nürburgring | Sep 27 | 67 | 1:31:27.843 | Villeneuve (Williams) | ||
16 | Japanese Grand Prix | Suzuka Circuit | Oct 11 | 53 | 1:29:48.446 | Schumacher (Ferrari) | ||
17 | European Grand Prix | Circuito de Jerez | Oct 25 | 69 | 1:38:57.771 | Häkkinen (McLaren) |
1997 Point System
Position | Points |
---|---|
1st | 10 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |