Formula 1® Season 1998
Total Rounds
16
1 From Previous Season
Total Drivers
23
5 From Previous Season
Total Winning Drivers
4
2 From Previous Season
Total Teams
11
1 From Previous Season
Total Winning Teams
3
1 From Previous Season
Races Completed
16 of 16
100% Complete
1998 Driver Wins
1998 Team Wins
1998 Driver Podiums
1998 Team Podiums
1998 Season Driver Point Evolution (Top 5)
1998 Driver Standings
1998 Points by Race
1998 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
HÄK | 8 | 11 | 13 | 9 | 0 | 16 | 13 | 3 | 0 |
MSC | 6 | 11 | 13 | 3 | 0 | 16 | 13 | 3 | 0 |
COU | 1 | 9 | 12 | 3 | 0 | 16 | 12 | 4 | 0 |
IRV | 0 | 8 | 13 | 0 | 0 | 16 | 13 | 3 | 0 |
VIL | 0 | 2 | 13 | 0 | 0 | 16 | 13 | 3 | 0 |
HIL | 1 | 1 | 11 | 0 | 0 | 16 | 11 | 5 | 0 |
FRE | 0 | 1 | 11 | 0 | 0 | 16 | 12 | 4 | 0 |
WUR | 0 | 0 | 10 | 0 | 0 | 16 | 11 | 5 | 0 |
FIS | 0 | 2 | 11 | 1 | 0 | 16 | 11 | 5 | 0 |
SCH | 0 | 2 | 7 | 0 | 0 | 16 | 9 | 7 | 0 |
ALE | 0 | 1 | 11 | 0 | 0 | 16 | 12 | 4 | 0 |
BAR | 0 | 0 | 5 | 0 | 0 | 16 | 6 | 10 | 0 |
SAL | 0 | 0 | 2 | 0 | 0 | 16 | 5 | 11 | 0 |
DIN | 0 | 0 | 3 | 0 | 0 | 16 | 5 | 11 | 0 |
HER | 0 | 0 | 7 | 0 | 0 | 16 | 8 | 8 | 0 |
MAG | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 4 | 0 |
TRU | 0 | 0 | 3 | 0 | 0 | 16 | 7 | 9 | 0 |
NAK | 0 | 0 | 4 | 0 | 0 | 16 | 10 | 6 | 0 |
PAN | 0 | 0 | 1 | 0 | 0 | 16 | 9 | 7 | 0 |
ROS | 0 | 0 | 1 | 0 | 0 | 13 | 4 | 7 | 2 |
TAK | 0 | 0 | 2 | 0 | 0 | 16 | 8 | 8 | 0 |
TUE | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 12 | 0 |
VER | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 |
1998 Team Standings
1998 Points by Race
1998 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
McLaren | 9 | 20 | 25 | 12 | 0 | 32 | 25 | 7 | 0 |
Ferrari | 6 | 19 | 26 | 3 | 0 | 32 | 26 | 6 | 0 |
Williams | 0 | 3 | 24 | 0 | 0 | 32 | 25 | 7 | 0 |
Jordan | 1 | 3 | 18 | 0 | 0 | 32 | 20 | 12 | 0 |
Benetton | 0 | 2 | 21 | 1 | 0 | 32 | 22 | 10 | 0 |
Sauber | 0 | 1 | 18 | 0 | 0 | 32 | 20 | 12 | 0 |
Arrows | 0 | 0 | 5 | 0 | 0 | 32 | 10 | 22 | 0 |
Stewart | 0 | 0 | 7 | 0 | 0 | 32 | 12 | 20 | 0 |
Prost | 0 | 0 | 4 | 0 | 0 | 32 | 16 | 16 | 0 |
Minardi | 0 | 0 | 5 | 0 | 0 | 32 | 14 | 18 | 0 |
Tyrrell | 0 | 0 | 3 | 0 | 0 | 29 | 12 | 15 | 2 |
1998 Driver Heatmap
AUS 🇦🇺 | BRA 🇧🇷 | ARG 🇦🇷 | ITA 🇮🇹 | SPA 🇪🇸 | MON 🇲🇨 | CAN 🇨🇦 | FRA 🇫🇷 | UK 🇬🇧 | AUS 🇦🇹 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | GER 🇩🇪 | JAP 🇯🇵 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HÄK | 10 | 10 | 6 | 0 | 10 | 10 | 0 | 4 | 6 | 10 | 10 | 1 | 0 | 3 | 10 | 10 |
MSC | 0 | 4 | 10 | 6 | 4 | 0 | 10 | 10 | 10 | 4 | 2 | 10 | 0 | 10 | 6 | 0 |
COU | 6 | 6 | 1 | 10 | 6 | 0 | 0 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 4 | 4 |
IRV | 3 | 0 | 4 | 4 | 0 | 4 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 6 | 3 | 6 |
VIL | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
HIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | 0 | 3 |
FRE | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 |
WUR | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIS | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | 0 | 0 |
ALE | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
BAR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
HER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
TRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1998 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 07 | 58 | 1:31:46.0 | Häkkinen (McLaren) | Häkkinen | 1:30.010 |
2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Mar 28 | 72 | 1:37:12.2 | Häkkinen (McLaren) | Häkkinen | 1:17.092 |
3 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Apr 11 | 72 | 1:48:36.1 | Schumacher (Ferrari) | Coulthard | 1:25.852 |
4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 25 | 62 | 1:34:25.4 | Coulthard (McLaren) | ||
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 09 | 65 | 1:33:38.3 | Häkkinen (McLaren) | ||
6 | Monaco Grand Prix | Circuit de Monaco | May 23 | 78 | 1:51:24.4 | Häkkinen (McLaren) | ||
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 06 | 69 | 1:40:57.3 | Schumacher (Ferrari) | ||
8 | French Grand Prix | Circuit de Nevers Magny-Cours | Jun 27 | 71 | 1:34:45.0 | Schumacher (Ferrari) | ||
9 | British Grand Prix | Silverstone Circuit | Jul 11 | 60 | 1:47:02.4 | Schumacher (Ferrari) | Häkkinen | 1:23.271 |
10 | Austrian Grand Prix | Red Bull Ring | Jul 25 | 71 | 1:30:44.0 | Häkkinen (McLaren) | Fisichella | 1:29.598 |
11 | German Grand Prix | Hockenheimring | Aug 01 | 45 | 1:20:48.0 | Häkkinen (McLaren) | Häkkinen | 1:41.838 |
12 | Hungarian Grand Prix | Hungaroring | Aug 15 | 77 | 1:45:26.4 | Schumacher (Ferrari) | ||
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 29 | 44 | 1:43:47.407 | Hill (Jordan) | Häkkinen | 1:48.682 |
14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 12 | 53 | 1:17:10.3 | Schumacher (Ferrari) | ||
15 | Luxembourg Grand Prix | Nürburgring | Sep 26 | 67 | 1:32:14.789 | Häkkinen (McLaren) | ||
16 | Japanese Grand Prix | Suzuka Circuit | Oct 31 | 51 | 1:27:23.4 | Häkkinen (McLaren) |
1998 Point System
Position | Points |
---|---|
1st | 10 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |