Formula 1® Season 2000
Total Rounds
17
1 From Previous Season
Total Drivers
23
1 From Previous Season
Total Winning Drivers
4
2 From Previous Season
Total Teams
11
0 From Previous Season
Total Winning Teams
2
2 From Previous Season
Races Completed
17 of 17
100% Complete
2000 Driver Wins
2000 Team Wins
2000 Driver Podiums
2000 Team Podiums
2000 Season Driver Point Evolution (Top 5)
2000 Driver Standings
2000 Points by Race
2000 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
MSC | 9 | 12 | 13 | 9 | 0 | 17 | 13 | 4 | 0 |
HÄK | 4 | 11 | 14 | 5 | 0 | 17 | 14 | 3 | 0 |
COU | 3 | 11 | 14 | 2 | 0 | 17 | 14 | 3 | 0 |
BAR | 1 | 9 | 13 | 1 | 0 | 17 | 13 | 4 | 0 |
SCH | 0 | 3 | 9 | 0 | 0 | 17 | 10 | 7 | 0 |
FIS | 0 | 3 | 9 | 0 | 0 | 17 | 12 | 5 | 0 |
VIL | 0 | 0 | 10 | 0 | 0 | 17 | 13 | 4 | 0 |
BUT | 0 | 0 | 9 | 0 | 0 | 17 | 11 | 6 | 0 |
FRE | 0 | 2 | 7 | 0 | 0 | 17 | 8 | 9 | 0 |
TRU | 0 | 0 | 6 | 0 | 0 | 17 | 10 | 7 | 0 |
SAL | 0 | 0 | 12 | 0 | 0 | 17 | 12 | 4 | 1 |
VER | 0 | 0 | 4 | 0 | 0 | 17 | 7 | 10 | 0 |
IRV | 0 | 0 | 8 | 0 | 0 | 16 | 12 | 4 | 0 |
ZON | 0 | 0 | 7 | 0 | 0 | 17 | 10 | 7 | 0 |
WUR | 0 | 0 | 9 | 0 | 0 | 17 | 12 | 5 | 0 |
DLR | 0 | 0 | 3 | 0 | 0 | 17 | 6 | 11 | 0 |
ALE | 0 | 0 | 2 | 0 | 0 | 17 | 5 | 12 | 0 |
BUR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DIN | 0 | 0 | 6 | 0 | 0 | 17 | 10 | 6 | 1 |
GEN | 0 | 0 | 3 | 0 | 0 | 17 | 10 | 7 | 0 |
HEI | 0 | 0 | 3 | 0 | 0 | 16 | 6 | 10 | 0 |
HER | 0 | 0 | 5 | 0 | 0 | 17 | 9 | 8 | 0 |
MAZ | 0 | 0 | 3 | 0 | 0 | 17 | 12 | 5 | 0 |
2000 Team Standings
2000 Points by Race
2000 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Ferrari | 10 | 21 | 26 | 10 | 0 | 34 | 26 | 8 | 0 |
McLaren | 7 | 22 | 28 | 7 | 0 | 34 | 28 | 6 | 0 |
Williams | 0 | 3 | 18 | 0 | 0 | 34 | 21 | 13 | 0 |
Benetton | 0 | 3 | 18 | 0 | 0 | 34 | 24 | 10 | 0 |
BAR | 0 | 0 | 17 | 0 | 0 | 34 | 23 | 11 | 0 |
Jordan | 0 | 2 | 13 | 0 | 0 | 34 | 18 | 16 | 0 |
Arrows | 0 | 0 | 7 | 0 | 0 | 34 | 13 | 21 | 0 |
Sauber | 0 | 0 | 18 | 0 | 0 | 34 | 22 | 10 | 2 |
Jaguar | 0 | 0 | 13 | 0 | 0 | 34 | 22 | 12 | 0 |
Minardi | 0 | 0 | 6 | 0 | 0 | 34 | 22 | 12 | 0 |
Prost | 0 | 0 | 5 | 0 | 0 | 33 | 11 | 22 | 0 |
2000 Driver Heatmap
AUS 🇦🇺 | BRA 🇧🇷 | ITA 🇮🇹 | UK 🇬🇧 | SPA 🇪🇸 | GER 🇩🇪 | MON 🇲🇨 | CAN 🇨🇦 | FRA 🇫🇷 | AUS 🇦🇹 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | USA 🇺🇸 | JAP 🇯🇵 | MAL 🇲🇾 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSC | 10 | 10 | 10 | 4 | 2 | 10 | 0 | 10 | 0 | 0 | 0 | 6 | 6 | 10 | 10 | 10 | 10 |
HÄK | 0 | 0 | 6 | 6 | 10 | 6 | 1 | 3 | 6 | 10 | 6 | 10 | 10 | 6 | 0 | 6 | 3 |
COU | 0 | 0 | 4 | 10 | 6 | 4 | 10 | 0 | 10 | 6 | 4 | 4 | 3 | 0 | 2 | 4 | 6 |
BAR | 6 | 0 | 3 | 0 | 4 | 3 | 6 | 6 | 4 | 4 | 10 | 3 | 0 | 0 | 6 | 3 | 4 |
SCH | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 |
FIS | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIL | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
BUT | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
FRE | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
TRU | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAL | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
VER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
IRV | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ZON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
WUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DLR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 0 | ||||||||||||||||
DIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2000 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 11 | 58 | 1:34:01.987 | Schumacher (Ferrari) | Häkkinen | 1:30.556 |
2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Mar 25 | 71 | 1:31:35.271 | Schumacher (Ferrari) | ||
3 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 08 | 62 | 1:31:39.776 | Schumacher (Ferrari) | Häkkinen | 1:24.714 |
4 | British Grand Prix | Silverstone Circuit | Apr 22 | 60 | 1:28:50.108 | Coulthard (McLaren) | Barrichello | 1:25.703 |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 06 | 65 | 1:33:55.390 | Häkkinen (McLaren) | ||
6 | European Grand Prix | Nürburgring | May 20 | 67 | 1:42:00.307 | Schumacher (Ferrari) | ||
7 | Monaco Grand Prix | Circuit de Monaco | Jun 03 | 78 | 1:49:28.213 | Coulthard (McLaren) | ||
8 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 17 | 69 | 1:41:12.313 | Schumacher (Ferrari) | ||
9 | French Grand Prix | Circuit de Nevers Magny-Cours | Jul 01 | 72 | 1:38:05.538 | Coulthard (McLaren) | ||
10 | Austrian Grand Prix | Red Bull Ring | Jul 15 | 71 | 1:28:15.818 | Häkkinen (McLaren) | ||
11 | German Grand Prix | Hockenheimring | Jul 29 | 45 | 1:25:34.418 | Barrichello (Ferrari) | ||
12 | Hungarian Grand Prix | Hungaroring | Aug 12 | 77 | 1:45:33.869 | Häkkinen (McLaren) | ||
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 26 | 44 | 1:28:14.494 | Häkkinen (McLaren) | ||
14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 09 | 53 | 1:27:31.638 | Schumacher (Ferrari) | ||
15 | United States Grand Prix | Indianapolis Motor Speedway | Sep 23 | 73 | 1:36:30.883 | Schumacher (Ferrari) | ||
16 | Japanese Grand Prix | Suzuka Circuit | Oct 07 | 53 | 1:29:53.435 | Schumacher (Ferrari) | Schumacher | 1:35.825 |
17 | Malaysian Grand Prix | Sepang International Circuit | Oct 21 | 56 | 1:35:54.235 | Schumacher (Ferrari) |
2000 Point System
Position | Points |
---|---|
1st | 10 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |