Formula 1® Season 2002
Total Rounds
17
0 From Previous Season
Total Drivers
23
3 From Previous Season
Total Winning Drivers
4
1 From Previous Season
Total Teams
11
0 From Previous Season
Total Winning Teams
3
0 From Previous Season
Races Completed
17 of 17
100% Complete
2002 Driver Wins
2002 Team Wins
2002 Driver Podiums
2002 Team Podiums
2002 Season Driver Point Evolution (Top 5)
2002 Driver Standings
2002 Points by Race
2002 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
MSC | 11 | 17 | 17 | 7 | 0 | 17 | 17 | 0 | 0 |
BAR | 4 | 10 | 12 | 3 | 0 | 17 | 12 | 5 | 0 |
MON | 0 | 7 | 12 | 7 | 0 | 17 | 13 | 4 | 0 |
SCH | 1 | 6 | 12 | 0 | 0 | 17 | 15 | 2 | 0 |
COU | 1 | 6 | 13 | 0 | 0 | 17 | 13 | 4 | 0 |
RAI | 0 | 4 | 6 | 0 | 0 | 17 | 7 | 10 | 0 |
BUT | 0 | 0 | 9 | 0 | 0 | 17 | 12 | 5 | 0 |
TRU | 0 | 0 | 8 | 0 | 0 | 17 | 8 | 9 | 0 |
IRV | 0 | 1 | 7 | 0 | 0 | 17 | 7 | 10 | 0 |
HEI | 0 | 0 | 13 | 0 | 0 | 17 | 14 | 3 | 0 |
FIS | 0 | 0 | 7 | 0 | 0 | 17 | 8 | 8 | 1 |
VIL | 0 | 0 | 9 | 0 | 0 | 17 | 10 | 7 | 0 |
MAS | 0 | 0 | 8 | 0 | 0 | 16 | 8 | 8 | 0 |
PAN | 0 | 0 | 4 | 0 | 0 | 17 | 7 | 10 | 0 |
SAT | 0 | 0 | 6 | 0 | 0 | 17 | 10 | 7 | 0 |
WEB | 0 | 0 | 3 | 0 | 0 | 17 | 10 | 7 | 0 |
FRE | 0 | 0 | 2 | 0 | 0 | 13 | 7 | 5 | 1 |
SAL | 0 | 0 | 7 | 0 | 0 | 17 | 11 | 6 | 0 |
BER | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 |
DAV | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
DLR | 0 | 0 | 6 | 0 | 0 | 17 | 8 | 9 | 0 |
MCN | 0 | 0 | 4 | 0 | 0 | 17 | 8 | 9 | 0 |
YOO | 0 | 0 | 2 | 0 | 0 | 13 | 5 | 7 | 1 |
2002 Team Standings
2002 Points by Race
2002 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Ferrari | 15 | 27 | 29 | 10 | 0 | 34 | 29 | 5 | 0 |
Williams | 1 | 13 | 24 | 7 | 0 | 34 | 28 | 6 | 0 |
McLaren | 1 | 10 | 19 | 0 | 0 | 34 | 20 | 14 | 0 |
Renault | 0 | 0 | 17 | 0 | 0 | 34 | 20 | 14 | 0 |
Sauber | 0 | 0 | 21 | 0 | 0 | 34 | 23 | 11 | 0 |
Jordan | 0 | 0 | 13 | 0 | 0 | 34 | 18 | 15 | 1 |
Jaguar | 0 | 1 | 13 | 0 | 0 | 34 | 15 | 19 | 0 |
BAR | 0 | 0 | 13 | 0 | 0 | 34 | 17 | 17 | 0 |
Minardi | 0 | 0 | 5 | 0 | 0 | 32 | 15 | 16 | 1 |
Arrows | 0 | 0 | 2 | 0 | 0 | 24 | 8 | 14 | 2 |
Toyota | 0 | 0 | 11 | 0 | 0 | 34 | 19 | 15 | 0 |
2002 Driver Heatmap
AUS 🇦🇺 | MAL 🇲🇾 | BRA 🇧🇷 | ITA 🇮🇹 | SPA 🇪🇸 | AUS 🇦🇹 | MON 🇲🇨 | CAN 🇨🇦 | GER 🇩🇪 | UK 🇬🇧 | FRA 🇫🇷 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | USA 🇺🇸 | JAP 🇯🇵 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSC | 10 | 4 | 10 | 10 | 10 | 10 | 6 | 10 | 6 | 10 | 10 | 10 | 6 | 10 | 6 | 6 | 10 |
BAR | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 10 | 6 | 0 | 3 | 10 | 6 | 10 | 10 | 6 |
MON | 6 | 6 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 4 | 0 | 3 | 3 |
SCH | 0 | 10 | 6 | 4 | 0 | 3 | 4 | 0 | 3 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 |
COU | 0 | 0 | 4 | 1 | 4 | 1 | 10 | 6 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 4 | 0 |
RAI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 4 |
BUT | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
TRU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
IRV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
HEI | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FIS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
VIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MAS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WEB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
DAV | 0 | 0 | |||||||||||||||
DLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2002 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 02 | 58 | 1:35:36.792 | Schumacher (Ferrari) | ||
2 | Malaysian Grand Prix | Sepang International Circuit | Mar 16 | 56 | 1:34:12.912 | Schumacher (Williams) | Schumacher | 1:35.266 |
3 | Brazilian Grand Prix | Autódromo José Carlos Pace | Mar 30 | 71 | 1:31:43.662 | Schumacher (Ferrari) | ||
4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 13 | 62 | 1:29:10.789 | Schumacher (Ferrari) | ||
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Apr 27 | 65 | 1:30:29.981 | Schumacher (Ferrari) | ||
6 | Austrian Grand Prix | Red Bull Ring | May 11 | 71 | 1:33:51.562 | Schumacher (Ferrari) | ||
7 | Monaco Grand Prix | Circuit de Monaco | May 25 | 78 | 1:45:39.055 | Coulthard (McLaren) | ||
8 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 08 | 70 | 1:33:36.111 | Schumacher (Ferrari) | ||
9 | European Grand Prix | Nürburgring | Jun 22 | 60 | 1:35:07.426 | Barrichello (Ferrari) | ||
10 | British Grand Prix | Silverstone Circuit | Jul 06 | 60 | 1:31:45.015 | Schumacher (Ferrari) | ||
11 | French Grand Prix | Circuit de Nevers Magny-Cours | Jul 20 | 72 | 1:32:09.837 | Schumacher (Ferrari) | ||
12 | German Grand Prix | Hockenheimring | Jul 27 | 67 | 1:27:52.078 | Schumacher (Ferrari) | ||
13 | Hungarian Grand Prix | Hungaroring | Aug 17 | 77 | 1:41:49.001 | Barrichello (Ferrari) | ||
14 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 31 | 44 | 1:21:20.634 | Schumacher (Ferrari) | ||
15 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 14 | 53 | 1:16:19.982 | Barrichello (Ferrari) | ||
16 | United States Grand Prix | Indianapolis Motor Speedway | Sep 28 | 73 | 1:31:08.0 | Barrichello (Ferrari) | ||
17 | Japanese Grand Prix | Suzuka Circuit | Oct 12 | 53 | 1:26:59.698 | Schumacher (Ferrari) | Schumacher | 1:31.317 |
2002 Point System
Position | Points |
---|---|
1st | 10 pts |
2nd | 6 pts |
3rd | 4 pts |
4th | 3 pts |
5th | 2 pts |
6th | 1 pts |