Formula 1® Season 2009
Total Rounds
17
1 From Previous Season
Total Drivers
25
3 From Previous Season
Total Winning Drivers
6
1 From Previous Season
Total Teams
10
1 From Previous Season
Total Winning Teams
4
1 From Previous Season
Races Completed
17 of 17
100% Complete
2009 Driver Wins
2009 Team Wins
2009 Driver Podiums
2009 Team Podiums
2009 Season Driver Point Evolution (Top 5)
2009 Driver Standings
2009 Points by Race
2009 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
BUT | 6 | 9 | 16 | 4 | 2 | 17 | 16 | 1 | 0 |
VET | 4 | 8 | 12 | 4 | 3 | 17 | 14 | 3 | 0 |
BAR | 2 | 6 | 16 | 1 | 2 | 17 | 16 | 1 | 0 |
WEB | 2 | 8 | 12 | 1 | 3 | 17 | 15 | 2 | 0 |
HAM | 2 | 5 | 9 | 4 | 0 | 17 | 14 | 3 | 0 |
RAI | 1 | 5 | 12 | 0 | 0 | 17 | 15 | 2 | 0 |
ROS | 0 | 0 | 13 | 0 | 1 | 17 | 16 | 1 | 0 |
TRU | 0 | 3 | 8 | 1 | 1 | 17 | 13 | 4 | 0 |
ALO | 0 | 1 | 11 | 1 | 2 | 17 | 14 | 3 | 0 |
GLO | 0 | 2 | 12 | 0 | 1 | 15 | 14 | 1 | 0 |
MAS | 0 | 1 | 6 | 0 | 1 | 10 | 7 | 2 | 1 |
KOV | 0 | 0 | 8 | 0 | 0 | 17 | 12 | 5 | 0 |
HEI | 0 | 1 | 8 | 0 | 0 | 17 | 15 | 2 | 0 |
KUB | 0 | 1 | 7 | 0 | 0 | 17 | 14 | 3 | 0 |
FIS | 0 | 1 | 4 | 1 | 0 | 17 | 16 | 1 | 0 |
BUE | 0 | 0 | 4 | 0 | 0 | 17 | 12 | 5 | 0 |
SUT | 0 | 0 | 3 | 0 | 1 | 17 | 13 | 4 | 0 |
KOB | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
BOU | 0 | 0 | 3 | 0 | 0 | 9 | 6 | 3 | 0 |
ALG | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 |
BAD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
GRO | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 |
LIU | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
NAK | 0 | 0 | 3 | 0 | 0 | 17 | 13 | 4 | 0 |
PIQ | 0 | 0 | 1 | 0 | 0 | 10 | 8 | 2 | 0 |
2009 Team Standings
2009 Points by Race
2009 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Brawn | 8 | 15 | 32 | 5 | 4 | 34 | 32 | 2 | 0 |
Red Bull | 6 | 16 | 24 | 5 | 6 | 34 | 29 | 5 | 0 |
McLaren | 2 | 5 | 17 | 4 | 0 | 34 | 26 | 8 | 0 |
Ferrari | 1 | 6 | 19 | 0 | 1 | 34 | 29 | 4 | 1 |
Toyota | 0 | 5 | 22 | 1 | 2 | 34 | 29 | 5 | 0 |
BMW Sauber | 0 | 2 | 15 | 0 | 0 | 34 | 29 | 5 | 0 |
Williams | 0 | 0 | 16 | 0 | 1 | 34 | 29 | 5 | 0 |
Renault | 0 | 1 | 12 | 1 | 2 | 34 | 27 | 7 | 0 |
Force India | 0 | 1 | 6 | 1 | 1 | 34 | 28 | 6 | 0 |
Toro Rosso | 0 | 0 | 7 | 0 | 0 | 34 | 21 | 13 | 0 |
2009 Driver Heatmap
AUS 🇦🇺 | MAL 🇲🇾 | CHI 🇨🇳 | BAH 🇧🇭 | SPA 🇪🇸 | MON 🇲🇨 | TUR 🇹🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | SPA 🇪🇸 | BEL 🇧🇪 | ITA 🇮🇹 | SIN 🇸🇬 | JAP 🇯🇵 | BRA 🇧🇷 | UAE 🇦🇪 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUT | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | 0 | 8 | 4 | 1 | 4 | 6 |
VET | 0 | 0 | 10 | 8 | 5 | 0 | 6 | 10 | 8 | 0 | 0 | 6 | 1 | 5 | 10 | 5 | 10 |
BAR | 8 | 2 | 5 | 4 | 8 | 8 | 0 | 6 | 3 | 0 | 10 | 2 | 10 | 3 | 2 | 1 | 5 |
WEB | 0 | 1.5 | 8 | 0 | 6 | 4 | 8 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 8 |
HAM | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 10 | 6 | 6 | 0 |
RAI | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 8 | 6 | 10 | 6 | 0 | 5 | 3 | 0 |
ROS | 3 | 0.5 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
TRU | 6 | 2.5 | 0 | 6 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
ALO | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 6 | 0 | 0 | 0 |
GLO | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | ||
MAS | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 5 | 6 | 0 | |||||||
KOV | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
HEI | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 4 |
KUB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 8 | 0 |
FIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
BUE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
SUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
KOB | 0 | 3 | |||||||||||||||
BOU | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
ALG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
BAD | 0 | 0 | |||||||||||||||
GRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
LIU | 0 | 0 | 0 | 0 | 0 | ||||||||||||
NAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2009 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 28 | 58 | 1:34:15.784 | Button (Brawn) | Button | 1:25.211 |
2 | Malaysian Grand Prix | Sepang International Circuit | Apr 04 | 31 | 1:10:52.092 | Button (Brawn) | Button | 1:35.058 |
3 | Chinese Grand Prix | Shanghai International Circuit | Apr 18 | 56 | 1:57:43.485 | Vettel (Red Bull) | Vettel | 1:36.565 |
4 | Bahrain Grand Prix | Bahrain International Circuit | Apr 25 | 57 | 1:31:48.182 | Button (Brawn) | Trulli | 1:32.799 |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 09 | 66 | 1:37:19.202 | Button (Brawn) | Button | 1:20.707 |
6 | Monaco Grand Prix | Circuit de Monaco | May 23 | 78 | 1:40:44.282 | Button (Brawn) | Button | 1:15.210 |
7 | Turkish Grand Prix | Istanbul Park | Jun 06 | 58 | 1:26:24.848 | Button (Brawn) | Vettel | 1:27.330 |
8 | British Grand Prix | Silverstone Circuit | Jun 20 | 60 | 1:22:49.328 | Vettel (Red Bull) | Vettel | 1:18.685 |
9 | German Grand Prix | Nürburgring | Jul 11 | 60 | 1:36:43.310 | Webber (Red Bull) | Webber | 1:31.257 |
10 | Hungarian Grand Prix | Hungaroring | Jul 25 | 70 | 1:38:23.876 | Hamilton (McLaren) | Alonso | 1:21.313 |
11 | European Grand Prix | Valencia Street Circuit | Aug 22 | 57 | 1:35:51.289 | Barrichello (Brawn) | Hamilton | 1:38.649 |
12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 29 | 44 | 1:23:50.995 | Räikkönen (Ferrari) | Fisichella | 1:45.102 |
13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 12 | 53 | 1:16:21.706 | Barrichello (Brawn) | Hamilton | 1:23.375 |
14 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 26 | 61 | 1:56:06.337 | Hamilton (McLaren) | Hamilton | 1:46.977 |
15 | Japanese Grand Prix | Suzuka Circuit | Oct 03 | 53 | 1:28:20.443 | Vettel (Red Bull) | Vettel | 1:30.883 |
16 | Brazilian Grand Prix | Autódromo José Carlos Pace | Oct 17 | 71 | 1:32:23.081 | Webber (Red Bull) | Barrichello | 1:24.100 |
17 | Abu Dhabi Grand Prix | Yas Marina Circuit | Oct 31 | 55 | 1:34:03.414 | Vettel (Red Bull) | Hamilton | 1:39.873 |
2009 Point System
Position | Points |
---|---|
1st | 10 pts |
2nd | 8 pts |
3rd | 6 pts |
4th | 5 pts |
5th | 4 pts |
6th | 3 pts |
7th | 2 pts |
8th | 1 pts |