Formula 1® Season 2010
Total Rounds
19
2 From Previous Season
Total Drivers
27
2 From Previous Season
Total Winning Drivers
5
1 From Previous Season
Total Teams
12
2 From Previous Season
Total Winning Teams
3
1 From Previous Season
Races Completed
19 of 19
100% Complete
2010 Driver Wins
2010 Team Wins
2010 Driver Podiums
2010 Team Podiums
2010 Season Driver Point Evolution (Top 5)
2010 Driver Standings
2010 Points by Race
2010 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
VET | 5 | 10 | 15 | 10 | 3 | 19 | 16 | 3 | 0 |
ALO | 5 | 10 | 16 | 2 | 5 | 19 | 18 | 1 | 0 |
WEB | 4 | 10 | 17 | 5 | 3 | 19 | 17 | 2 | 0 |
HAM | 3 | 9 | 15 | 1 | 5 | 19 | 16 | 3 | 0 |
BUT | 2 | 7 | 16 | 0 | 1 | 19 | 17 | 2 | 0 |
MAS | 0 | 5 | 14 | 0 | 0 | 19 | 18 | 1 | 0 |
ROS | 0 | 3 | 15 | 0 | 0 | 19 | 16 | 3 | 0 |
KUB | 0 | 3 | 15 | 0 | 1 | 19 | 16 | 3 | 0 |
MSC | 0 | 0 | 12 | 0 | 0 | 19 | 17 | 2 | 0 |
BAR | 0 | 0 | 10 | 0 | 0 | 19 | 17 | 2 | 0 |
SUT | 0 | 0 | 9 | 0 | 0 | 19 | 15 | 4 | 0 |
KOB | 0 | 0 | 8 | 0 | 0 | 19 | 11 | 8 | 0 |
PET | 0 | 0 | 5 | 0 | 1 | 19 | 14 | 5 | 0 |
HUL | 0 | 0 | 7 | 1 | 0 | 19 | 15 | 4 | 0 |
LIU | 0 | 0 | 6 | 0 | 0 | 19 | 13 | 6 | 0 |
BUE | 0 | 0 | 4 | 0 | 0 | 19 | 14 | 5 | 0 |
DLR | 0 | 0 | 1 | 0 | 0 | 14 | 7 | 7 | 0 |
HEI | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 1 | 0 |
ALG | 0 | 0 | 3 | 0 | 0 | 19 | 17 | 2 | 0 |
CHA | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 |
DIG | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 9 | 0 |
GLO | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 9 | 0 |
KLI | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
KOV | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 6 | 0 |
SEN | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 0 |
TRU | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 8 | 0 |
YAM | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 |
2010 Team Standings
2010 Points by Race
2010 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Red Bull | 9 | 20 | 32 | 15 | 6 | 38 | 33 | 5 | 0 |
McLaren | 5 | 16 | 31 | 1 | 6 | 38 | 33 | 5 | 0 |
Ferrari | 5 | 15 | 30 | 2 | 5 | 38 | 36 | 2 | 0 |
Mercedes | 0 | 3 | 27 | 0 | 0 | 38 | 33 | 5 | 0 |
Renault | 0 | 3 | 20 | 0 | 2 | 38 | 30 | 8 | 0 |
Williams | 0 | 0 | 17 | 1 | 0 | 38 | 32 | 6 | 0 |
Force India | 0 | 0 | 15 | 0 | 0 | 38 | 28 | 10 | 0 |
Sauber | 0 | 0 | 11 | 0 | 0 | 38 | 22 | 16 | 0 |
Toro Rosso | 0 | 0 | 7 | 0 | 0 | 38 | 31 | 7 | 0 |
HRT | 0 | 0 | 0 | 0 | 0 | 38 | 25 | 13 | 0 |
Lotus | 0 | 0 | 0 | 0 | 0 | 38 | 24 | 14 | 0 |
Virgin | 0 | 0 | 0 | 0 | 0 | 38 | 20 | 18 | 0 |
2010 Driver Heatmap
BAH 🇧🇭 | AUS 🇦🇺 | MAL 🇲🇾 | CHI 🇨🇳 | SPA 🇪🇸 | MON 🇲🇨 | TUR 🇹🇷 | CAN 🇨🇦 | SPA 🇪🇸 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | SIN 🇸🇬 | JAP 🇯🇵 | KOR 🇰🇷 | BRA 🇧🇷 | UAE 🇦🇪 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VET | 12 | 0 | 25 | 8 | 15 | 18 | 0 | 12 | 25 | 6 | 15 | 15 | 0 | 12 | 18 | 25 | 0 | 25 | 25 |
ALO | 25 | 12 | 0 | 12 | 18 | 8 | 4 | 15 | 4 | 0 | 25 | 18 | 0 | 25 | 25 | 15 | 25 | 15 | 6 |
WEB | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | 0 | 25 | 8 | 25 | 18 | 8 | 15 | 18 | 0 | 18 | 4 |
HAM | 15 | 8 | 8 | 18 | 0 | 10 | 25 | 25 | 18 | 18 | 12 | 0 | 25 | 0 | 0 | 10 | 18 | 12 | 18 |
BUT | 6 | 25 | 4 | 25 | 10 | 0 | 18 | 18 | 15 | 12 | 10 | 4 | 0 | 18 | 12 | 12 | 0 | 10 | 15 |
MAS | 18 | 15 | 6 | 2 | 8 | 12 | 6 | 0 | 0 | 0 | 18 | 12 | 12 | 15 | 4 | 0 | 15 | 0 | 1 |
ROS | 10 | 10 | 15 | 15 | 0 | 6 | 10 | 8 | 1 | 15 | 4 | 0 | 8 | 10 | 10 | 0 | 0 | 8 | 12 |
KUB | 0 | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 10 | 0 | 6 | 0 | 15 | 4 | 6 | 0 | 10 | 2 | 10 |
MSC | 8 | 1 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 8 | 12 | 6 | 0 |
BAR | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 10 | 0 | 1 | 0 | 1 | 8 | 2 | 6 | 0 | 0 |
SUT | 0 | 0 | 10 | 0 | 6 | 4 | 2 | 1 | 8 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
KOB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 4 | 0 | 0 | 6 | 4 | 1 | 0 |
PET | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
HUL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 6 | 1 | 0 | 1 | 4 | 0 |
LIU | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
BUE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
HEI | 0 | 4 | 2 | 0 | 0 | ||||||||||||||
ALG | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
DIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KLI | 0 | 0 | 0 | ||||||||||||||||
KOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2010 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | Bahrain International Circuit | Mar 13 | 49 | 1:39:20.396 | Alonso (Ferrari) | Vettel | 1:55.029 |
2 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 27 | 58 | 1:33:36.531 | Button (McLaren) | Vettel | 1:24.774 |
3 | Malaysian Grand Prix | Sepang International Circuit | Apr 03 | 56 | 1:33:48.412 | Vettel (Red Bull) | Webber | 1:51.886 |
4 | Chinese Grand Prix | Shanghai International Circuit | Apr 17 | 56 | 1:46:42.163 | Button (McLaren) | Vettel | 1:36.317 |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 08 | 66 | 1:35:44.101 | Webber (Red Bull) | Webber | 1:21.412 |
6 | Monaco Grand Prix | Circuit de Monaco | May 15 | 78 | 1:50:13.355 | Webber (Red Bull) | Webber | 1:15.035 |
7 | Turkish Grand Prix | Istanbul Park | May 29 | 58 | 1:28:47.620 | Hamilton (McLaren) | Webber | 1:27.500 |
8 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 12 | 70 | 1:33:53.456 | Hamilton (McLaren) | Hamilton | 1:15.889 |
9 | European Grand Prix | Valencia Street Circuit | Jun 26 | 57 | 1:40:29.571 | Vettel (Red Bull) | Vettel | 1:38.324 |
10 | British Grand Prix | Silverstone Circuit | Jul 10 | 52 | 1:24:38.200 | Webber (Red Bull) | Vettel | 1:30.841 |
11 | German Grand Prix | Hockenheimring | Jul 24 | 67 | 1:27:38.864 | Alonso (Ferrari) | Vettel | 1:15.152 |
12 | Hungarian Grand Prix | Hungaroring | Jul 31 | 70 | 1:41:05.571 | Webber (Red Bull) | Vettel | 1:20.417 |
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 28 | 44 | 1:29:04.268 | Hamilton (McLaren) | Webber | 1:57.352 |
14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 11 | 53 | 1:16:24.572 | Alonso (Ferrari) | Alonso | 1:22.646 |
15 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 25 | 61 | 1:57:53.579 | Alonso (Ferrari) | Alonso | 1:46.541 |
16 | Japanese Grand Prix | Suzuka Circuit | Oct 09 | 53 | 1:30:27.323 | Vettel (Red Bull) | Vettel | 1:32.035 |
17 | Korean Grand Prix | Korean International Circuit | Oct 23 | 55 | 2:48:20.810 | Alonso (Ferrari) | Vettel | 1:37.123 |
18 | Brazilian Grand Prix | Autódromo José Carlos Pace | Nov 06 | 71 | 1:33:11.803 | Vettel (Red Bull) | Hülkenberg | 1:20.050 |
19 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 13 | 55 | 1:39:36.837 | Vettel (Red Bull) | Vettel | 1:40.318 |
2010 Point System
Position | Points |
---|---|
1st | 25 pts |
2nd | 18 pts |
3rd | 15 pts |
4th | 12 pts |
5th | 10 pts |
6th | 8 pts |
7th | 6 pts |
8th | 4 pts |
9th | 2 pts |
10th | 1 pts |