Formula 1® Season 2012
Total Rounds
20
1 From Previous Season
Total Drivers
25
3 From Previous Season
Total Winning Drivers
8
3 From Previous Season
Total Teams
12
0 From Previous Season
Total Winning Teams
6
3 From Previous Season
Races Completed
20 of 20
100% Complete
2012 Driver Wins
2012 Team Wins
2012 Driver Podiums
2012 Team Podiums
2012 Season Driver Point Evolution (Top 5)
2012 Driver Standings
2012 Points by Race
2012 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
VET | 5 | 10 | 17 | 6 | 6 | 20 | 19 | 1 | 0 |
ALO | 3 | 13 | 18 | 2 | 0 | 20 | 18 | 2 | 0 |
RAI | 1 | 7 | 19 | 0 | 2 | 20 | 20 | 0 | 0 |
HAM | 4 | 7 | 14 | 7 | 1 | 20 | 15 | 5 | 0 |
BUT | 3 | 6 | 14 | 1 | 2 | 20 | 18 | 2 | 0 |
WEB | 2 | 4 | 15 | 2 | 1 | 20 | 18 | 2 | 0 |
MAS | 0 | 2 | 14 | 0 | 0 | 20 | 19 | 1 | 0 |
GRO | 0 | 3 | 10 | 0 | 1 | 19 | 12 | 7 | 0 |
ROS | 1 | 2 | 10 | 1 | 2 | 20 | 17 | 3 | 0 |
PER | 0 | 3 | 7 | 0 | 1 | 20 | 14 | 6 | 0 |
HUL | 0 | 0 | 11 | 0 | 1 | 20 | 18 | 2 | 0 |
KOB | 0 | 1 | 9 | 0 | 1 | 20 | 16 | 4 | 0 |
MSC | 0 | 1 | 8 | 0 | 1 | 20 | 13 | 7 | 0 |
DIR | 0 | 0 | 9 | 0 | 0 | 20 | 19 | 1 | 0 |
MAL | 1 | 1 | 5 | 1 | 0 | 20 | 15 | 5 | 0 |
SEN | 0 | 0 | 10 | 0 | 1 | 20 | 18 | 2 | 0 |
VER | 0 | 0 | 4 | 0 | 0 | 20 | 16 | 4 | 0 |
RIC | 0 | 0 | 6 | 0 | 0 | 20 | 19 | 1 | 0 |
DAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DLR | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 4 | 1 |
GLO | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 1 |
KAR | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 7 | 1 |
KOV | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 0 |
PET | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 3 | 0 |
PIC | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 5 | 0 |
2012 Team Standings
2012 Points by Race
2012 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Red Bull | 7 | 14 | 32 | 8 | 7 | 40 | 37 | 3 | 0 |
Ferrari | 3 | 15 | 32 | 2 | 0 | 40 | 37 | 3 | 0 |
McLaren | 7 | 13 | 28 | 8 | 3 | 40 | 33 | 7 | 0 |
Lotus F1 | 1 | 10 | 29 | 0 | 3 | 40 | 33 | 7 | 0 |
Mercedes | 1 | 3 | 18 | 1 | 3 | 40 | 30 | 10 | 0 |
Sauber | 0 | 4 | 16 | 0 | 2 | 40 | 30 | 10 | 0 |
Force India | 0 | 0 | 20 | 0 | 1 | 40 | 37 | 3 | 0 |
Williams | 1 | 1 | 15 | 1 | 1 | 40 | 33 | 7 | 0 |
Toro Rosso | 0 | 0 | 10 | 0 | 0 | 40 | 35 | 5 | 0 |
Caterham | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 4 | 0 |
HRT | 0 | 0 | 0 | 0 | 0 | 40 | 27 | 11 | 2 |
Marussia | 0 | 0 | 0 | 0 | 0 | 40 | 34 | 5 | 1 |
2012 Driver Heatmap
AUS 🇦🇺 | MAL 🇲🇾 | CHI 🇨🇳 | BAH 🇧🇭 | SPA 🇪🇸 | MON 🇲🇨 | CAN 🇨🇦 | SPA 🇪🇸 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | SIN 🇸🇬 | JAP 🇯🇵 | KOR 🇰🇷 | IND 🇮🇳 | UAE 🇦🇪 | USA 🇺🇸 | BRA 🇧🇷 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VET | 18 | 0 | 10 | 25 | 8 | 12 | 12 | 0 | 15 | 10 | 12 | 18 | 0 | 25 | 25 | 25 | 25 | 15 | 18 | 8 |
ALO | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 25 | 18 | 25 | 10 | 0 | 15 | 15 | 0 | 15 | 18 | 18 | 15 | 18 |
RAI | 6 | 10 | 0 | 18 | 15 | 2 | 4 | 18 | 10 | 15 | 18 | 15 | 10 | 8 | 8 | 10 | 6 | 25 | 8 | 1 |
HAM | 15 | 15 | 15 | 4 | 4 | 10 | 25 | 0 | 4 | 0 | 25 | 0 | 25 | 0 | 10 | 1 | 12 | 0 | 25 | 0 |
BUT | 25 | 0 | 18 | 0 | 2 | 0 | 0 | 4 | 1 | 18 | 8 | 25 | 0 | 18 | 12 | 0 | 10 | 12 | 10 | 25 |
WEB | 12 | 12 | 12 | 12 | 0 | 25 | 6 | 12 | 25 | 4 | 4 | 8 | 0 | 0 | 2 | 18 | 15 | 0 | 0 | 12 |
MAS | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 12 | 0 | 2 | 10 | 12 | 4 | 18 | 12 | 8 | 6 | 12 | 15 |
GRO | 0 | 0 | 8 | 15 | 12 | 0 | 18 | 0 | 8 | 0 | 15 | 0 | 6 | 0 | 6 | 2 | 0 | 6 | 0 | |
ROS | 0 | 0 | 25 | 10 | 6 | 18 | 8 | 8 | 0 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
PER | 4 | 18 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 8 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HUL | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 12 | 0 | 0 | 6 | 8 | 4 | 0 | 4 | 10 |
KOB | 8 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 8 | 0 | 2 |
MSC | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 6 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DIR | 1 | 6 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
MAL | 0 | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 2 | 0 |
SEN | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
VER | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
RIC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
DAM | 0 | |||||||||||||||||||
DLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2012 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 17 | 58 | 1:34:09.565 | Button (McLaren) | Hamilton | 1:26.800 |
2 | Malaysian Grand Prix | Sepang International Circuit | Mar 24 | 56 | 2:44:51.812 | Alonso (Ferrari) | Hamilton | 1:37.813 |
3 | Chinese Grand Prix | Shanghai International Circuit | Apr 14 | 56 | 1:36:26.929 | Rosberg (Mercedes) | Rosberg | 1:36.875 |
4 | Bahrain Grand Prix | Bahrain International Circuit | Apr 21 | 57 | 1:35:10.990 | Vettel (Red Bull) | Vettel | 1:34.308 |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 12 | 66 | 1:39:09.145 | Maldonado (Williams) | Hamilton | 1:22.583 |
6 | Monaco Grand Prix | Circuit de Monaco | May 26 | 78 | 1:46:06.557 | Webber (Red Bull) | Schumacher | 1:15.873 |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 09 | 70 | 1:32:29.586 | Hamilton (McLaren) | Vettel | 1:14.661 |
8 | European Grand Prix | Valencia Street Circuit | Jun 23 | 57 | 1:44:16.649 | Alonso (Ferrari) | Vettel | 1:39.626 |
9 | British Grand Prix | Silverstone Circuit | Jul 07 | 52 | 1:25:11.288 | Webber (Red Bull) | Alonso | 1:46.515 |
10 | German Grand Prix | Hockenheimring | Jul 21 | 67 | 1:31:05.862 | Alonso (Ferrari) | Alonso | 1:16.073 |
11 | Hungarian Grand Prix | Hungaroring | Jul 28 | 69 | 1:41:05.503 | Hamilton (McLaren) | Hamilton | 1:21.794 |
12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Sep 01 | 44 | 1:29:08.530 | Button (McLaren) | Button | 1:49.250 |
13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 08 | 53 | 1:19:41.221 | Hamilton (McLaren) | Hamilton | 1:24.211 |
14 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 22 | 59 | 2:00:26.144 | Vettel (Red Bull) | Hamilton | 1:48.285 |
15 | Japanese Grand Prix | Suzuka Circuit | Oct 06 | 53 | 1:28:56.242 | Vettel (Red Bull) | Vettel | 1:32.608 |
16 | Korean Grand Prix | Korean International Circuit | Oct 13 | 55 | 1:36:28.651 | Vettel (Red Bull) | Webber | 1:38.397 |
17 | Indian Grand Prix | Buddh International Circuit | Oct 27 | 60 | 1:31:10.744 | Vettel (Red Bull) | Vettel | 1:26.387 |
18 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 03 | 55 | 1:45:58.667 | Räikkönen (Lotus F1) | Hamilton | 1:41.497 |
19 | United States Grand Prix | Circuit of the Americas | Nov 17 | 56 | 1:35:55.269 | Hamilton (McLaren) | Vettel | 1:36.558 |
20 | Brazilian Grand Prix | Autódromo José Carlos Pace | Nov 24 | 71 | 1:45:22.656 | Button (McLaren) | Hamilton | 1:15.075 |
2012 Point System
Position | Points |
---|---|
1st | 25 pts |
2nd | 18 pts |
3rd | 15 pts |
4th | 12 pts |
5th | 10 pts |
6th | 8 pts |
7th | 6 pts |
8th | 4 pts |
9th | 2 pts |
10th | 1 pts |