Formula 1® Season 2013
Total Rounds
19
1 From Previous Season
Total Drivers
23
2 From Previous Season
Total Winning Drivers
5
3 From Previous Season
Total Teams
11
1 From Previous Season
Total Winning Teams
4
2 From Previous Season
Races Completed
19 of 19
100% Complete
2013 Driver Wins
2013 Team Wins
2013 Driver Podiums
2013 Team Podiums
2013 Season Driver Point Evolution (Top 5)
2013 Driver Standings
2013 Points by Race
2013 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
VET | 13 | 16 | 18 | 9 | 7 | 19 | 18 | 1 | 0 |
ALO | 2 | 9 | 17 | 0 | 2 | 19 | 18 | 1 | 0 |
WEB | 0 | 8 | 15 | 2 | 5 | 19 | 16 | 3 | 0 |
HAM | 1 | 5 | 17 | 5 | 1 | 19 | 18 | 1 | 0 |
RAI | 1 | 8 | 14 | 0 | 2 | 17 | 15 | 2 | 0 |
ROS | 2 | 4 | 16 | 3 | 0 | 19 | 17 | 2 | 0 |
GRO | 0 | 6 | 13 | 0 | 0 | 19 | 16 | 3 | 0 |
MAS | 0 | 1 | 15 | 0 | 0 | 19 | 17 | 2 | 0 |
BUT | 0 | 0 | 14 | 0 | 0 | 19 | 19 | 0 | 0 |
HUL | 0 | 0 | 10 | 0 | 0 | 19 | 17 | 2 | 0 |
PER | 0 | 0 | 11 | 0 | 1 | 19 | 19 | 0 | 0 |
DIR | 0 | 0 | 9 | 0 | 0 | 19 | 15 | 4 | 0 |
SUT | 0 | 0 | 8 | 0 | 0 | 19 | 15 | 4 | 0 |
RIC | 0 | 0 | 7 | 0 | 0 | 19 | 16 | 3 | 0 |
VER | 0 | 0 | 3 | 0 | 0 | 19 | 15 | 4 | 0 |
GUT | 0 | 0 | 1 | 0 | 1 | 19 | 17 | 2 | 0 |
BOT | 0 | 0 | 1 | 0 | 0 | 19 | 17 | 2 | 0 |
MAL | 0 | 0 | 1 | 0 | 0 | 19 | 16 | 3 | 0 |
BIA | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 0 |
CHI | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 |
KOV | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
PIC | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 0 |
VDG | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 0 |
2013 Team Standings
2013 Points by Race
2013 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Red Bull | 13 | 24 | 33 | 11 | 12 | 38 | 34 | 4 | 0 |
Mercedes | 3 | 9 | 33 | 8 | 1 | 38 | 35 | 3 | 0 |
Ferrari | 2 | 10 | 32 | 0 | 2 | 38 | 35 | 3 | 0 |
Lotus F1 | 1 | 14 | 27 | 0 | 2 | 38 | 33 | 5 | 0 |
McLaren | 0 | 0 | 25 | 0 | 1 | 38 | 38 | 0 | 0 |
Force India | 0 | 0 | 17 | 0 | 0 | 38 | 30 | 8 | 0 |
Sauber | 0 | 0 | 11 | 0 | 1 | 38 | 34 | 4 | 0 |
Toro Rosso | 0 | 0 | 10 | 0 | 0 | 38 | 31 | 7 | 0 |
Williams | 0 | 0 | 2 | 0 | 0 | 38 | 33 | 5 | 0 |
Caterham | 0 | 0 | 0 | 0 | 0 | 38 | 31 | 7 | 0 |
Marussia | 0 | 0 | 0 | 0 | 0 | 38 | 35 | 3 | 0 |
2013 Driver Heatmap
AUS 🇦🇺 | MAL 🇲🇾 | CHI 🇨🇳 | BAH 🇧🇭 | SPA 🇪🇸 | MON 🇲🇨 | CAN 🇨🇦 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | SIN 🇸🇬 | KOR 🇰🇷 | JAP 🇯🇵 | IND 🇮🇳 | UAE 🇦🇪 | USA 🇺🇸 | BRA 🇧🇷 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VET | 15 | 25 | 12 | 25 | 12 | 18 | 25 | 0 | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
ALO | 18 | 0 | 25 | 4 | 25 | 6 | 18 | 15 | 12 | 10 | 18 | 18 | 18 | 8 | 12 | 0 | 10 | 10 | 15 |
WEB | 8 | 18 | 0 | 6 | 10 | 15 | 12 | 18 | 6 | 12 | 10 | 15 | 0 | 0 | 18 | 0 | 18 | 15 | 18 |
HAM | 10 | 15 | 15 | 10 | 0 | 12 | 15 | 12 | 10 | 25 | 15 | 2 | 10 | 10 | 0 | 8 | 6 | 12 | 2 |
RAI | 25 | 6 | 18 | 18 | 18 | 1 | 2 | 10 | 18 | 18 | 0 | 0 | 15 | 18 | 10 | 6 | 0 | ||
ROS | 0 | 12 | 0 | 2 | 8 | 25 | 10 | 25 | 2 | 0 | 12 | 8 | 12 | 6 | 4 | 18 | 15 | 2 | 10 |
GRO | 1 | 8 | 2 | 15 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 4 | 0 | 15 | 15 | 15 | 12 | 18 | 0 |
MAS | 12 | 10 | 8 | 0 | 15 | 0 | 4 | 8 | 0 | 4 | 6 | 12 | 8 | 2 | 1 | 12 | 4 | 0 | 6 |
BUT | 2 | 0 | 10 | 1 | 4 | 8 | 0 | 0 | 8 | 6 | 8 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 12 |
HUL | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 12 | 8 | 0 | 0 | 8 | 4 |
PER | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 10 | 2 | 6 | 8 |
DIR | 4 | 0 | 4 | 12 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
SUT | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
RIC | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
VER | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
BOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
MAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOV | 0 | 0 | |||||||||||||||||
PIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2013 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 16 | 58 | 1:30:03.225 | Räikkönen (Lotus F1) | Vettel | 1:44.657 |
2 | Malaysian Grand Prix | Sepang International Circuit | Mar 23 | 56 | 1:38:56.681 | Vettel (Red Bull) | Vettel | 1:37.899 |
3 | Chinese Grand Prix | Shanghai International Circuit | Apr 13 | 56 | 1:36:26.945 | Alonso (Ferrari) | Hamilton | 1:35.793 |
4 | Bahrain Grand Prix | Bahrain International Circuit | Apr 20 | 57 | 1:36:00.498 | Vettel (Red Bull) | Rosberg | 1:33.364 |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 11 | 66 | 1:39:16.596 | Alonso (Ferrari) | Rosberg | 1:21.913 |
6 | Monaco Grand Prix | Circuit de Monaco | May 25 | 78 | 2:17:52.056 | Rosberg (Mercedes) | Rosberg | 1:24.620 |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 08 | 70 | 1:32:09.143 | Vettel (Red Bull) | Vettel | 1:22.318 |
8 | British Grand Prix | Silverstone Circuit | Jun 29 | 52 | 1:32:59.456 | Rosberg (Mercedes) | Hamilton | 1:30.995 |
9 | German Grand Prix | Nürburgring | Jul 06 | 60 | 1:41:14.711 | Vettel (Red Bull) | Hamilton | 1:31.131 |
10 | Hungarian Grand Prix | Hungaroring | Jul 27 | 70 | 1:42:29.445 | Hamilton (Mercedes) | Hamilton | 1:20.363 |
11 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 24 | 44 | 1:23:42.196 | Vettel (Red Bull) | Hamilton | 2:00.368 |
12 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 07 | 53 | 1:18:33.352 | Vettel (Red Bull) | Vettel | 1:24.319 |
13 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 21 | 61 | 1:59:13.132 | Vettel (Red Bull) | Vettel | 1:45.376 |
14 | Korean Grand Prix | Korean International Circuit | Oct 05 | 55 | 1:43:13.701 | Vettel (Red Bull) | Vettel | 1:38.683 |
15 | Japanese Grand Prix | Suzuka Circuit | Oct 12 | 53 | 1:26:49.301 | Vettel (Red Bull) | Webber | 1:32.271 |
16 | Indian Grand Prix | Buddh International Circuit | Oct 26 | 60 | 1:31:12.187 | Vettel (Red Bull) | Vettel | 1:25.943 |
17 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 02 | 55 | 1:38:06.106 | Vettel (Red Bull) | Webber | 1:41.568 |
18 | United States Grand Prix | Circuit of the Americas | Nov 16 | 56 | 1:39:17.148 | Vettel (Red Bull) | Vettel | 1:38.516 |
19 | Brazilian Grand Prix | Autódromo José Carlos Pace | Nov 23 | 71 | 1:32:36.300 | Vettel (Red Bull) | Vettel | 1:25.381 |
2013 Point System
Position | Points |
---|---|
1st | 25 pts |
2nd | 18 pts |
3rd | 15 pts |
4th | 12 pts |
5th | 10 pts |
6th | 8 pts |
7th | 6 pts |
8th | 4 pts |
9th | 2 pts |
10th | 1 pts |