Formula 1® Season 2014
Total Rounds
19
0 From Previous Season
Total Drivers
24
1 From Previous Season
Total Winning Drivers
3
2 From Previous Season
Total Teams
11
0 From Previous Season
Total Winning Teams
2
2 From Previous Season
Races Completed
19 of 19
100% Complete
2014 Driver Wins
2014 Team Wins
2014 Driver Podiums
2014 Team Podiums
2014 Season Driver Point Evolution (Top 5)
2014 Driver Standings
2014 Points by Race
2014 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
HAM | 11 | 16 | 16 | 7 | 7 | 19 | 16 | 3 | 0 |
ROS | 5 | 15 | 16 | 11 | 5 | 19 | 17 | 2 | 0 |
RIC | 3 | 8 | 16 | 0 | 1 | 19 | 16 | 3 | 0 |
BOT | 0 | 6 | 17 | 0 | 1 | 19 | 18 | 1 | 0 |
VET | 0 | 4 | 16 | 0 | 2 | 19 | 16 | 3 | 0 |
ALO | 0 | 2 | 17 | 0 | 0 | 19 | 17 | 2 | 0 |
MAS | 0 | 3 | 11 | 1 | 1 | 19 | 16 | 3 | 0 |
BUT | 0 | 1 | 13 | 0 | 0 | 19 | 18 | 1 | 0 |
HUL | 0 | 0 | 15 | 0 | 0 | 19 | 17 | 2 | 0 |
PER | 0 | 1 | 12 | 0 | 1 | 19 | 15 | 4 | 0 |
MAG | 0 | 1 | 12 | 0 | 0 | 19 | 18 | 1 | 0 |
RAI | 0 | 0 | 13 | 0 | 1 | 19 | 18 | 1 | 0 |
VER | 0 | 0 | 7 | 0 | 0 | 19 | 14 | 5 | 0 |
GRO | 0 | 0 | 2 | 0 | 0 | 19 | 13 | 6 | 0 |
KVY | 0 | 0 | 5 | 0 | 0 | 19 | 14 | 5 | 0 |
BIA | 0 | 0 | 1 | 0 | 0 | 15 | 12 | 3 | 0 |
MAL | 0 | 0 | 1 | 0 | 0 | 19 | 13 | 6 | 0 |
CHI | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 3 | 0 |
ERI | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 0 |
GUT | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 6 | 0 |
KOB | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 |
LOT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
STE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SUT | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 7 | 0 |
2014 Team Standings
2014 Points by Race
2014 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Mercedes | 16 | 31 | 32 | 18 | 12 | 38 | 33 | 5 | 0 |
Red Bull | 3 | 12 | 32 | 0 | 3 | 38 | 32 | 6 | 0 |
Williams | 0 | 9 | 28 | 1 | 2 | 38 | 34 | 4 | 0 |
Ferrari | 0 | 2 | 30 | 0 | 1 | 38 | 35 | 3 | 0 |
McLaren | 0 | 2 | 25 | 0 | 0 | 38 | 36 | 2 | 0 |
Force India | 0 | 1 | 27 | 0 | 1 | 38 | 32 | 6 | 0 |
Toro Rosso | 0 | 0 | 12 | 0 | 0 | 38 | 28 | 10 | 0 |
Lotus F1 | 0 | 0 | 3 | 0 | 0 | 38 | 26 | 12 | 0 |
Marussia | 0 | 0 | 1 | 0 | 0 | 31 | 25 | 6 | 0 |
Caterham | 0 | 0 | 0 | 0 | 0 | 34 | 21 | 13 | 0 |
Sauber | 0 | 0 | 0 | 0 | 0 | 38 | 25 | 13 | 0 |
2014 Driver Heatmap
AUS 🇦🇺 | MAL 🇲🇾 | BAH 🇧🇭 | CHI 🇨🇳 | SPA 🇪🇸 | MON 🇲🇨 | CAN 🇨🇦 | AUS 🇦🇹 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | SIN 🇸🇬 | JAP 🇯🇵 | RUS 🇷🇺 | USA 🇺🇸 | BRA 🇧🇷 | UAE 🇦🇪 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAM | 0 | 25 | 25 | 25 | 25 | 18 | 0 | 18 | 25 | 15 | 15 | 0 | 25 | 25 | 25 | 25 | 25 | 18 | 50 |
ROS | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | 0 | 25 | 12 | 18 | 18 | 0 | 18 | 18 | 18 | 25 | 0 |
RIC | 0 | 0 | 12 | 12 | 15 | 15 | 25 | 4 | 15 | 8 | 25 | 25 | 10 | 15 | 12 | 6 | 15 | 0 | 24 |
BOT | 10 | 4 | 4 | 6 | 10 | 0 | 6 | 15 | 18 | 18 | 4 | 15 | 12 | 0 | 8 | 15 | 10 | 1 | 30 |
VET | 0 | 15 | 8 | 10 | 12 | 0 | 15 | 0 | 10 | 12 | 6 | 10 | 8 | 18 | 15 | 4 | 6 | 10 | 8 |
ALO | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 10 | 8 | 10 | 18 | 6 | 0 | 12 | 0 | 8 | 8 | 8 | 4 |
MAS | 0 | 6 | 6 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 10 | 0 | 15 | 10 | 6 | 0 | 12 | 15 | 36 |
BUT | 15 | 8 | 0 | 0 | 0 | 8 | 12 | 0 | 12 | 4 | 1 | 8 | 4 | 0 | 10 | 12 | 0 | 12 | 20 |
HUL | 8 | 10 | 10 | 8 | 1 | 10 | 10 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 16 |
PER | 1 | 0 | 15 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 12 |
MAG | 18 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 4 | 2 | 0 |
RAI | 6 | 0 | 1 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | 2 | 4 | 0 | 2 | 0 | 6 | 2 |
VER | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 |
GRO | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KVY | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ERI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LOT | 0 | ||||||||||||||||||
STE | 0 | ||||||||||||||||||
SUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2014 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 15 | 57 | 1:32:58.710 | Rosberg (Mercedes) | Hamilton | 1:31.699 |
2 | Malaysian Grand Prix | Sepang International Circuit | Mar 29 | 56 | 1:40:25.974 | Hamilton (Mercedes) | Hamilton | 1:57.202 |
3 | Bahrain Grand Prix | Bahrain International Circuit | Apr 05 | 57 | 1:39:42.743 | Hamilton (Mercedes) | Rosberg | 1:35.439 |
4 | Chinese Grand Prix | Shanghai International Circuit | Apr 19 | 54 | 1:33:28.338 | Hamilton (Mercedes) | Hamilton | 1:55.516 |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 10 | 66 | 1:41:05.155 | Hamilton (Mercedes) | Hamilton | 1:27.238 |
6 | Monaco Grand Prix | Circuit de Monaco | May 24 | 78 | 1:49:27.661 | Rosberg (Mercedes) | Rosberg | 1:17.678 |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 07 | 70 | 1:39:12.830 | Ricciardo (Red Bull) | Rosberg | 1:16.471 |
8 | Austrian Grand Prix | Red Bull Ring | Jun 21 | 71 | 1:27:54.976 | Rosberg (Mercedes) | Massa | 1:10.292 |
9 | British Grand Prix | Silverstone Circuit | Jul 05 | 52 | 2:26:52.094 | Hamilton (Mercedes) | Rosberg | 1:40.380 |
10 | German Grand Prix | Hockenheimring | Jul 19 | 67 | 1:33:42.914 | Rosberg (Mercedes) | Rosberg | 1:17.631 |
11 | Hungarian Grand Prix | Hungaroring | Jul 26 | 70 | 1:53:05.058 | Ricciardo (Red Bull) | Rosberg | 1:25.227 |
12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 23 | 44 | 1:24:36.556 | Ricciardo (Red Bull) | Rosberg | 2:07.130 |
13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 06 | 53 | 1:19:10.236 | Hamilton (Mercedes) | Hamilton | 1:25.363 |
14 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 20 | 60 | 2:00:04.795 | Hamilton (Mercedes) | Hamilton | 1:46.921 |
15 | Japanese Grand Prix | Suzuka Circuit | Oct 04 | 44 | 1:51:43.021 | Hamilton (Mercedes) | Rosberg | 1:33.671 |
16 | Russian Grand Prix | Sochi Autodrom | Oct 11 | 53 | 1:31:50.744 | Hamilton (Mercedes) | Hamilton | 1:38.759 |
17 | United States Grand Prix | Circuit of the Americas | Nov 01 | 56 | 1:40:04.785 | Hamilton (Mercedes) | Rosberg | 1:38.303 |
18 | Brazilian Grand Prix | Autódromo José Carlos Pace | Nov 08 | 71 | 1:30:02.555 | Rosberg (Mercedes) | Rosberg | 1:10.347 |
19 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 22 | 55 | 1:39:02.619 | Hamilton (Mercedes) | Rosberg | 1:41.308 |
2014 Point System
Position | Points |
---|---|
1st | 50 pts |
2nd | 36 pts |
3rd | 30 pts |
4th | 24 pts |
5th | 20 pts |
6th | 16 pts |
7th | 12 pts |
8th | 8 pts |
9th | 4 pts |
10th | 2 pts |