Formula 1® Season 2015
Total Rounds
19
0 From Previous Season
Total Drivers
22
2 From Previous Season
Total Winning Drivers
3
0 From Previous Season
Total Teams
10
1 From Previous Season
Total Winning Teams
2
0 From Previous Season
Races Completed
19 of 19
100% Complete
2015 Driver Wins
2015 Team Wins
2015 Driver Podiums
2015 Team Podiums
2015 Season Driver Point Evolution (Top 5)
2015 Driver Standings
2015 Points by Race
2015 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
HAM | 10 | 17 | 18 | 11 | 8 | 19 | 18 | 1 | 0 |
ROS | 6 | 15 | 17 | 7 | 5 | 19 | 18 | 1 | 0 |
VET | 3 | 13 | 17 | 1 | 1 | 19 | 18 | 1 | 0 |
RAI | 0 | 3 | 14 | 0 | 2 | 19 | 14 | 5 | 0 |
BOT | 0 | 2 | 13 | 0 | 0 | 19 | 17 | 1 | 1 |
MAS | 0 | 2 | 13 | 0 | 0 | 19 | 16 | 3 | 0 |
KVY | 0 | 1 | 14 | 0 | 0 | 19 | 16 | 3 | 0 |
RIC | 0 | 2 | 13 | 0 | 3 | 19 | 17 | 2 | 0 |
PER | 0 | 1 | 12 | 0 | 0 | 19 | 18 | 1 | 0 |
HUL | 0 | 0 | 9 | 0 | 0 | 19 | 13 | 6 | 0 |
GRO | 0 | 1 | 10 | 0 | 0 | 19 | 13 | 6 | 0 |
VER | 0 | 0 | 10 | 0 | 0 | 19 | 15 | 4 | 0 |
NAS | 0 | 0 | 6 | 0 | 0 | 19 | 16 | 3 | 0 |
MAL | 0 | 0 | 6 | 0 | 0 | 19 | 10 | 9 | 0 |
SAI | 0 | 0 | 7 | 0 | 0 | 19 | 12 | 7 | 0 |
BUT | 0 | 0 | 4 | 0 | 0 | 19 | 13 | 6 | 0 |
ALO | 0 | 0 | 2 | 0 | 0 | 18 | 11 | 7 | 0 |
ERI | 0 | 0 | 5 | 0 | 0 | 19 | 16 | 3 | 0 |
MAG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MER | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 0 |
RSS | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
STE | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 2 | 1 |
2015 Team Standings
2015 Points by Race
2015 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Mercedes | 16 | 32 | 35 | 18 | 13 | 38 | 36 | 2 | 0 |
Ferrari | 3 | 16 | 31 | 1 | 3 | 38 | 32 | 6 | 0 |
Williams | 0 | 4 | 26 | 0 | 0 | 38 | 33 | 4 | 1 |
Red Bull | 0 | 3 | 27 | 0 | 3 | 38 | 33 | 5 | 0 |
Force India | 0 | 1 | 21 | 0 | 0 | 38 | 31 | 7 | 0 |
Lotus F1 | 0 | 1 | 16 | 0 | 0 | 38 | 23 | 15 | 0 |
Toro Rosso | 0 | 0 | 17 | 0 | 0 | 38 | 27 | 11 | 0 |
Sauber | 0 | 0 | 11 | 0 | 0 | 38 | 32 | 6 | 0 |
McLaren | 0 | 0 | 6 | 0 | 0 | 38 | 24 | 14 | 0 |
Manor Marussia | 0 | 0 | 0 | 0 | 0 | 36 | 32 | 3 | 1 |
2015 Driver Heatmap
AUS 🇦🇺 | MAL 🇲🇾 | CHI 🇨🇳 | BAH 🇧🇭 | SPA 🇪🇸 | MON 🇲🇨 | CAN 🇨🇦 | AUS 🇦🇹 | UK 🇬🇧 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | SIN 🇸🇬 | JAP 🇯🇵 | RUS 🇷🇺 | USA 🇺🇸 | MEX 🇲🇽 | BRA 🇧🇷 | UAE 🇦🇪 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAM | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 8 | 25 | 25 | 0 | 25 | 25 | 25 | 18 | 18 | 18 |
ROS | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 4 | 18 | 0 | 12 | 18 | 0 | 18 | 25 | 25 | 25 |
VET | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 12 | 15 | 25 | 0 | 18 | 25 | 15 | 18 | 15 | 0 | 15 | 12 |
RAI | 0 | 12 | 12 | 18 | 10 | 8 | 12 | 0 | 4 | 0 | 6 | 10 | 15 | 12 | 4 | 0 | 0 | 12 | 15 |
BOT | 0 | 10 | 8 | 12 | 12 | 0 | 15 | 10 | 10 | 0 | 2 | 12 | 10 | 10 | 0 | 0 | 15 | 10 | 0 |
MAS | 12 | 8 | 10 | 1 | 8 | 0 | 8 | 15 | 12 | 0 | 8 | 15 | 0 | 0 | 12 | 0 | 8 | 0 | 4 |
KVY | 0 | 2 | 0 | 2 | 1 | 12 | 2 | 0 | 8 | 18 | 12 | 1 | 8 | 0 | 10 | 0 | 12 | 6 | 1 |
RIC | 8 | 1 | 2 | 8 | 6 | 10 | 0 | 1 | 0 | 15 | 0 | 4 | 18 | 0 | 0 | 1 | 10 | 0 | 8 |
PER | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 2 | 0 | 10 | 8 | 6 | 0 | 15 | 10 | 4 | 0 | 10 |
HUL | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 6 | 8 | 6 |
GRO | 0 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 6 | 15 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 2 |
VER | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 4 | 0 | 4 | 2 | 1 | 12 | 2 | 2 | 0 |
NAS | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
MAL | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 1 | 0 |
SAI | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 |
BUT | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
ALO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ERI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAG | 0 | ||||||||||||||||||
MER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
RSS | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
STE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2015 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 14 | 58 | 1:31:54.067 | Hamilton (Mercedes) | Hamilton | 1:28.586 |
2 | Malaysian Grand Prix | Sepang International Circuit | Mar 28 | 56 | 1:41:05.793 | Vettel (Ferrari) | Hamilton | 1:39.269 |
3 | Chinese Grand Prix | Shanghai International Circuit | Apr 11 | 56 | 1:39:42.008 | Hamilton (Mercedes) | Hamilton | 1:38.285 |
4 | Bahrain Grand Prix | Bahrain International Circuit | Apr 18 | 57 | 1:35:05.809 | Hamilton (Mercedes) | Hamilton | 1:33.928 |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 09 | 66 | 1:41:12.555 | Rosberg (Mercedes) | Rosberg | 1:26.490 |
6 | Monaco Grand Prix | Circuit de Monaco | May 23 | 78 | 1:49:18.420 | Rosberg (Mercedes) | Hamilton | 1:16.588 |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 06 | 70 | 1:31:53.145 | Hamilton (Mercedes) | Hamilton | 1:15.895 |
8 | Austrian Grand Prix | Red Bull Ring | Jun 20 | 71 | 1:30:16.930 | Rosberg (Mercedes) | Hamilton | 1:12.218 |
9 | British Grand Prix | Silverstone Circuit | Jul 04 | 52 | 1:31:27.729 | Hamilton (Mercedes) | Hamilton | 1:33.796 |
10 | Hungarian Grand Prix | Hungaroring | Jul 25 | 69 | 1:46:09.985 | Vettel (Ferrari) | Hamilton | 1:22.890 |
11 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 22 | 43 | 1:23:40.387 | Hamilton (Mercedes) | Hamilton | 1:48.908 |
12 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 05 | 53 | 1:18:00.688 | Hamilton (Mercedes) | Hamilton | 1:24.251 |
13 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 19 | 61 | 2:01:22.118 | Vettel (Ferrari) | Vettel | 1:46.017 |
14 | Japanese Grand Prix | Suzuka Circuit | Sep 26 | 53 | 1:28:06.508 | Hamilton (Mercedes) | Rosberg | 1:33.015 |
15 | Russian Grand Prix | Sochi Autodrom | Oct 10 | 53 | 1:37:11.024 | Hamilton (Mercedes) | Rosberg | 1:38.343 |
16 | United States Grand Prix | Circuit of the Americas | Oct 24 | 56 | 1:50:52.703 | Hamilton (Mercedes) | Rosberg | 1:56.671 |
17 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | Oct 31 | 71 | 1:42:35.038 | Rosberg (Mercedes) | Rosberg | 1:20.436 |
18 | Brazilian Grand Prix | Autódromo José Carlos Pace | Nov 14 | 71 | 1:31:09.090 | Rosberg (Mercedes) | Rosberg | 1:11.746 |
19 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 28 | 55 | 1:38:30.175 | Rosberg (Mercedes) | Rosberg | 1:41.111 |
2015 Point System
Position | Points |
---|---|
1st | 25 pts |
2nd | 18 pts |
3rd | 15 pts |
4th | 12 pts |
5th | 10 pts |
6th | 8 pts |
7th | 6 pts |
8th | 4 pts |
9th | 2 pts |
10th | 1 pts |