Formula 1® Season 2016
Total Rounds
21
2 From Previous Season
Total Drivers
24
2 From Previous Season
Total Winning Drivers
4
1 From Previous Season
Total Teams
11
1 From Previous Season
Total Winning Teams
2
0 From Previous Season
Races Completed
21 of 21
100% Complete
2016 Driver Wins
2016 Team Wins
2016 Driver Podiums
2016 Team Podiums
2016 Season Driver Point Evolution (Top 5)
2016 Driver Standings
2016 Points by Race
2016 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
ROS | 9 | 16 | 20 | 8 | 6 | 21 | 20 | 1 | 0 |
HAM | 10 | 17 | 19 | 12 | 3 | 21 | 19 | 2 | 0 |
RIC | 1 | 8 | 20 | 1 | 4 | 21 | 21 | 0 | 0 |
VET | 0 | 7 | 17 | 0 | 3 | 21 | 17 | 4 | 0 |
VER | 1 | 7 | 17 | 0 | 1 | 21 | 18 | 2 | 1 |
RAI | 0 | 4 | 17 | 0 | 1 | 21 | 17 | 4 | 0 |
PER | 0 | 2 | 16 | 0 | 0 | 21 | 21 | 0 | 0 |
BOT | 0 | 1 | 15 | 0 | 0 | 21 | 19 | 2 | 0 |
HUL | 0 | 0 | 14 | 0 | 1 | 21 | 17 | 4 | 0 |
ALO | 0 | 0 | 9 | 0 | 1 | 20 | 17 | 3 | 0 |
MAS | 0 | 0 | 13 | 0 | 0 | 21 | 18 | 3 | 0 |
SAI | 0 | 0 | 10 | 0 | 0 | 21 | 17 | 4 | 0 |
GRO | 0 | 0 | 5 | 0 | 0 | 21 | 16 | 5 | 0 |
KVY | 0 | 1 | 5 | 0 | 1 | 21 | 15 | 5 | 1 |
BUT | 0 | 0 | 7 | 0 | 0 | 21 | 15 | 6 | 0 |
MAG | 0 | 0 | 2 | 0 | 0 | 21 | 17 | 4 | 0 |
NAS | 0 | 0 | 1 | 0 | 0 | 21 | 17 | 3 | 1 |
PAL | 0 | 0 | 1 | 0 | 0 | 21 | 15 | 6 | 0 |
VAN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
WEH | 0 | 0 | 1 | 0 | 0 | 21 | 16 | 5 | 0 |
ERI | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 5 | 0 |
GUT | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 5 | 0 |
HAR | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 |
OCO | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
2016 Team Standings
2016 Points by Race
2016 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Mercedes | 19 | 33 | 39 | 20 | 9 | 42 | 39 | 3 | 0 |
Red Bull | 2 | 16 | 36 | 1 | 5 | 42 | 39 | 2 | 1 |
Ferrari | 0 | 11 | 34 | 0 | 4 | 42 | 34 | 8 | 0 |
Force India | 0 | 2 | 30 | 0 | 1 | 42 | 38 | 4 | 0 |
Williams | 0 | 1 | 28 | 0 | 0 | 42 | 37 | 5 | 0 |
McLaren | 0 | 0 | 17 | 0 | 1 | 42 | 33 | 9 | 0 |
Toro Rosso | 0 | 0 | 16 | 0 | 1 | 42 | 32 | 9 | 1 |
Haas F1 Team | 0 | 0 | 5 | 0 | 0 | 42 | 32 | 10 | 0 |
Renault | 0 | 0 | 3 | 0 | 0 | 42 | 32 | 10 | 0 |
Sauber | 0 | 0 | 1 | 0 | 0 | 42 | 33 | 8 | 1 |
Manor Marussia | 0 | 0 | 1 | 0 | 0 | 42 | 34 | 8 | 0 |
2016 Driver Heatmap
AUS 🇦🇺 | BAH 🇧🇭 | CHI 🇨🇳 | RUS 🇷🇺 | SPA 🇪🇸 | MON 🇲🇨 | CAN 🇨🇦 | AZE 🇦🇿 | AUS 🇦🇹 | UK 🇬🇧 | HUN 🇭🇺 | GER 🇩🇪 | BEL 🇧🇪 | ITA 🇮🇹 | SIN 🇸🇬 | MAL 🇲🇾 | JAP 🇯🇵 | USA 🇺🇸 | MEX 🇲🇽 | BRA 🇧🇷 | UAE 🇦🇪 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROS | 25 | 25 | 25 | 25 | 0 | 6 | 10 | 25 | 12 | 15 | 18 | 12 | 25 | 25 | 25 | 15 | 25 | 18 | 18 | 18 | 18 |
HAM | 18 | 15 | 6 | 18 | 0 | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 15 | 18 | 15 | 0 | 15 | 25 | 25 | 25 | 25 |
RIC | 12 | 12 | 12 | 0 | 12 | 18 | 6 | 6 | 10 | 12 | 15 | 18 | 18 | 10 | 18 | 25 | 8 | 15 | 15 | 4 | 10 |
VET | 15 | 0 | 18 | 0 | 15 | 12 | 18 | 18 | 0 | 2 | 12 | 10 | 8 | 15 | 10 | 0 | 12 | 12 | 10 | 10 | 15 |
VER | 1 | 8 | 4 | 0 | 25 | 0 | 12 | 4 | 18 | 18 | 10 | 15 | 0 | 6 | 8 | 18 | 18 | 0 | 12 | 15 | 12 |
RAI | 0 | 18 | 10 | 15 | 18 | 0 | 8 | 12 | 15 | 10 | 8 | 8 | 2 | 12 | 12 | 12 | 10 | 0 | 8 | 0 | 8 |
PER | 0 | 0 | 0 | 2 | 6 | 15 | 1 | 15 | 0 | 8 | 0 | 1 | 10 | 4 | 4 | 8 | 6 | 4 | 1 | 12 | 4 |
BOT | 4 | 2 | 1 | 12 | 10 | 0 | 15 | 8 | 2 | 0 | 2 | 2 | 4 | 8 | 0 | 10 | 1 | 0 | 4 | 0 | 0 |
HUL | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 6 | 1 | 6 | 12 | 1 | 0 | 4 | 4 | 0 | 6 | 6 | 6 |
ALO | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 10 | 0 | 1 | 1 | |
MAS | 10 | 4 | 8 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 2 |
SAI | 2 | 0 | 2 | 0 | 8 | 4 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
GRO | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KVY | 0 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BUT | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
MAG | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VAN | 1 | ||||||||||||||||||||
WEH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
OCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2016 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 19 | 57 | 1:48:15.565 | Rosberg (Mercedes) | Hamilton | 1:25.351 |
2 | Bahrain Grand Prix | Bahrain International Circuit | Apr 02 | 57 | 1:33:34.696 | Rosberg (Mercedes) | Hamilton | 1:31.391 |
3 | Chinese Grand Prix | Shanghai International Circuit | Apr 16 | 56 | 1:38:53.891 | Rosberg (Mercedes) | Rosberg | 1:37.669 |
4 | Russian Grand Prix | Sochi Autodrom | Apr 30 | 53 | 1:32:41.997 | Rosberg (Mercedes) | Rosberg | 1:36.119 |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 14 | 66 | 1:41:40.017 | Verstappen (Red Bull) | Hamilton | 1:23.214 |
6 | Monaco Grand Prix | Circuit de Monaco | May 28 | 78 | 1:59:29.133 | Hamilton (Mercedes) | Ricciardo | 1:14.912 |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 11 | 70 | 1:31:05.296 | Hamilton (Mercedes) | Hamilton | 1:14.121 |
8 | European Grand Prix | Baku City Circuit | Jun 18 | 51 | 1:32:52.366 | Rosberg (Mercedes) | Rosberg | 1:43.685 |
9 | Austrian Grand Prix | Red Bull Ring | Jul 02 | 71 | 1:27:38.107 | Hamilton (Mercedes) | Hamilton | 1:06.947 |
10 | British Grand Prix | Silverstone Circuit | Jul 09 | 52 | 1:34:55.831 | Hamilton (Mercedes) | Hamilton | 1:30.739 |
11 | Hungarian Grand Prix | Hungaroring | Jul 23 | 70 | 1:40:30.115 | Hamilton (Mercedes) | Rosberg | 1:33.302 |
12 | German Grand Prix | Hockenheimring | Jul 30 | 67 | 1:30:44.200 | Hamilton (Mercedes) | Rosberg | 1:15.485 |
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 27 | 44 | 1:44:51.058 | Rosberg (Mercedes) | Rosberg | 1:48.019 |
14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 03 | 53 | 1:17:28.089 | Rosberg (Mercedes) | Hamilton | 1:21.854 |
15 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 17 | 61 | 1:55:48.950 | Rosberg (Mercedes) | Rosberg | 1:45.316 |
16 | Malaysian Grand Prix | Sepang International Circuit | Oct 01 | 56 | 1:37:12.776 | Ricciardo (Red Bull) | Hamilton | 1:34.444 |
17 | Japanese Grand Prix | Suzuka Circuit | Oct 08 | 53 | 1:26:43.333 | Rosberg (Mercedes) | Rosberg | 1:31.858 |
18 | United States Grand Prix | Circuit of the Americas | Oct 22 | 56 | 1:38:12.618 | Hamilton (Mercedes) | Hamilton | 1:36.296 |
19 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | Oct 29 | 71 | 1:40:31.402 | Hamilton (Mercedes) | Hamilton | 1:19.447 |
20 | Brazilian Grand Prix | Autódromo José Carlos Pace | Nov 12 | 71 | 3:01:01.335 | Hamilton (Mercedes) | Hamilton | 1:11.511 |
21 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 26 | 55 | 1:38:04.013 | Hamilton (Mercedes) | Hamilton | 1:39.487 |
2016 Point System
Position | Points |
---|---|
1st | 25 pts |
2nd | 18 pts |
3rd | 15 pts |
4th | 12 pts |
5th | 10 pts |
6th | 8 pts |
7th | 6 pts |
8th | 4 pts |
9th | 2 pts |
10th | 1 pts |