Formula 1® Season 2017
Total Rounds
20
1 From Previous Season
Total Drivers
25
1 From Previous Season
Total Winning Drivers
5
1 From Previous Season
Total Teams
10
1 From Previous Season
Total Winning Teams
3
1 From Previous Season
Races Completed
20 of 20
100% Complete
2017 Driver Wins
2017 Team Wins
2017 Driver Podiums
2017 Team Podiums
2017 Season Driver Point Evolution (Top 5)
2017 Driver Standings
2017 Points by Race
2017 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
HAM | 9 | 13 | 20 | 11 | 7 | 20 | 20 | 0 | 0 |
VET | 5 | 13 | 18 | 4 | 5 | 20 | 18 | 2 | 0 |
BOT | 3 | 13 | 19 | 4 | 2 | 20 | 19 | 1 | 0 |
RAI | 0 | 7 | 16 | 1 | 2 | 20 | 17 | 2 | 1 |
RIC | 1 | 9 | 14 | 0 | 1 | 20 | 14 | 5 | 1 |
VER | 2 | 4 | 13 | 0 | 1 | 20 | 13 | 7 | 0 |
PER | 0 | 0 | 17 | 0 | 1 | 20 | 19 | 1 | 0 |
OCO | 0 | 0 | 18 | 0 | 0 | 20 | 19 | 1 | 0 |
SAI | 0 | 0 | 10 | 0 | 0 | 20 | 12 | 8 | 0 |
HUL | 0 | 0 | 8 | 0 | 0 | 20 | 14 | 6 | 0 |
MAS | 0 | 0 | 13 | 0 | 0 | 19 | 17 | 2 | 0 |
STR | 0 | 1 | 7 | 0 | 0 | 20 | 16 | 4 | 0 |
GRO | 0 | 0 | 8 | 0 | 0 | 20 | 17 | 3 | 0 |
MAG | 0 | 0 | 5 | 0 | 0 | 20 | 15 | 5 | 0 |
ALO | 0 | 0 | 5 | 0 | 1 | 19 | 11 | 8 | 0 |
VAN | 0 | 0 | 3 | 0 | 0 | 20 | 14 | 6 | 0 |
PAL | 0 | 0 | 1 | 0 | 0 | 16 | 11 | 5 | 0 |
KVY | 0 | 0 | 3 | 0 | 0 | 15 | 11 | 4 | 0 |
WEH | 0 | 0 | 2 | 0 | 0 | 18 | 15 | 3 | 0 |
BUT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
DIR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ERI | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 6 | 0 |
GAS | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
GIO | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
HAR | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
2017 Team Standings
2017 Points by Race
2017 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Mercedes | 12 | 26 | 39 | 15 | 9 | 40 | 39 | 1 | 0 |
Ferrari | 5 | 20 | 34 | 5 | 7 | 40 | 35 | 4 | 1 |
Red Bull | 3 | 13 | 27 | 0 | 2 | 40 | 27 | 12 | 1 |
Force India | 0 | 0 | 35 | 0 | 1 | 40 | 38 | 2 | 0 |
Williams | 0 | 1 | 20 | 0 | 0 | 40 | 33 | 7 | 0 |
Renault | 0 | 0 | 10 | 0 | 0 | 40 | 27 | 13 | 0 |
Toro Rosso | 0 | 0 | 12 | 0 | 0 | 40 | 28 | 12 | 0 |
Haas F1 Team | 0 | 0 | 13 | 0 | 0 | 40 | 32 | 8 | 0 |
McLaren | 0 | 0 | 8 | 0 | 1 | 40 | 25 | 15 | 0 |
Sauber | 0 | 0 | 2 | 0 | 0 | 40 | 30 | 10 | 0 |
2017 Driver Heatmap
AUS 🇦🇺 | CHI 🇨🇳 | BAH 🇧🇭 | RUS 🇷🇺 | SPA 🇪🇸 | MON 🇲🇨 | CAN 🇨🇦 | AZE 🇦🇿 | AUS 🇦🇹 | UK 🇬🇧 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | SIN 🇸🇬 | MAL 🇲🇾 | JAP 🇯🇵 | USA 🇺🇸 | MEX 🇲🇽 | BRA 🇧🇷 | UAE 🇦🇪 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAM | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 10 | 12 | 25 | 12 | 25 | 25 | 25 | 18 | 25 | 25 | 2 | 12 | 18 |
VET | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 18 | 6 | 25 | 18 | 15 | 0 | 12 | 0 | 18 | 12 | 25 | 15 |
BOT | 15 | 8 | 15 | 25 | 0 | 12 | 18 | 18 | 25 | 18 | 15 | 10 | 18 | 15 | 10 | 12 | 10 | 18 | 18 | 25 |
RAI | 12 | 10 | 12 | 15 | 0 | 18 | 6 | 0 | 10 | 15 | 18 | 12 | 10 | 0 | 0 | 10 | 15 | 15 | 15 | 12 |
RIC | 0 | 12 | 10 | 0 | 15 | 15 | 15 | 25 | 15 | 10 | 0 | 15 | 12 | 18 | 15 | 15 | 0 | 0 | 8 | 0 |
VER | 10 | 15 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 12 | 10 | 0 | 1 | 0 | 25 | 18 | 12 | 25 | 10 | 10 |
PER | 6 | 2 | 6 | 8 | 12 | 0 | 10 | 0 | 6 | 2 | 4 | 0 | 2 | 10 | 8 | 6 | 4 | 6 | 2 | 6 |
OCO | 1 | 1 | 1 | 6 | 10 | 0 | 8 | 8 | 4 | 4 | 2 | 2 | 8 | 1 | 1 | 8 | 8 | 10 | 0 | 4 |
SAI | 4 | 6 | 0 | 1 | 6 | 8 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 0 |
HUL | 0 | 0 | 2 | 4 | 8 | 0 | 4 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
MAS | 8 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 6 | 1 | |
STR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 8 | 0 | 0 |
GRO | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
MAG | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
ALO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
PAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||
KVY | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
WEH | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BUT | 0 | |||||||||||||||||||
DIR | 0 | |||||||||||||||||||
ERI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAS | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
GIO | 0 | 0 | ||||||||||||||||||
HAR | 0 | 0 | 0 | 0 |
Season 2017 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 25 | 57 | 1:24:11.672 | Vettel (Ferrari) | Hamilton | 1:24.191 |
2 | Chinese Grand Prix | Shanghai International Circuit | Apr 08 | 56 | 1:37:36.158 | Hamilton (Mercedes) | Hamilton | 1:33.333 |
3 | Bahrain Grand Prix | Bahrain International Circuit | Apr 15 | 57 | 1:33:53.374 | Vettel (Ferrari) | Bottas | 1:31.041 |
4 | Russian Grand Prix | Sochi Autodrom | Apr 29 | 52 | 1:28:08.743 | Bottas (Mercedes) | Vettel | 1:34.493 |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 13 | 66 | 1:35:56.497 | Hamilton (Mercedes) | Hamilton | 1:20.511 |
6 | Monaco Grand Prix | Circuit de Monaco | May 27 | 78 | 1:44:44.340 | Vettel (Ferrari) | Räikkönen | 1:13.117 |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 10 | 70 | 1:33:05.154 | Hamilton (Mercedes) | Hamilton | 1:12.692 |
8 | Azerbaijan Grand Prix | Baku City Circuit | Jun 24 | 51 | 2:03:55.573 | Ricciardo (Red Bull) | Hamilton | 1:41.983 |
9 | Austrian Grand Prix | Red Bull Ring | Jul 08 | 71 | 1:21:48.523 | Bottas (Mercedes) | Bottas | 1:05.760 |
10 | British Grand Prix | Silverstone Circuit | Jul 15 | 51 | 1:21:27.430 | Hamilton (Mercedes) | Hamilton | 1:39.069 |
11 | Hungarian Grand Prix | Hungaroring | Jul 29 | 70 | 1:39:46.713 | Vettel (Ferrari) | Vettel | 1:17.244 |
12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 26 | 44 | 1:24:42.820 | Hamilton (Mercedes) | Hamilton | 1:44.184 |
13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 02 | 53 | 1:15:32.312 | Hamilton (Mercedes) | Hamilton | 1:36.009 |
14 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 16 | 58 | 2:03:23.544 | Hamilton (Mercedes) | Vettel | 1:43.336 |
15 | Malaysian Grand Prix | Sepang International Circuit | Sep 30 | 56 | 1:30:01.290 | Verstappen (Red Bull) | Hamilton | 1:31.605 |
16 | Japanese Grand Prix | Suzuka Circuit | Oct 07 | 53 | 1:27:31.194 | Hamilton (Mercedes) | Hamilton | 1:29.047 |
17 | United States Grand Prix | Circuit of the Americas | Oct 21 | 56 | 1:33:50.991 | Hamilton (Mercedes) | Hamilton | 1:34.822 |
18 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | Oct 28 | 71 | 1:36:26.552 | Verstappen (Red Bull) | Vettel | 1:17.665 |
19 | Brazilian Grand Prix | Autódromo José Carlos Pace | Nov 11 | 71 | 1:31:26.262 | Vettel (Ferrari) | Bottas | 1:09.452 |
20 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 25 | 55 | 1:34:14.062 | Bottas (Mercedes) | Bottas | 1:37.356 |
2017 Point System
Position | Points |
---|---|
1st | 25 pts |
2nd | 18 pts |
3rd | 15 pts |
4th | 12 pts |
5th | 10 pts |
6th | 8 pts |
7th | 6 pts |
8th | 4 pts |
9th | 2 pts |
10th | 1 pts |