Formula 1® Season 2018
Total Rounds
21
1 From Previous Season
Total Drivers
20
5 From Previous Season
Total Winning Drivers
5
0 From Previous Season
Total Teams
10
0 From Previous Season
Total Winning Teams
3
0 From Previous Season
Races Completed
21 of 21
100% Complete
2018 Driver Wins
2018 Team Wins
2018 Driver Podiums
2018 Team Podiums
2018 Season Driver Point Evolution (Top 5)
2018 Driver Standings
2018 Points by Race
2018 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
HAM | 11 | 17 | 20 | 11 | 3 | 21 | 20 | 1 | 0 |
VET | 5 | 12 | 20 | 5 | 3 | 21 | 20 | 1 | 0 |
RAI | 1 | 12 | 17 | 1 | 1 | 21 | 17 | 4 | 0 |
VER | 2 | 11 | 17 | 0 | 2 | 21 | 17 | 4 | 0 |
BOT | 0 | 8 | 19 | 2 | 7 | 21 | 19 | 2 | 0 |
RIC | 2 | 2 | 13 | 2 | 4 | 21 | 13 | 8 | 0 |
HUL | 0 | 0 | 11 | 0 | 0 | 21 | 14 | 7 | 0 |
PER | 0 | 1 | 12 | 0 | 0 | 21 | 19 | 2 | 0 |
MAG | 0 | 0 | 11 | 0 | 1 | 21 | 18 | 3 | 0 |
SAI | 0 | 0 | 13 | 0 | 0 | 21 | 19 | 2 | 0 |
ALO | 0 | 0 | 9 | 0 | 0 | 21 | 15 | 6 | 0 |
OCO | 0 | 0 | 10 | 0 | 0 | 21 | 15 | 6 | 0 |
LEC | 0 | 0 | 10 | 0 | 0 | 21 | 15 | 6 | 0 |
GRO | 0 | 0 | 7 | 0 | 0 | 21 | 15 | 6 | 0 |
GAS | 0 | 0 | 5 | 0 | 0 | 21 | 16 | 5 | 0 |
VAN | 0 | 0 | 4 | 0 | 0 | 21 | 19 | 2 | 0 |
ERI | 0 | 0 | 6 | 0 | 0 | 21 | 17 | 4 | 0 |
STR | 0 | 0 | 2 | 0 | 0 | 21 | 19 | 2 | 0 |
HAR | 0 | 0 | 3 | 0 | 0 | 21 | 15 | 5 | 1 |
SIR | 0 | 0 | 1 | 0 | 0 | 21 | 18 | 3 | 0 |
2018 Team Standings
2018 Points by Race
2018 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Mercedes | 11 | 25 | 39 | 13 | 10 | 42 | 39 | 3 | 0 |
Ferrari | 6 | 24 | 37 | 6 | 4 | 42 | 37 | 5 | 0 |
Red Bull | 4 | 13 | 30 | 2 | 6 | 42 | 30 | 12 | 0 |
Renault | 0 | 0 | 24 | 0 | 0 | 42 | 33 | 9 | 0 |
Force India | 0 | 1 | 22 | 0 | 0 | 42 | 34 | 8 | 0 |
Haas F1 Team | 0 | 0 | 18 | 0 | 1 | 42 | 33 | 9 | 0 |
McLaren | 0 | 0 | 13 | 0 | 0 | 42 | 34 | 8 | 0 |
Sauber | 0 | 0 | 16 | 0 | 0 | 42 | 32 | 10 | 0 |
Toro Rosso | 0 | 0 | 8 | 0 | 0 | 42 | 31 | 10 | 1 |
Williams | 0 | 0 | 3 | 0 | 0 | 42 | 37 | 5 | 0 |
2018 Driver Heatmap
AUS 🇦🇺 | BAH 🇧🇭 | CHI 🇨🇳 | AZE 🇦🇿 | SPA 🇪🇸 | MON 🇲🇨 | CAN 🇨🇦 | FRA 🇫🇷 | AUS 🇦🇹 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | SIN 🇸🇬 | RUS 🇷🇺 | JAP 🇯🇵 | USA 🇺🇸 | MEX 🇲🇽 | BRA 🇧🇷 | UAE 🇦🇪 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAM | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | 0 | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 15 | 12 | 25 | 25 |
VET | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 25 | 0 | 18 | 25 | 12 | 15 | 15 | 8 | 12 | 18 | 8 | 18 |
RAI | 15 | 0 | 15 | 18 | 0 | 12 | 8 | 15 | 18 | 15 | 15 | 15 | 0 | 18 | 10 | 12 | 10 | 25 | 15 | 15 | 0 |
VER | 8 | 0 | 10 | 0 | 15 | 2 | 15 | 18 | 25 | 0 | 12 | 0 | 15 | 10 | 18 | 10 | 15 | 18 | 25 | 18 | 15 |
BOT | 4 | 18 | 18 | 0 | 18 | 10 | 18 | 6 | 0 | 12 | 18 | 10 | 12 | 15 | 12 | 18 | 18 | 10 | 10 | 10 | 10 |
RIC | 12 | 0 | 25 | 0 | 10 | 25 | 12 | 12 | 0 | 10 | 0 | 12 | 0 | 0 | 8 | 8 | 12 | 0 | 0 | 12 | 12 |
HUL | 6 | 8 | 8 | 0 | 0 | 4 | 6 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 0 |
PER | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 10 | 6 | 0 | 1 | 6 | 4 | 0 | 1 | 4 |
MAG | 0 | 10 | 1 | 0 | 8 | 0 | 0 | 8 | 10 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
SAI | 1 | 0 | 2 | 10 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 8 |
ALO | 10 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
OCO | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 8 | 6 | 4 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
LEC | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 6 | 6 |
GRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 |
GAS | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
VAN | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
ERI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
STR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
SIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2018 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 24 | 58 | 1:29:33.283 | Vettel (Ferrari) | Hamilton | 1:22.824 |
2 | Bahrain Grand Prix | Bahrain International Circuit | Apr 07 | 57 | 1:32:01.940 | Vettel (Ferrari) | Vettel | 1:29.060 |
3 | Chinese Grand Prix | Shanghai International Circuit | Apr 14 | 56 | 1:35:36.380 | Ricciardo (Red Bull) | Vettel | 1:32.171 |
4 | Azerbaijan Grand Prix | Baku City Circuit | Apr 28 | 51 | 1:43:44.291 | Hamilton (Mercedes) | Vettel | 1:42.762 |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 12 | 66 | 1:35:29.972 | Hamilton (Mercedes) | Hamilton | 1:17.633 |
6 | Monaco Grand Prix | Circuit de Monaco | May 26 | 78 | 1:42:54.807 | Ricciardo (Red Bull) | Ricciardo | 1:12.013 |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 09 | 68 | 1:28:31.377 | Vettel (Ferrari) | Vettel | 1:11.710 |
8 | French Grand Prix | Circuit Paul Ricard | Jun 23 | 53 | 1:30:11.385 | Hamilton (Mercedes) | Hamilton | 1:31.271 |
9 | Austrian Grand Prix | Red Bull Ring | Jun 30 | 71 | 1:21:56.024 | Verstappen (Red Bull) | Bottas | 1:04.175 |
10 | British Grand Prix | Silverstone Circuit | Jul 07 | 52 | 1:27:29.784 | Vettel (Ferrari) | Hamilton | 1:26.818 |
11 | German Grand Prix | Hockenheimring | Jul 21 | 67 | 1:32:29.845 | Hamilton (Mercedes) | Vettel | 1:12.538 |
12 | Hungarian Grand Prix | Hungaroring | Jul 28 | 70 | 1:37:16.427 | Hamilton (Mercedes) | Hamilton | 1:17.419 |
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 25 | 44 | 1:23:34.476 | Vettel (Ferrari) | Hamilton | 1:42.977 |
14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 01 | 53 | 1:16:54.484 | Hamilton (Mercedes) | Räikkönen | 1:20.722 |
15 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 15 | 61 | 1:51:11.611 | Hamilton (Mercedes) | Hamilton | 1:39.403 |
16 | Russian Grand Prix | Sochi Autodrom | Sep 29 | 53 | 1:27:25.181 | Hamilton (Mercedes) | Bottas | 1:32.964 |
17 | Japanese Grand Prix | Suzuka Circuit | Oct 06 | 53 | 1:27:17.062 | Hamilton (Mercedes) | Hamilton | 1:28.702 |
18 | United States Grand Prix | Circuit of the Americas | Oct 20 | 56 | 1:34:18.643 | Räikkönen (Ferrari) | Hamilton | 1:34.130 |
19 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | Oct 27 | 71 | 1:38:28.851 | Verstappen (Red Bull) | Ricciardo | 1:15.866 |
20 | Brazilian Grand Prix | Autódromo José Carlos Pace | Nov 10 | 71 | 1:27:09.066 | Hamilton (Mercedes) | Hamilton | 1:08.464 |
21 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 24 | 55 | 1:39:40.382 | Hamilton (Mercedes) | Hamilton | 1:36.828 |
2018 Point System
Position | Points |
---|---|
1st | 25 pts |
2nd | 18 pts |
3rd | 15 pts |
4th | 12 pts |
5th | 10 pts |
6th | 8 pts |
7th | 6 pts |
8th | 4 pts |
9th | 2 pts |
10th | 1 pts |