Formula 1® Season 2020
Total Rounds
17
4 From Previous Season
Total Drivers
23
3 From Previous Season
Total Winning Drivers
5
0 From Previous Season
Total Teams
10
0 From Previous Season
Total Winning Teams
4
1 From Previous Season
Races Completed
17 of 17
100% Complete
2020 Driver Wins
2020 Team Wins
2020 Driver Podiums
2020 Team Podiums
2020 Season Driver Point Evolution (Top 5)
2020 Driver Standings
2020 Points by Race
2020 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
HAM | 11 | 14 | 16 | 10 | 6 | 16 | 16 | 0 | 0 |
BOT | 2 | 11 | 14 | 5 | 2 | 17 | 16 | 1 | 0 |
VER | 2 | 11 | 12 | 1 | 3 | 17 | 12 | 5 | 0 |
PER | 1 | 2 | 13 | 0 | 0 | 15 | 14 | 1 | 0 |
RIC | 0 | 2 | 14 | 0 | 2 | 17 | 16 | 1 | 0 |
SAI | 0 | 1 | 12 | 0 | 1 | 17 | 14 | 3 | 0 |
ALB | 0 | 2 | 12 | 0 | 0 | 17 | 16 | 1 | 0 |
LEC | 0 | 2 | 10 | 0 | 0 | 17 | 13 | 4 | 0 |
NOR | 0 | 1 | 13 | 0 | 2 | 17 | 16 | 1 | 0 |
GAS | 1 | 1 | 10 | 0 | 0 | 17 | 14 | 3 | 0 |
STR | 0 | 2 | 10 | 1 | 0 | 16 | 11 | 5 | 0 |
OCO | 0 | 1 | 10 | 0 | 0 | 17 | 13 | 4 | 0 |
VET | 0 | 1 | 7 | 0 | 0 | 17 | 15 | 2 | 0 |
KVY | 0 | 0 | 7 | 0 | 0 | 17 | 16 | 1 | 0 |
HUL | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
GIO | 0 | 0 | 3 | 0 | 0 | 17 | 14 | 3 | 0 |
RAI | 0 | 0 | 2 | 0 | 0 | 17 | 16 | 1 | 0 |
RUS | 0 | 0 | 1 | 0 | 1 | 17 | 13 | 4 | 0 |
GRO | 0 | 0 | 1 | 0 | 0 | 15 | 12 | 3 | 0 |
MAG | 0 | 0 | 1 | 0 | 0 | 17 | 11 | 6 | 0 |
AIT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
FIT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
LAT | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 2 | 1 |
2020 Team Standings
2020 Points by Race
2020 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Mercedes | 13 | 25 | 31 | 15 | 9 | 34 | 33 | 1 | 0 |
Red Bull | 2 | 13 | 24 | 1 | 3 | 34 | 28 | 6 | 0 |
Racing Point | 1 | 4 | 25 | 1 | 0 | 34 | 27 | 7 | 0 |
McLaren | 0 | 2 | 25 | 0 | 3 | 34 | 30 | 4 | 0 |
Renault | 0 | 3 | 24 | 0 | 2 | 34 | 29 | 5 | 0 |
Ferrari | 0 | 3 | 17 | 0 | 0 | 34 | 28 | 6 | 0 |
AlphaTauri | 1 | 1 | 17 | 0 | 0 | 34 | 30 | 4 | 0 |
Alfa Romeo | 0 | 0 | 5 | 0 | 0 | 34 | 30 | 4 | 0 |
Haas F1 Team | 0 | 0 | 2 | 0 | 0 | 34 | 25 | 9 | 0 |
Williams | 0 | 0 | 0 | 0 | 0 | 34 | 27 | 6 | 1 |
2020 Driver Heatmap
AUS 🇦🇹 | AUS 🇦🇹 | HUN 🇭🇺 | UK 🇬🇧 | UK 🇬🇧 | SPA 🇪🇸 | BEL 🇧🇪 | ITA 🇮🇹 | ITA 🇮🇹 | RUS 🇷🇺 | GER 🇩🇪 | POR 🇵🇹 | ITA 🇮🇹 | TUR 🇹🇷 | BAH 🇧🇭 | BAH 🇧🇭 | UAE 🇦🇪 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAM | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | 15 | |
BOT | 25 | 18 | 15 | 0 | 15 | 16 | 18 | 10 | 18 | 26 | 0 | 18 | 18 | 0 | 4 | 4 | 18 |
VER | 0 | 15 | 18 | 19 | 25 | 18 | 15 | 0 | 0 | 18 | 19 | 15 | 0 | 8 | 19 | 0 | 25 |
PER | 8 | 8 | 6 | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 0 | 25 | 0 | ||
RIC | 0 | 4 | 4 | 12 | 0 | 0 | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7 |
SAI | 10 | 3 | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 10 | 8 | 6 | 10 | 10 | 12 | 8 |
ALB | 0 | 12 | 10 | 4 | 10 | 4 | 8 | 0 | 15 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 12 |
LEC | 18 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 4 | 8 | 6 | 12 | 10 | 12 | 1 | 0 | 0 |
NOR | 16 | 10 | 0 | 10 | 2 | 1 | 6 | 12 | 8 | 0 | 0 | 0 | 4 | 5 | 12 | 1 | 10 |
GAS | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 25 | 0 | 2 | 8 | 10 | 0 | 0 | 8 | 0 | 4 |
STR | 0 | 6 | 12 | 2 | 8 | 12 | 2 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 | |
OCO | 4 | 0 | 0 | 8 | 4 | 0 | 10 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 18 | 2 |
VET | 1 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 |
KVY | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 |
HUL | 0 | 6 | 4 | ||||||||||||||
GIO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
RAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
GRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
MAG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIT | 0 | ||||||||||||||||
FIT | 0 | 0 | |||||||||||||||
LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2020 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Austrian Grand Prix | Red Bull Ring | Jul 04 | 71 | 1:30:55.739 | Bottas (Mercedes) | Bottas | 1:04.111 |
2 | Styrian Grand Prix | Red Bull Ring | Jul 11 | 71 | 1:22:50.683 | Hamilton (Mercedes) | Hamilton | 1:18.188 |
3 | Hungarian Grand Prix | Hungaroring | Jul 18 | 70 | 1:36:12.473 | Hamilton (Mercedes) | Hamilton | 1:14.907 |
4 | British Grand Prix | Silverstone Circuit | Aug 01 | 52 | 1:28:01.283 | Hamilton (Mercedes) | Hamilton | 1:25.900 |
5 | 70th Anniversary Grand Prix | Silverstone Circuit | Aug 08 | 52 | 1:19:41.993 | Verstappen (Red Bull) | Bottas | 1:26.738 |
6 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Aug 15 | 66 | 1:31:45.279 | Hamilton (Mercedes) | Hamilton | 1:16.872 |
7 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 29 | 44 | 1:24:08.761 | Hamilton (Mercedes) | Hamilton | 1:42.323 |
8 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 05 | 53 | 1:47:06.056 | Gasly (AlphaTauri) | Hamilton | 1:19.514 |
9 | Tuscan Grand Prix | Autodromo Internazionale del Mugello | Sep 12 | 59 | 2:19:35.060 | Hamilton (Mercedes) | Hamilton | 1:15.778 |
10 | Russian Grand Prix | Sochi Autodrom | Sep 26 | 53 | 1:34:00.364 | Bottas (Mercedes) | Hamilton | 1:32.983 |
11 | Eifel Grand Prix | Nürburgring | Oct 10 | 60 | 1:35:49.641 | Hamilton (Mercedes) | Bottas | 1:26.573 |
12 | Portuguese Grand Prix | Autódromo Internacional do Algarve | Oct 24 | 66 | 1:29:56.828 | Hamilton (Mercedes) | Hamilton | 1:16.828 |
13 | Emilia Romagna Grand Prix | Autodromo Enzo e Dino Ferrari | Oct 31 | 63 | 1:28:32.430 | Hamilton (Mercedes) | Bottas | 1:14.221 |
14 | Turkish Grand Prix | Istanbul Park | Nov 14 | 58 | 1:42:19.313 | Hamilton (Mercedes) | Stroll | 2:07.467 |
15 | Bahrain Grand Prix | Bahrain International Circuit | Nov 28 | 57 | 2:59:47.515 | Hamilton (Mercedes) | Hamilton | 1:28.343 |
16 | Sakhir Grand Prix | Bahrain International Circuit | Dec 05 | 87 | 1:31:15.114 | Pérez (Racing Point) | Bottas | 0:53.904 |
17 | Abu Dhabi Grand Prix | Yas Marina Circuit | Dec 12 | 55 | 1:36:28.645 | Verstappen (Red Bull) | Verstappen | 1:35.993 |
2020 Point System
Position | Points |
---|---|
1st | 26 pts |
2nd | 19 pts |
3rd | 16 pts |
4th | 13 pts |
5th | 10 pts |
6th | 8 pts |
7th | 7 pts |
8th | 5 pts |
9th | 3 pts |
10th | 1 pts |