Formula 1® Season 2021
Total Rounds
22
5 From Previous Season
Total Drivers
21
2 From Previous Season
Total Winning Drivers
6
1 From Previous Season
Total Teams
10
0 From Previous Season
Total Winning Teams
4
0 From Previous Season
Races Completed
22 of 22
100% Complete
2021 Driver Wins
2021 Team Wins
2021 Driver Podiums
2021 Team Podiums
2021 Season Driver Point Evolution (Top 5)
2021 Driver Standings
2021 Points by Race
2021 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
VER | 10 | 18 | 19 | 10 | 6 | 22 | 19 | 3 | 0 |
HAM | 8 | 17 | 20 | 5 | 6 | 22 | 21 | 1 | 0 |
BOT | 1 | 11 | 15 | 4 | 4 | 22 | 18 | 4 | 0 |
PER | 1 | 5 | 16 | 0 | 2 | 22 | 20 | 2 | 0 |
SAI | 0 | 4 | 20 | 0 | 0 | 22 | 22 | 0 | 0 |
NOR | 0 | 4 | 20 | 1 | 1 | 22 | 21 | 1 | 0 |
LEC | 0 | 1 | 18 | 2 | 0 | 22 | 20 | 2 | 0 |
RIC | 1 | 1 | 13 | 0 | 1 | 22 | 21 | 1 | 0 |
GAS | 0 | 1 | 15 | 0 | 1 | 22 | 19 | 2 | 1 |
ALO | 0 | 1 | 15 | 0 | 0 | 22 | 20 | 2 | 0 |
OCO | 1 | 1 | 14 | 0 | 0 | 22 | 19 | 3 | 0 |
VET | 0 | 1 | 7 | 0 | 0 | 22 | 19 | 3 | 0 |
STR | 0 | 0 | 9 | 0 | 0 | 22 | 19 | 3 | 0 |
TSU | 0 | 0 | 7 | 0 | 0 | 22 | 18 | 3 | 1 |
RUS | 0 | 1 | 4 | 0 | 0 | 22 | 17 | 5 | 0 |
RAI | 0 | 0 | 4 | 0 | 0 | 20 | 18 | 2 | 0 |
LAT | 0 | 0 | 2 | 0 | 0 | 22 | 19 | 3 | 0 |
GIO | 0 | 0 | 2 | 0 | 0 | 22 | 21 | 1 | 0 |
KUB | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
MAZ | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 6 | 0 |
MSC | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 3 | 0 |
2021 Team Standings
2021 Points by Race
2021 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Mercedes | 9 | 28 | 35 | 9 | 10 | 44 | 39 | 5 | 0 |
Red Bull | 11 | 23 | 35 | 10 | 8 | 44 | 39 | 5 | 0 |
Ferrari | 0 | 5 | 38 | 2 | 0 | 44 | 42 | 2 | 0 |
McLaren | 1 | 5 | 33 | 1 | 2 | 44 | 42 | 2 | 0 |
Alpine F1 Team | 1 | 2 | 29 | 0 | 0 | 44 | 39 | 5 | 0 |
AlphaTauri | 0 | 1 | 22 | 0 | 1 | 44 | 37 | 5 | 2 |
Aston Martin | 0 | 1 | 16 | 0 | 0 | 44 | 38 | 6 | 0 |
Williams | 0 | 1 | 6 | 0 | 0 | 44 | 36 | 8 | 0 |
Alfa Romeo | 0 | 0 | 6 | 0 | 0 | 44 | 41 | 3 | 0 |
Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 44 | 35 | 9 | 0 |
2021 Driver Heatmap
BAH 🇧🇭 | ITA 🇮🇹 | POR 🇵🇹 | SPA 🇪🇸 | MON 🇲🇨 | AZE 🇦🇿 | FRA 🇫🇷 | AUS 🇦🇹 | AUS 🇦🇹 | UK 🇬🇧 | HUN 🇭🇺 | BEL 🇧🇪 | NET 🇳🇱 | ITA 🇮🇹 | RUS 🇷🇺 | TUR 🇹🇷 | USA 🇺🇸 | MEX 🇲🇽 | BRA 🇧🇷 | QAT 🇶🇦 | SAU 🇸🇦 | UAE 🇦🇪 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VER | 18 | 25 | 18 | 19 | 25 | 0 | 26 | 25 | 26 | 0 | 2 | 12.5 | 25 | 0 | 18 | 18 | 25 | 25 | 18 | 19 | 18 | 26 |
HAM | 25 | 19 | 25 | 25 | 7 | 0 | 18 | 19 | 12 | 25 | 18 | 7.5 | 19 | 0 | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 |
BOT | 16 | 0 | 16 | 15 | 0 | 0 | 12 | 15 | 18 | 15 | 0 | 0 | 15 | 15 | 10 | 26 | 8 | 0 | 15 | 0 | 15 | 8 |
PER | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 0 | 0 | 0 | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | 0 | 0 |
SAI | 4 | 10 | 0 | 6 | 18 | 4 | 0 | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 8 | 6 | 4 | 15 |
NOR | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | 0 | 0 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 |
LEC | 8 | 12 | 8 | 12 | 0 | 12 | 0 | 6 | 4 | 18 | 0 | 2 | 10 | 12 | 0 | 12 | 12 | 10 | 10 | 4 | 6 | 1 |
RIC | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 10 | 0 | 6 | 0 | 26 | 12 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
GAS | 0 | 6 | 1 | 1 | 8 | 15 | 6 | 0 | 2 | 0 | 11 | 4 | 12 | 0 | 0 | 8 | 0 | 12 | 6 | 0 | 8 | 10 |
ALO | 0 | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 6 | 12 | 0 | 8 | 4 | 8 | 0 | 0 | 2 | 2 | 15 | 0 | 4 |
OCO | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 12 | 2 |
VET | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
STR | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
TSU | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
KUB | 0 | 0 | ||||||||||||||||||||
MAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2021 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | Bahrain International Circuit | Mar 27 | 56 | 1:32:03.897 | Hamilton (Mercedes) | Verstappen | 1:30.499 |
2 | Emilia Romagna Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 17 | 63 | 2:02:34.598 | Verstappen (Red Bull) | Hamilton | 1:14.823 |
3 | Portuguese Grand Prix | Autódromo Internacional do Algarve | May 01 | 66 | 1:34:31.421 | Hamilton (Mercedes) | Bottas | 1:18.722 |
4 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 08 | 66 | 1:33:07.680 | Hamilton (Mercedes) | Hamilton | 1:18.245 |
5 | Monaco Grand Prix | Circuit de Monaco | May 22 | 78 | 1:38:56.820 | Verstappen (Red Bull) | Leclerc | 1:11.113 |
6 | Azerbaijan Grand Prix | Baku City Circuit | Jun 05 | 51 | 2:13:36.410 | Pérez (Red Bull) | Leclerc | 1:42.241 |
7 | French Grand Prix | Circuit Paul Ricard | Jun 19 | 53 | 1:27:25.770 | Verstappen (Red Bull) | Verstappen | 1:31.001 |
8 | Styrian Grand Prix | Red Bull Ring | Jun 26 | 71 | 1:22:18.925 | Verstappen (Red Bull) | Verstappen | 1:04.489 |
9 | Austrian Grand Prix | Red Bull Ring | Jul 03 | 71 | 1:23:54.543 | Verstappen (Red Bull) | Verstappen | 1:04.249 |
10 | British Grand Prix | Silverstone Circuit | Jul 17 | 52 | 1:58:23.284 | Hamilton (Mercedes) | Hamilton | 1:26.786 |
11 | Hungarian Grand Prix | Hungaroring | Jul 31 | 70 | 2:04:43.199 | Ocon (Alpine F1 Team) | Hamilton | 1:16.424 |
12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 28 | 1 | 3:27.071 | Verstappen (Red Bull) | Verstappen | 1:58.717 |
13 | Dutch Grand Prix | Circuit Park Zandvoort | Sep 04 | 72 | 1:30:05.395 | Verstappen (Red Bull) | Verstappen | 1:10.036 |
14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 11 | 53 | 1:21:54.365 | Ricciardo (McLaren) | Bottas | 1:20.685 |
15 | Russian Grand Prix | Sochi Autodrom | Sep 25 | 53 | 1:30:41.001 | Hamilton (Mercedes) | Norris | 1:47.238 |
16 | Turkish Grand Prix | Istanbul Park | Oct 09 | 58 | 1:31:04.103 | Bottas (Mercedes) | Hamilton | 1:24.585 |
17 | United States Grand Prix | Circuit of the Americas | Oct 23 | 56 | 1:34:36.552 | Verstappen (Red Bull) | Verstappen | 1:34.352 |
18 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | Nov 06 | 71 | 1:38:39.086 | Verstappen (Red Bull) | Bottas | 1:16.727 |
19 | São Paulo Grand Prix | Autódromo José Carlos Pace | Nov 13 | 71 | 1:32:22.851 | Hamilton (Mercedes) | Hamilton | 1:08.733 |
20 | Qatar Grand Prix | Losail International Circuit | Nov 20 | 57 | 1:24:28.471 | Hamilton (Mercedes) | Hamilton | 1:21.901 |
21 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit | Dec 04 | 50 | 2:06:15.118 | Hamilton (Mercedes) | Hamilton | 1:28.466 |
22 | Abu Dhabi Grand Prix | Yas Marina Circuit | Dec 11 | 58 | 1:30:17.345 | Verstappen (Red Bull) | Verstappen | 1:23.322 |
2021 Point System
Position | Points |
---|---|
1st | 26 pts |
2nd | 19 pts |
3rd | 16 pts |
4th | 13 pts |
5th | 11 pts |
6th | 8 pts |
7th | 7 pts |
8th | 4 pts |
9th | 2 pts |
10th | 1 pts |