Formula 1® Season 2023
Total Rounds
22
0 From Previous Season
Total Drivers
22
0 From Previous Season
Total Winning Drivers
3
2 From Previous Season
Total Teams
10
0 From Previous Season
Total Winning Teams
2
1 From Previous Season
Races Completed
22 of 22
100% Complete
2023 Driver Wins
2023 Team Wins
2023 Driver Podiums
2023 Team Podiums
2023 Season Driver Point Evolution (Top 5)
2023 Driver Standings
2023 Points by Race
2023 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
VER | 19 | 21 | 22 | 12 | 9 | 22 | 22 | 0 | 0 |
PER | 2 | 9 | 19 | 2 | 2 | 22 | 20 | 2 | 0 |
HAM | 0 | 6 | 20 | 1 | 4 | 22 | 20 | 2 | 0 |
ALO | 0 | 8 | 19 | 0 | 1 | 22 | 20 | 1 | 1 |
LEC | 0 | 6 | 16 | 5 | 0 | 22 | 17 | 4 | 1 |
NOR | 0 | 7 | 16 | 0 | 1 | 22 | 21 | 1 | 0 |
SAI | 1 | 3 | 18 | 2 | 0 | 22 | 20 | 2 | 0 |
RUS | 0 | 2 | 17 | 0 | 1 | 22 | 19 | 3 | 0 |
PIA | 0 | 2 | 11 | 0 | 2 | 22 | 19 | 3 | 0 |
STR | 0 | 0 | 12 | 0 | 0 | 22 | 18 | 3 | 1 |
OCO | 0 | 1 | 12 | 0 | 0 | 22 | 16 | 6 | 0 |
GAS | 0 | 1 | 11 | 0 | 0 | 22 | 21 | 1 | 0 |
ALB | 0 | 0 | 7 | 0 | 0 | 22 | 18 | 4 | 0 |
TSU | 0 | 0 | 6 | 0 | 1 | 22 | 20 | 2 | 0 |
BOT | 0 | 0 | 4 | 0 | 0 | 22 | 19 | 3 | 0 |
HUL | 0 | 0 | 1 | 0 | 0 | 22 | 21 | 1 | 0 |
RIC | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 |
ZHO | 0 | 0 | 3 | 0 | 1 | 22 | 19 | 3 | 0 |
MAG | 0 | 0 | 3 | 0 | 0 | 22 | 18 | 4 | 0 |
LAW | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 |
SAR | 0 | 0 | 1 | 0 | 0 | 22 | 17 | 4 | 1 |
DEV | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 |
2023 Team Standings
2023 Points by Race
2023 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Red Bull | 21 | 30 | 41 | 14 | 11 | 44 | 42 | 2 | 0 |
Mercedes | 0 | 8 | 37 | 1 | 5 | 44 | 39 | 5 | 0 |
Ferrari | 1 | 9 | 34 | 7 | 0 | 44 | 37 | 6 | 1 |
McLaren | 0 | 9 | 27 | 0 | 3 | 44 | 40 | 4 | 0 |
Aston Martin | 0 | 8 | 31 | 0 | 1 | 44 | 38 | 4 | 2 |
Alpine F1 Team | 0 | 2 | 23 | 0 | 0 | 44 | 37 | 7 | 0 |
Williams | 0 | 0 | 8 | 0 | 0 | 44 | 35 | 8 | 1 |
AlphaTauri | 0 | 0 | 8 | 0 | 1 | 44 | 41 | 3 | 0 |
Alfa Romeo | 0 | 0 | 7 | 0 | 1 | 44 | 38 | 6 | 0 |
Haas F1 Team | 0 | 0 | 4 | 0 | 0 | 44 | 39 | 5 | 0 |
2023 Driver Heatmap
BAH 🇧🇭 | SAU 🇸🇦 | AUS 🇦🇺 | AZE 🇦🇿 | USA 🇺🇸 | MON 🇲🇨 | SPA 🇪🇸 | CAN 🇨🇦 | AUS 🇦🇹 | UK 🇬🇧 | HUN 🇭🇺 | BEL 🇧🇪 | NET 🇳🇱 | ITA 🇮🇹 | SIN 🇸🇬 | JAP 🇯🇵 | QAT 🇶🇦 | USA 🇺🇸 | MEX 🇲🇽 | BRA 🇧🇷 | USA 🇺🇸 | UAE 🇦🇪 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VER | 25 | 19 | 25 | 18 | 26 | 25 | 26 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 10 | 26 | 26 | 25 | 25 | 25 | 25 | 26 |
PER | 18 | 25 | 11 | 25 | 18 | 0 | 12 | 9 | 15 | 8 | 15 | 18 | 12 | 18 | 4 | 0 | 1 | 12 | 0 | 12 | 15 | 12 |
HAM | 10 | 10 | 18 | 8 | 8 | 13 | 18 | 15 | 4 | 15 | 12 | 13 | 8 | 8 | 16 | 10 | 0 | 0 | 19 | 4 | 6 | 2 |
ALO | 15 | 15 | 15 | 12 | 15 | 18 | 6 | 18 | 10 | 6 | 2 | 10 | 19 | 2 | 0 | 4 | 8 | 0 | 0 | 15 | 2 | 6 |
LEC | 0 | 6 | 0 | 15 | 6 | 8 | 0 | 12 | 18 | 2 | 6 | 15 | 0 | 12 | 12 | 12 | 10 | 0 | 15 | 0 | 18 | 18 |
NOR | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 6 | 6 | 4 | 18 | 18 | 15 | 18 | 10 | 19 | 0 | 10 |
SAI | 12 | 8 | 0 | 10 | 10 | 4 | 10 | 10 | 8 | 1 | 4 | 0 | 10 | 15 | 25 | 8 | 0 | 15 | 12 | 8 | 8 | 0 |
RUS | 6 | 12 | 0 | 5 | 12 | 10 | 15 | 0 | 6 | 10 | 8 | 8 | 0 | 10 | 0 | 6 | 12 | 10 | 8 | 0 | 4 | 15 |
PIA | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 0 | 2 | 0 | 6 | 15 | 18 | 0 | 4 | 0 | 2 | 8 |
STR | 8 | 0 | 12 | 6 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 1 |
OCO | 0 | 4 | 0 | 0 | 2 | 15 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 12 | 0 |
GAS | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 8 | 1 | 0 | 8 | 0 | 6 | 0 | 0 |
ALB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
TSU | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 4 |
BOT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
HUL | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||||||||||
ZHO | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MAG | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAW | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||
SAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2023 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | Bahrain International Circuit | Mar 04 | 57 | 1:33:56.736 | Verstappen (Red Bull) | Verstappen | 1:31.295 |
2 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit | Mar 18 | 50 | 1:21:14.894 | Pérez (Red Bull) | Pérez | 1:29.244 |
3 | Australian Grand Prix | Albert Park Grand Prix Circuit | Apr 01 | 58 | 2:32:38.371 | Verstappen (Red Bull) | Verstappen | 1:17.384 |
4 | Azerbaijan Grand Prix | Baku City Circuit | Apr 29 | 51 | 1:32:42.436 | Pérez (Red Bull) | Leclerc | 1:41.269 |
5 | Miami Grand Prix | Miami International Autodrome | May 06 | 57 | 1:27:38.241 | Verstappen (Red Bull) | Pérez | 1:27.713 |
6 | Monaco Grand Prix | Circuit de Monaco | May 27 | 78 | 1:48:51.980 | Verstappen (Red Bull) | Verstappen | 1:12.386 |
7 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Jun 03 | 66 | 1:27:57.940 | Verstappen (Red Bull) | Verstappen | 1:13.615 |
8 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 17 | 70 | 1:33:58.348 | Verstappen (Red Bull) | Verstappen | 1:20.851 |
9 | Austrian Grand Prix | Red Bull Ring | Jul 01 | 71 | 1:25:33.607 | Verstappen (Red Bull) | Verstappen | 1:05.116 |
10 | British Grand Prix | Silverstone Circuit | Jul 08 | 52 | 1:25:16.938 | Verstappen (Red Bull) | Verstappen | 1:29.428 |
11 | Hungarian Grand Prix | Hungaroring | Jul 22 | 70 | 1:38:08.634 | Verstappen (Red Bull) | Hamilton | 1:18.577 |
12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jul 29 | 44 | 1:22:30.450 | Verstappen (Red Bull) | Verstappen | 1:58.515 |
13 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 26 | 72 | 2:24:04.411 | Verstappen (Red Bull) | Verstappen | 1:20.965 |
14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 02 | 51 | 1:13:41.143 | Verstappen (Red Bull) | Sainz | 1:21.965 |
15 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 16 | 62 | 1:46:37.418 | Sainz (Ferrari) | Sainz | 1:32.339 |
16 | Japanese Grand Prix | Suzuka Circuit | Sep 23 | 53 | 1:30:58.421 | Verstappen (Red Bull) | Verstappen | 1:29.878 |
17 | Qatar Grand Prix | Losail International Circuit | Oct 07 | 57 | 1:27:39.168 | Verstappen (Red Bull) | Verstappen | 1:25.007 |
18 | United States Grand Prix | Circuit of the Americas | Oct 21 | 56 | 1:35:21.362 | Verstappen (Red Bull) | Leclerc | 1:36.061 |
19 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | Oct 28 | 71 | 2:02:30.814 | Verstappen (Red Bull) | Leclerc | 1:18.401 |
20 | São Paulo Grand Prix | Autódromo José Carlos Pace | Nov 04 | 71 | 1:56:48.894 | Verstappen (Red Bull) | Verstappen | 1:10.436 |
21 | Las Vegas Grand Prix | Las Vegas Strip Street Circuit | Nov 18 | 50 | 1:29:08.289 | Verstappen (Red Bull) | Leclerc | 1:33.617 |
22 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 25 | 58 | 1:27:02.624 | Verstappen (Red Bull) | Verstappen | 1:24.160 |
2023 Point System
Position | Points |
---|---|
1st | 26 pts |
2nd | 19 pts |
3rd | 16 pts |
4th | 13 pts |
5th | 11 pts |
6th | 9 pts |
7th | 6 pts |
8th | 5 pts |
9th | 2 pts |
10th | 2 pts |