Formula 1® Season 2024
Total Rounds
24
2 From Previous Season
Total Drivers
21
1 From Previous Season
Total Winning Drivers
7
4 From Previous Season
Total Teams
10
0 From Previous Season
Total Winning Teams
4
2 From Previous Season
Races Completed
14 of 24
58% Complete
2024 Driver Wins
2024 Team Wins
2024 Driver Podiums
2024 Team Podiums
2024 Season Driver Point Evolution (Top 5)
2024 Driver Standings
2024 Points by Race
2024 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
VER | 7 | 9 | 13 | 8 | 2 | 14 | 13 | 1 | 0 |
NOR | 1 | 8 | 13 | 2 | 1 | 14 | 14 | 0 | 0 |
LEC | 1 | 6 | 11 | 2 | 2 | 14 | 13 | 1 | 0 |
PIA | 1 | 4 | 13 | 0 | 1 | 14 | 14 | 0 | 0 |
SAI | 1 | 5 | 12 | 0 | 1 | 13 | 12 | 1 | 0 |
HAM | 2 | 4 | 13 | 0 | 1 | 14 | 13 | 1 | 0 |
PER | 0 | 4 | 11 | 0 | 1 | 14 | 12 | 2 | 0 |
RUS | 1 | 2 | 11 | 2 | 2 | 14 | 12 | 2 | 0 |
ALO | 0 | 0 | 9 | 0 | 2 | 14 | 14 | 0 | 0 |
STR | 0 | 0 | 6 | 0 | 0 | 14 | 13 | 1 | 0 |
TSU | 0 | 0 | 7 | 0 | 0 | 14 | 13 | 1 | 0 |
HUL | 0 | 0 | 5 | 0 | 0 | 14 | 13 | 1 | 0 |
RIC | 0 | 0 | 3 | 0 | 0 | 14 | 12 | 2 | 0 |
BEA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
GAS | 0 | 0 | 4 | 0 | 0 | 14 | 11 | 2 | 1 |
MAG | 0 | 0 | 2 | 0 | 0 | 14 | 13 | 1 | 0 |
OCO | 0 | 0 | 4 | 0 | 0 | 14 | 13 | 1 | 0 |
ALB | 0 | 0 | 2 | 0 | 0 | 14 | 11 | 3 | 0 |
BOT | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 0 |
SAR | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 |
ZHO | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 |
2024 Team Standings
2024 Points by Race
2024 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Red Bull | 7 | 13 | 24 | 8 | 3 | 28 | 25 | 3 | 0 |
McLaren | 2 | 12 | 26 | 2 | 2 | 28 | 28 | 0 | 0 |
Ferrari | 2 | 11 | 24 | 2 | 3 | 28 | 26 | 2 | 0 |
Mercedes | 3 | 6 | 24 | 2 | 3 | 28 | 25 | 3 | 0 |
Aston Martin | 0 | 0 | 15 | 0 | 2 | 28 | 27 | 1 | 0 |
RB F1 Team | 0 | 0 | 10 | 0 | 0 | 28 | 25 | 3 | 0 |
Haas F1 Team | 0 | 0 | 7 | 0 | 0 | 28 | 26 | 2 | 0 |
Alpine F1 Team | 0 | 0 | 8 | 0 | 0 | 28 | 24 | 3 | 1 |
Williams | 0 | 0 | 2 | 0 | 0 | 27 | 22 | 5 | 0 |
Sauber | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 3 | 0 |
2024 Driver Heatmap
BAH 🇧🇭 | SAU 🇸🇦 | AUS 🇦🇺 | JAP 🇯🇵 | CHI 🇨🇳 | USA 🇺🇸 | ITA 🇮🇹 | MON 🇲🇨 | CAN 🇨🇦 | SPA 🇪🇸 | AUS 🇦🇹 | UK 🇬🇧 | HUN 🇭🇺 | BEL 🇧🇪 | NET 🇳🇱 | ITA 🇮🇹 | AZE 🇦🇿 | SIN 🇸🇬 | USA 🇺🇸 | MEX 🇲🇽 | BRA 🇧🇷 | USA 🇺🇸 | QAT 🇶🇦 | UAE 🇦🇪 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VER | 26 | 25 | 0 | 26 | 25 | 18 | 25 | 8 | 25 | 25 | 10 | 18 | 10 | 12 | ||||||||||
NOR | 8 | 4 | 15 | 10 | 18 | 25 | 18 | 12 | 18 | 19 | 0 | 15 | 18 | 10 | ||||||||||
LEC | 12 | 16 | 19 | 12 | 12 | 15 | 15 | 25 | 0 | 10 | 0 | 0 | 12 | 15 | ||||||||||
PIA | 4 | 12 | 12 | 4 | 4 | 0 | 12 | 18 | 10 | 6 | 18 | 12 | 25 | 18 | ||||||||||
SAI | 15 | 25 | 15 | 10 | 10 | 10 | 15 | 0 | 8 | 15 | 11 | 8 | 8 | |||||||||||
HAM | 6 | 2 | 0 | 2 | 2 | 8 | 8 | 7 | 13 | 15 | 12 | 25 | 15 | 25 | ||||||||||
PER | 18 | 18 | 10 | 18 | 15 | 12 | 4 | 0 | 0 | 4 | 6 | 0 | 6 | 7 | ||||||||||
RUS | 10 | 8 | 0 | 6 | 8 | 4 | 7 | 10 | 15 | 12 | 25 | 0 | 5 | 0 | ||||||||||
ALO | 2 | 10 | 4 | 8 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 4 | ||||||||||
STR | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | ||||||||||
TSU | 0 | 0 | 6 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||||||
HUL | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | ||||||||||
RIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | ||||||||||
BEA | 6 | |||||||||||||||||||||||
GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||||||
MAG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||||
OCO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
BOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
SAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
ZHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2024 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | Bahrain International Circuit | Mar 01 | 57 | 1:31:44.742 | Verstappen (Red Bull) | Verstappen | 1:30.031 |
2 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit | Mar 08 | 50 | 1:20:43.273 | Verstappen (Red Bull) | Verstappen | 1:28.171 |
3 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 23 | 58 | 1:20:26.843 | Sainz (Ferrari) | Verstappen | 1:16.819 |
4 | Japanese Grand Prix | Suzuka Circuit | Apr 06 | 53 | 1:54:23.566 | Verstappen (Red Bull) | Verstappen | 1:28.866 |
5 | Chinese Grand Prix | Shanghai International Circuit | Apr 20 | 56 | 1:40:52.554 | Verstappen (Red Bull) | Verstappen | 1:34.742 |
6 | Miami Grand Prix | Miami International Autodrome | May 04 | 57 | 1:30:49.876 | Norris (McLaren) | Verstappen | 1:27.689 |
7 | Emilia Romagna Grand Prix | Autodromo Enzo e Dino Ferrari | May 18 | 63 | 1:25:25.252 | Verstappen (Red Bull) | Verstappen | 1:15.762 |
8 | Monaco Grand Prix | Circuit de Monaco | May 25 | 78 | 2:23:15.554 | Leclerc (Ferrari) | Leclerc | 1:11.584 |
9 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 08 | 70 | 1:45:47.927 | Verstappen (Red Bull) | Russell | 1:13.013 |
10 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Jun 22 | 66 | 1:28:20.227 | Verstappen (Red Bull) | Norris | 1:12.386 |
11 | Austrian Grand Prix | Red Bull Ring | Jun 29 | 71 | 1:24:22.798 | Russell (Mercedes) | Verstappen | 1:05.336 |
12 | British Grand Prix | Silverstone Circuit | Jul 06 | 52 | 1:22:27.059 | Hamilton (Mercedes) | Russell | 1:30.106 |
13 | Hungarian Grand Prix | Hungaroring | Jul 20 | 70 | 1:38:01.989 | Piastri (McLaren) | Norris | 1:17.755 |
14 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jul 27 | 44 | +0.526 | Hamilton (Mercedes) | Verstappen | 1:54.938 |
15 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 24 | |||||
16 | Italian Grand Prix | Autodromo Nazionale di Monza | Aug 31 | |||||
17 | Azerbaijan Grand Prix | Baku City Circuit | Sep 14 | |||||
18 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 21 | |||||
19 | United States Grand Prix | Circuit of the Americas | Oct 19 | |||||
20 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | Oct 26 | |||||
21 | São Paulo Grand Prix | Autódromo José Carlos Pace | Nov 02 | |||||
22 | Las Vegas Grand Prix | Las Vegas Strip Street Circuit | Nov 22 | |||||
23 | Qatar Grand Prix | Losail International Circuit | Nov 30 | |||||
24 | Abu Dhabi Grand Prix | Yas Marina Circuit | Dec 07 |
2024 Point System
Position | Points |
---|---|
1st | 26 pts |
2nd | 19 pts |
3rd | 16 pts |
4th | 13 pts |
5th | 11 pts |
6th | 8 pts |
7th | 7 pts |
8th | 5 pts |
9th | 2 pts |
10th | 1 pts |